MATT TODD ARCHIVE · AMATEUR RADIO
Isle, Minnesota, United States — POTA: Snake River State Forest
42QSOs
1h 19mOperating time
0.53QSO/min
1Sessions
42Worked callsigns
EN36JCGrid
Isle, Minnesota, United States — POTA: Snake River State Forest · Snake River State Forest — POTA US-4829 · Kanabec
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
42 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9, 2020 22:07 | AA8IK | DAVID P KOCH | BLOOMFIELD HILLS, United States | MI | 40m | 7.086451 | RTTY | 599 | 599 | 548.8 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 22:00 | KX4BI | Vance E Henry | Killen, United States | AL | 40m | 7.084999 | RTTY | 599 | 599 | 827.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:57 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, United States | AL | 40m | 7.084999 | RTTY | 599 | 599 | 895.0 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:54 | K1RO | Mark J Wilson | Newport, United States | NH | 40m | 7.084999 | RTTY | 599 | 599 | 1,045.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:48 | N3XLS | Joseph C Raymer | North Abington Twp, United States | PA | 40m | 7.084999 | RTTY | 599 | 599 | 925.0 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:47 | N4HID | WILLIAM E GANN | BOWLING GREEN, United States | KY | 40m | 7.084999 | RTTY | 599 | 599 | 722.8 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:31 | WW4PM | JOHN P MURPH, JR | CONCORD, United States | NC | 40m | 7.277999 | SSB | 55 | 53 | 986.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:30 | KB9FIN | DAVID H WILLIAMS | QUINCY, United States | IL | 40m | 7.277999 | SSB | 55 | 59 | 436.7 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:29 | WV1W | DONALD K DICKEY | WEST HARTFORD, United States | CT | 40m | 7.277999 | SSB | 55 | 59 | 1,057.8 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:29 | W9MXC | LARRY H ROBERTS | GODFREY, United States | IL | 40m | 7.277999 | SSB | 55 | 57 | 516.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:28 | KQ9E | Philip B Kahn | Pekin, United States | IL | 40m | 7.277999 | SSB | 57 | 59 | 463.3 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:28 | KE8DGF | Hercules D Andrus | Lowell, United States | MI | 40m | 7.277999 | SSB | 55 | 57 | 444.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:27 | KD9PHY | John R Lakey | Newburgh, United States | IN | 40m | 7.277999 | SSB | 53 | 44 | 634.7 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:26 | N5HOG | Gary D Martin | Hope, United States | AR | 40m | 7.277999 | SSB | 52 | 52 | 859.3 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:25 | AC4SH | CLAUDE E RAY, III | ATHENS, United States | GA | 40m | 7.277999 | SSB | 53 | 55 | 989.2 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:25 | W8WDW | Delos A Rockwell, Jr | Lowell, United States | MI | 40m | 7.277999 | SSB | 59 | 59 | 445.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:24 | WA8OJR | BRUCE W CAMPBELL | SPARTANBURG, United States | SC | 40m | 7.277999 | SSB | 55 | 55 | 970.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:24 | K8RAC | RANDALL A COLE | HUNTING VALLEY, United States | OH | 40m | 7.277999 | SSB | 51 | 56 | 670.2 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:23 | W3BAS | Brad A Starr | Millmont, United States | PA | 40m | 7.277999 | SSB | 56 | 56 | 877.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:22 | W8EH | ERNEST W HOWARD, JR | MIDDLETOWN, United States | OH | 40m | 7.277999 | SSB | 53 | 55 | 638.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:21 | N2IGW | FRANK H KLUMP | SALT POINT, United States | NY | 40m | 7.277999 | SSB | 54 | 55 | 1,005.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:21 | AB0O | JOHN S FORD | LEES SUMMIT, United States | MO | 40m | 7.277999 | SSB | 57 | 59 | 500.2 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:20 | W5GDW | GARY D WHITT | MOUNT HOLLY, United States | NC | 40m | 7.277999 | SSB | 53 | 54 | 975.5 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:20 | KD9JTU | Stephen R Channel | Linton, United States | IN | 40m | 7.277999 | SSB | 55 | 57 | 573.6 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:19 | KM4IAJ | Robert S Fitch | Gainesville, United States | VA | 40m | 7.277999 | SSB | 55 | 56 | 939.6 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:18 | VA3NQ | Gilbert Provost | CONSECON, Canada | ON | 40m | 7.277999 | SSB | 51 | 55 | 777.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:18 | WB5WAJ | JEFFERY W STANDIFER | FRANKLIN, United States | TN | 40m | 7.277999 | SSB | 55 | 53 | 780.1 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:17 | W3JPH | Joseph Hannon | Dauphin, United States | PA | 40m | 7.277999 | SSB | 55 | 55 | 908.0 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:17 | W5FKN | ROBERT W LANDRUM | DECATUR, United States | TX | 40m | 7.277999 | SSB | 55 | 53 | 912.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:16 | W9BJA | BRADLEY J ANEN | Gurnee, United States | IL | 40m | 7.277999 | SSB | 55 | 57 | 364.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:16 | KB9JMU | JAMES K ADAMS | BARGERSVILLE, United States | IN | 40m | 7.277999 | SSB | 53 | 56 | 575.0 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:15 | W8SMN | John D Buehler | Oregon, United States | OH | 40m | 7.277999 | SSB | 57 | 57 | 573.7 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:04 | K7KEG | David M Bassett | LIVINGSTON, United States | TX | 20m | 14.317999 | SSB | 55 | 56 | 1,402.6 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:03 | KO4CMX | Charles R Taylor | Lumberton, United States | NC | 20m | 14.317999 | SSB | 53 | 55 | 1,092.3 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 21:00 | KG7FRS | RYAN D RUMSEY | RIVERTON, United States | UT | 20m | 14.317999 | SSB | 53 | 58 | 1,012.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:59 | N7SF | ANTHONY R REEVES | PRESCOTT, United States | AZ | 20m | 14.317999 | SSB | 55 | 54 | 1,282.1 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:57 | K7YRC | ROBERT D SANBORN | COLBERT, United States | WA | 20m | 14.317999 | SSB | 59 | 59 | 1,143.9 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:56 | KB7JJG | John J Gesell | Mayer, United States | AZ | 20m | 14.317999 | SSB | 57 | 55 | 1,281.4 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:50 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.317999 | SSB | 55 | 59 | 1,281.3 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:49 | KJ7BJS | KEVIN LENZ | CALDWELL, United States | ID | 20m | 14.317999 | SSB | 53 | 59 | 1,161.1 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:49 | N7GHG | WILLIAM J SPLAINE | Meridian, United States | ID | 20m | 14.317999 | SSB | 57 | 59 | 1,141.8 mi | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 20:48 | W7AUM | CHARLES R PETTIS, III | FREELAND, United States | WA | 20m | 14.317999 | SSB | 59 | 55 | 1,378.2 mi | Snake River State Forest — POTA US-4829 |
