MATT TODD ARCHIVE · AMATEUR RADIO
Oro Valley, AZ, United States — POTA: Catalina State Park
35QSOs
0h 44mOperating time
0.79QSO/min
1Sessions
35Worked callsigns
DM42NKGrid
Oro Valley, AZ, United States — POTA: Catalina State Park · Catalina State Park — POTA US-1055 · Pima
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
35 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2021 00:46 | WB5RTW | JOSEPH R TURNER | KENTWOOD, United States | LA | 20m | 14.317000 | SSB | 53 | 55 | 1,202.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:46 | AA5UZ | JUDY F GUTHANS | PEARL RIVER, United States | LA | 20m | 14.317000 | SSB | 52 | 53 | 1,254.4 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:45 | KJ4EG | JOHNNIE A LORBACHER, JR | Collinsville, United States | IL | 20m | 14.317000 | SSB | 58 | 57 | 1,252.9 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:44 | W8SMN | John D Buehler | Oregon, United States | OH | 20m | 14.317000 | SSB | 53 | 55 | 1,636.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:42 | KN4DHW | David A Pinto | DORAL, United States | FL | 20m | 14.317000 | SSB | 51 | 59 | 1,891.7 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:41 | N8NK | CHARLES F KIRSHMAN | Clio, United States | MI | 20m | 14.317000 | SSB | 53 | 33 | 1,647.9 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:40 | WB5LAI | STEPHEN V CARPENTER | HATTIESBERG, United States | MS | 20m | 14.317000 | SSB | 56 | 55 | 1,258.8 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:33 | VE7TBN | Neil Nicholson | Gibsons, Canada | BC | 20m | 14.317000 | SSB | 54 | 55 | 1,348.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:32 | KH6CB | James A Awana, Jr | Waimanalo, Hawaii | HI | 20m | 14.317000 | SSB | 53 | 53 | 2,960.7 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:31 | KC9KLA | William A Greenwald | Lyons, United States | IL | 20m | 14.317000 | SSB | 59 | 59 | 1,422.0 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:28 | KI5IPW | Kurt J Hollier | Hillister, United States | TX | 20m | 14.317000 | SSB | 55 | 56 | 979.9 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:26 | KE0TTQ | Annette M Moore | Grand Jundtion, United States | CO | 20m | 14.317000 | SSB | 56 | 55 | 470.8 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:26 | ND9E | SCOTT E YOUNG | MARYVILLE, United States | IL | 20m | 14.317000 | SSB | 55 | 57 | 1,251.6 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:25 | WD0AMA | DONALD L SCHNEIDER | DAVENPORT, United States | IA | 20m | 14.317000 | SSB | 55 | 59 | 1,281.0 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:25 | K8RDG | DAVID J ROBERTS | TROY, United States | MI | 20m | 14.317000 | SSB | 52 | 52 | 1,663.0 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:24 | W8OQ | DAVID W KAMMER | Concord, United States | MI | 20m | 14.317000 | SSB | 55 | 57 | 1,584.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:22 | K0SAU | St Ambrose University Amateur Radio Club | Davenport, United States | IA | 20m | 14.317000 | SSB | 55 | 57 | 1,283.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:22 | KE8OUO | Jeffery D Moore | Ashville, United States | OH | 20m | 14.317000 | SSB | 51 | 49 | 1,636.6 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:18 | KK4OMJ | David Mato-Segovia | Lexington, United States | KY | 20m | 14.317000 | SSB | 53 | 53 | 1,535.6 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:17 | K5BTM | BRAWNER T MOSLEY, JR | SHERIDAN, United States | AR | 20m | 14.317000 | SSB | 59 | 57 | 1,074.8 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:16 | KI5HGX | Michael V Lowery | Brandon, United States | MS | 20m | 14.317000 | SSB | 55 | 57 | 1,220.4 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:16 | K8MH | Marc D Hutchins | Hastings, United States | MI | 20m | 14.317000 | SSB | 58 | 56 | 1,563.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:13 | KD9HZZ | Darren R Weir | Washington, United States | IL | 20m | 14.317000 | SSB | 57 | 55 | 1,317.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:12 | W5NXK | Michael W Fowler | Lufkin, United States | TX | 20m | 14.317000 | SSB | 55 | 59 | 947.5 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:11 | KN4SWS | John R Martin | Naples, United States | FL | 20m | 14.317000 | SSB | 55 | 59 | 1,811.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:10 | W9JPR | James P Riley | Orland Park, United States | IL | 20m | 14.317000 | SSB | 52 | 55 | 1,413.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:10 | K9ICP | Bruce J Tisdale | Greenwood, United States | IN | 20m | 14.317000 | SSB | 52 | 55 | 1,466.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:10 | N4HID | WILLIAM E GANN | BOWLING GREEN, United States | KY | 20m | 14.317000 | SSB | 53 | 57 | 1,420.1 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:09 | K4CAQ | Richard H Jerkins | Deland, United States | FL | 20m | 14.317000 | SSB | 52 | 55 | 1,772.0 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:08 | KD9HVT | Steven B Timmons | Newburgh, United States | IN | 20m | 14.317000 | SSB | 55 | 57 | 1,379.7 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:07 | WF9U | Andrew D Bottrell, 371 | Elmwood, United States | IL | 20m | 14.317000 | SSB | 55 | 55 | 1,438.4 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:06 | KP4M | Bryan Zayas | Salinas, Puerto Rico | PR | 20m | 14.317000 | SSB | 57 | 57 | 2,942.4 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:04 | W8UD | James W Dean | Bellbrook, United States | OH | 20m | 14.317000 | SSB | 53 | 52 | 1,572.3 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:03 | N5HA | KENNETH R BAILEY | LEESVILLE, United States | LA | 20m | 14.317000 | SSB | 53 | 59 | 1,039.5 mi | Catalina State Park — POTA US-1055 |
| Apr 14, 2021 00:02 | KD9PPO | Christopher D White | Springfield, United States | IL | 20m | 14.317000 | SSB | 55 | 57 | 1,288.0 mi | Catalina State Park — POTA US-1055 |
