MATT TODD ARCHIVE · AMATEUR RADIO
Stacy, MN, United States — POTA: Wild River State Park
68QSOs
0h 53mOperating time
1.27QSO/min
1Sessions
68Worked callsigns
EN35PMGrid
Stacy, MN, United States — POTA: Wild River State Park · Wild River State Park — POTA US-2529 · Chisago
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
68 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9, 2022 20:46 | KW7CNH | Christopher P Nunez | North Las Vegas, United States | NV | 10m | 28.423999 | SSB | 53 | 59 | 513.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:41 | KE7JHA | David B Kutiej | Las Vegas, United States | NV | 10m | 28.423999 | SSB | 59 | 57 | 1,334.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:29 | KI5HGX | Michael V Lowery | Brandon, United States | MS | 20m | 14.291999 | SSB | 59 | 59 | 918.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:29 | KB8SSH | Roy M Cotts | Columbus, United States | OH | 20m | 14.291999 | SSB | 57 | 59 | 622.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:28 | KG2MM | Michael Robinson | Jacksonville, United States | FL | 20m | 14.291999 | SSB | 55 | 55 | 1,201.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:28 | WJ8Y | GREGG C FLECHTNER | TIFFIN, United States | OH | 20m | 14.291999 | SSB | 59 | 55 | 568.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:27 | N2NFI | WILLIAM F SCHEIBEL, JR | WADING RIVER, United States | NY | 20m | 14.291999 | SSB | 58 | 57 | 1,047.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:27 | NI0F | RONALD E BLOSS | Hutchinson, United States | KS | 20m | 14.291999 | SSB | 59 | 59 | 579.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:26 | N8OHA | MARK A BAILEY | North Ridgeville, United States | OH | 20m | 14.291999 | SSB | 53 | 59 | 609.0 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:26 | K1NLL | Noble L Larkin | Lexington, United States | KY | 20m | 14.291999 | SSB | 53 | 59 | 673.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:25 | N4CWB | Craig W Bryant | Due West, United States | SC | 20m | 14.291999 | SSB | 59 | 59 | 918.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:25 | KB1IVQ | Jeff A Fowler | NOTTINGHAM, United States | NH | 20m | 14.291999 | SSB | 57 | 59 | 1,077.7 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:24 | AD2CD | Tobi A Massano | Monroe Township, United States | NJ | 20m | 14.291999 | SSB | 58 | 59 | 989.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:24 | WD3D | Eddie R James, Jr | Kennesaw, United States | GA | 20m | 14.291999 | SSB | 55 | 58 | 759.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:23 | W6ALH | Alan L Homan | Fallbrook, United States | CA | 20m | 14.291999 | SSB | 52 | 59 | 1,551.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:22 | KE7BJ | MATTHEW J BONNETTE | Cheyenne, United States | WY | 20m | 14.291999 | SSB | 58 | 59 | 676.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:22 | KI5OLV | Phillip J Baugh | Groves, United States | TX | 20m | 14.291999 | SSB | 57 | 55 | 1,078.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:22 | K5RAR | William A Penrod | Benton, United States | AR | 20m | 14.291999 | SSB | 59 | 59 | 755.0 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:21 | WA0HVU | JERRY J HOKE | Lawrence, United States | KS | 20m | 14.291999 | SSB | 59 | 59 | 472.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:21 | NL7V | Paul R Young, Sr | North Pole, Alaska | AK | 20m | 14.291999 | SSB | 55 | 31 | 2,428.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:20 | N3LOU | LUIS R REYES | DOVER, United States | DE | 20m | 14.291999 | SSB | 53 | 55 | 981.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:19 | KF4UBE | CARL E CASH | Powhatan, United States | VA | 20m | 14.291999 | SSB | 56 | 58 | 942.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:19 | KF4VE | JEFFREY J FALKANGER | Apex, United States | NC | 20m | 14.291999 | SSB | 56 | 56 | 989.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:18 | NU8G | THOMAS E STELZER | DEFIANCE, United States | OH | 20m | 14.291999 | SSB | 59 | 59 | 512.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:18 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, United States | AL | 20m | 14.291999 | SSB | 58 | 59 | 847.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:18 | K4CAE | David S Livingston | Columbia, United States | SC | 20m | 14.291999 | SSB | 59 | 59 | 1,008.0 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:17 | K7ALW | Andy B Lisonbee | Sun City, United States | AZ | 20m | 14.291999 | SSB | 51 | 55 | 1,501.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:16 | AE0KG | Alfred W Trommler | Chesterfield, United States | MO | 20m | 14.291999 | SSB | 59 | 57 | 488.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:16 | K9DXR | Russell P Hibma | HOOPESTON, United States | IL | 20m | 14.291999 | SSB | 59 | 59 | 433.7 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:15 | KF4TY | William E Green | Oneida, United States | TN | 20m | 14.291999 | SSB | 57 | 55 | 755.0 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:15 | KE4MRX | SALVADOR V ESTRADA | SODDY DAISY, United States | TN | 20m | 14.291999 | SSB | 57 | 57 | 812.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:14 | VE3PTA | STEVEN P. CAVANAUGH | PORT HOPE, Canada | ON | 20m | 14.291999 | SSB | 57 | 57 | 715.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:13 | KB4IUD | JAMES W HOLLIS, II | MARIETTA, United States | GA | 20m | 14.291999 | SSB | 57 | 59 | 900.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:13 | K3BLA | Joe A Arnauskas | Philadelphia, United States | PA | 20m | 14.291999 | SSB | 41 | 51 | 970.7 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:12 | K2WPA | James R Brill | Aberdeen, United States | NJ | 20m | 14.291999 | SSB | 55 | 53 | 513.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:11 | KD8GYS | Frederick C Sheppard | Sterling, United States | OH | 20m | 14.291999 | SSB | 53 | 57 | 631.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:10 | K9ASE | THOMAS A BLACK | HIGHLAND, United States | IN | 20m | 14.291999 | SSB | 59 | 59 | 381.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:10 | KC2PMM | Guy T Falsetti | Lockport, United States | NY | 20m | 14.291999 | SSB | 57 | 57 | 712.0 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:10 | KD2RZW | William T Davis, Jr | Smithtown, United States | NY | 20m | 14.291999 | SSB | 55 | 59 | 1,030.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:09 | KI5RQG | Barton W Harrison | Maumelle, United States | AR | 20m | 14.291999 | SSB | 57 | 59 | 738.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:08 | VA3SV | Serafino Verticchio | STONEY CREEK, Canada | ON | 20m | 14.291999 | SSB | 59 | 57 | 660.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:08 | VE2CFA | Gilles C????????????T??????????? | BRIGHAM, Canada | QC | 20m | 14.291999 | SSB | 55 | 59 | 963.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:07 | KD4GUB | PAUL B MILLER | SOUTHAVEN, United States | MS | 20m | 14.291999 | SSB | 57 | 59 | 745.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:06 | K0IE | Darin P Bergquist | Dayton, United States | TN | 20m | 14.291999 | SSB | 55 | 57 | 801.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:06 | KN4QOT | David M Parker, Jr | Hillsborough, United States | NC | 20m | 14.291999 | SSB | 55 | 55 | 968.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:05 | K3ELG | ERIC L GAPEN | WAYNESBURG, United States | PA | 20m | 14.291999 | SSB | 57 | 57 | 513.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:05 | W5MKS | MICHAEL K STINNETT | AUBREY, United States | TX | 20m | 14.291999 | SSB | 53 | 59 | 682.4 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:04 | KD9TQH | Robert J Konkel | Fishers, United States | IN | 20m | 14.291999 | SSB | 57 | 59 | 516.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:03 | W4BAX | Timothy D Baxter | Brentwood, United States | TN | 20m | 14.291999 | SSB | 56 | 57 | 730.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:02 | KN6KI | DAVID PAULSON | ANDERSON, United States | CA | 20m | 14.291999 | SSB | 57 | 55 | 1,528.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:02 | KB0SVY | EDWARD C KROPP | Lake St. Louis, United States | MO | 20m | 14.291999 | SSB | 57 | 59 | 476.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:02 | N4MJL | Micah J LaVanchy | Monroe, United States | VA | 20m | 14.291999 | SSB | 53 | 59 | 893.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:01 | K3RSK | Rod S Kelly | Catonsville, United States | MD | 20m | 14.291999 | SSB | 55 | 55 | 921.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:00 | K9JFB | John F Brady | Exeter, United States | RI | 20m | 14.291999 | SSB | 57 | 55 | 1,086.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 20:00 | KC3RDV | Donald J Gardner | Coopersburg, United States | PA | 20m | 14.291999 | SSB | 55 | 59 | 513.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:59 | KQ4DID | Derek J Laliberte | Hardy, United States | VA | 20m | 14.291999 | SSB | 55 | 59 | 995.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:58 | AC0CU | Patty J Chiles | JACKSON, United States | MO | 20m | 14.291999 | SSB | 59 | 59 | 585.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:58 | W5KEB | Jeremy C Baker | Jonesboro, United States | AR | 20m | 14.291999 | SSB | 59 | 59 | 672.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:57 | N4ETG | JAMES O MAYNARD | RACCOON, United States | KY | 20m | 14.291999 | SSB | 59 | 59 | 766.6 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:57 | WD5FUN | Rollin K Mc Kean | Lenoir City, United States | TN | 20m | 14.291999 | SSB | 55 | 59 | 804.7 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:56 | N8HSD | HAROLD K JACOBSON | COLUMBIA, United States | MO | 20m | 14.291999 | SSB | 57 | 59 | 460.2 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:56 | K3SDM | SCOTT D MAJORS | LOUISVILLE, United States | KY | 20m | 14.291999 | SSB | 56 | 57 | 995.9 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:55 | VE3ZN | Curt Bowles | RENFREW, Canada | ON | 20m | 14.291999 | SSB | 59 | 59 | 780.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:55 | VE3MNE | Donald W Gilroy | KINGSTON, Canada | ON | 20m | 14.291999 | SSB | 53 | 55 | 794.5 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:54 | VE3DAL | Almir Puglia | Nepean, Canada | ON | 20m | 14.291999 | SSB | 57 | 59 | 824.1 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:54 | K7SEN | NEIL B VINCE | Cordes Lakes, United States | AZ | 20m | 14.291999 | SSB | 57 | 57 | 1,276.3 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:53 | KE9BV | JEFFREY A NETTLETON | LENEXA, United States | KS | 20m | 14.291999 | SSB | 58 | 59 | 466.8 mi | Wild River State Park — POTA US-2529 |
| Nov 9, 2022 19:53 | AF6OH | William K Conklin | Santa Cruz, United States | CA | 20m | 14.291999 | SSB | 41 | 44 | 1,619.2 mi | Wild River State Park — POTA US-2529 |
