MATT TODD ARCHIVE · AMATEUR RADIO
Frontenac, MN, United States — POTA: Frontenac State Park
51QSOs
0h 41mOperating time
1.24QSO/min
1Sessions
51Worked callsigns
EN34TMGrid
Frontenac, MN, United States — POTA: Frontenac State Park · Frontenac State Park — POTA US-2484 · Goodhue
Contacts map
Shows up to 150 distinct station positions from the 250 most recent QSOs. Lines represent radio contacts, not travel routes. Grid-based positions are approximate.
QSO history
51 QSOs · Page 1 of 1
| Date / UTC ▼ | Callsign | Name | QTH | State | Band | MHz | Mode | Sent | Rcvd | Distance | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 8, 2021 23:03 | K8NIV | JOHN R CARR | Danville, United States | WV | 40m | 7.204000 | SSB | 59 | 59 | 708.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 23:03 | WX4DAT | danny nolen | Gastonia, United States | NC | 40m | 7.204000 | SSB | 53 | 57 | 873.7 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 23:01 | KD5EDL | ANTHONY E BUTLER | KILLEEN, United States | TX | 40m | 7.204000 | SSB | 57 | 55 | 973.4 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 23:00 | KI5GEV | Randy F Stock | Walnut, United States | MS | 40m | 7.204000 | SSB | 59 | 59 | 685.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 23:00 | K8IKO | Ryan L Kiko | Mechanicstown, United States | OH | 40m | 7.204000 | SSB | 55 | 57 | 634.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:59 | KD5BS | Charles R Stroud, Jr | Olive Branch, United States | MS | 40m | 7.204000 | SSB | 57 | 54 | 674.7 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:59 | K8GQ | TERRY WESTFALL | CHARLESTON, United States | WV | 40m | 7.204000 | SSB | 57 | 55 | 698.7 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:58 | WA4TTK | SCOTT A CRAIG | NASHVILLE, United States | TN | 40m | 7.204000 | SSB | 59 | 58 | 654.6 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:58 | W4MUD | Brian S Andrews | Mount Juliet, United States | TN | 40m | 7.204000 | SSB | 55 | 55 | 651.2 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:57 | KC3PXC | Paul A Weyman | Ellwood City, United States | PA | 40m | 7.204000 | SSB | 55 | 55 | 465.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:56 | KD4BVG | Chandra Burnette | Flowery Branch, United States | GA | 40m | 7.204000 | SSB | 59 | 59 | 845.4 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:56 | N3AZZ | ROBERT A WINKLE | FREEDOM, United States | PA | 40m | 7.204000 | SSB | 55 | 57 | 668.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:55 | KC4TVZ | Todd Burnette | Flowery Branch, United States | GA | 40m | 7.204000 | SSB | 55 | 59 | 845.4 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:54 | KE8PX | Ronald D Wilch | Upper Sandusky, United States | OH | 40m | 7.204000 | SSB | 55 | 55 | 529.7 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:54 | KC3LMP | Joseph W Mancino | New Castle, United States | PA | 40m | 7.204000 | SSB | 55 | 53 | 655.2 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:53 | K4ICQ | Charles G Lash, Sr | Savannah, United States | GA | 40m | 7.204000 | SSB | 55 | 59 | 1,055.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:52 | WD5AFR | PAUL H ADAMS, JR | BLOOMFIELD, United States | NM | 40m | 7.204000 | SSB | 55 | 55 | 979.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:52 | K4FMI | CHRISTOPHER E RAY | SPRING LAKE, United States | NC | 40m | 7.204000 | SSB | 57 | 57 | 957.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:51 | W8GSR | Gregory S Reichenbach | Perrysburg, United States | OH | 40m | 7.204000 | SSB | 57 | 59 | 490.2 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:49 | VE6AO | CALGARY AMATEUR RADIO ASSOCIATION | CALGARY, Canada | AB | 40m | 7.204000 | SSB | 58 | 45 | 1,096.6 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:48 | N8ROD | RICKEY R HUBBLE | QUINCY, United States | OH | 40m | 7.204000 | SSB | 59 | 57 | 517.9 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:48 | WD5CSK | Ronald J Reid | Edmond, United States | OK | 40m | 7.204000 | SSB | 59 | 57 | 668.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:47 | KC8IQ | EDWARD C KRUEGER | MONROE, United States | MI | 40m | 7.204000 | SSB | 58 | 59 | 481.6 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:47 | KG4ONJ | MICHAEL A BARR | Atlanta, United States | GA | 40m | 7.204000 | SSB | 57 | 55 | 852.7 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:46 | W9VR | FLOYD R WHITHAM | VEVAY, United States | IN | 40m | 7.204000 | SSB | 59 | 59 | 548.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:44 | K1DJB | Daniel J Brown | Berrien Springs, United States | MI | 40m | 7.204000 | SSB | 51 | 55 | 354.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:40 | K7NWT | Darren F Toy | Damascus, United States | OR | 20m | 14.318000 | SSB | 53 | 53 | 465.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:39 | K5SMH | Steven M Hughins | Odessa, United States | TX | 20m | 14.318000 | SSB | 52 | 55 | 1,035.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:37 | KK6KMU | Robert J Motyl | Oceanside, United States | CA | 20m | 14.318000 | SSB | 53 | 55 | 1,543.2 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:36 | KJ7UIO | Bill G Williams | Stevenson, United States | WA | 20m | 14.318000 | SSB | 51 | 55 | 465.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:35 | KG5GJT | Brian D Karcher | METAIRIE, United States | LA | 20m | 14.318000 | SSB | 55 | 33 | 1,012.5 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:33 | KD7BMX | PAUL M MADSEN | Vernal, United States | UT | 20m | 14.318000 | SSB | 59 | 58 | 917.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:33 | W7RTA | CHARLES M BOTTITA | HAPPY VALLEY, United States | OR | 20m | 14.318000 | SSB | 53 | 55 | 1,304.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:32 | K7PAC | James K Hawkins | Lake Oswego, United States | OR | 20m | 14.318000 | SSB | 59 | 59 | 1,475.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:31 | N7MSI | WILLIAM F MC GUIRE | HELENA, United States | MT | 20m | 14.318000 | SSB | 57 | 58 | 955.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:31 | N7PIB | SANFORD K SMITH | VINEBURG, United States | CA | 20m | 14.318000 | SSB | 51 | 55 | 1,610.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:30 | KW4RP | MARK C PARISE | TAMPA, United States | FL | 20m | 14.318000 | SSB | 57 | 54 | 1,266.4 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:30 | KI5NEQ | Kenneth C Barrett | Jackson, United States | LA | 20m | 14.318000 | SSB | 55 | 55 | 465.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:29 | W6JLV | Johnny L Vanderhoofven | Crescent City, United States | CA | 20m | 14.318000 | SSB | 53 | 55 | 1,607.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:29 | K7TMM | Michael J Mayden | Meridian, United States | ID | 20m | 14.318000 | SSB | 57 | 59 | 963.5 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:28 | N8LEE | Lee W Lumpkin | Oberlin, United States | OH | 20m | 14.318000 | SSB | 55 | 59 | 545.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:28 | KG5UN | EDWARD S MAIKRANZ | Gulfport, United States | MS | 20m | 14.318000 | SSB | 53 | 59 | 994.2 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:27 | WA7RAR | CHRISTOPHER T BILLINGS | Shady Cove, United States | OR | 20m | 14.318000 | SSB | 53 | 59 | 1,521.6 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:26 | KW7E | MELVIN F LEHMANN | PHOENIX, United States | AZ | 20m | 14.318000 | SSB | 55 | 55 | 1,304.8 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:26 | N7NWP | MARK M LAPINSKAS | Dallas, United States | OR | 20m | 14.318000 | SSB | 52 | 57 | 1,510.3 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:25 | KB7JJG | John J Gesell | Mayer, United States | AZ | 20m | 14.318000 | SSB | 53 | 44 | 1,265.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:24 | NK7L | THOMAS D MADISON | Washougal, United States | WA | 20m | 14.318000 | SSB | 59 | 55 | 1,452.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:24 | KX8W | MARK J MUELLER | BUNA, United States | TX | 20m | 14.318000 | SSB | 55 | 54 | 979.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:23 | KN4SWS | John R Martin | Naples, United States | FL | 20m | 14.318000 | SSB | 55 | 55 | 1,402.0 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:23 | KO4FHS | Dianne B Martin | Naples, United States | FL | 20m | 14.318000 | SSB | 53 | 57 | 465.1 mi | Frontenac State Park — POTA US-2484 |
| Dec 8, 2021 22:22 | K7DFL | K DALE LANDRETH | REARDAN, United States | WA | 20m | 14.318000 | SSB | 57 | 55 | 465.1 mi | Frontenac State Park — POTA US-2484 |
