MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
1,566 matching contacts
Page 5 of 16 · 1,566 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26, 2022 | 03:43:30 | K5EOK | EDMOND AMATEUR RADIO SOCIETY | Edmond, OK, United States | 40m | 7.2045 | SSB | 59 | 59 | 544 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:13:37 | K0SWI | SOUTHWEST IOWA AMATEUR RADIO CLUB | Council Bluff, IA, United States | 40m | 7.187 | SSB | 59 | 59 | 227 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:11:35 | W8DGN | BELLBROOK AMATEUR RADIO CLUB | Bellbrook, OH, United States | 40m | 7.1615 | SSB | 59 | 59 | 822 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Jun 25, 2022 | 19:09:53 | K9ILS | FULTON COUNTY AMATEUR RADIO CLUB | Canton, IL, United States | 40m | 7.143 | SSB | 59 | 59 | 508 mi | Platte, SD, United States | Buryanek State Recreation Area — POTA US-8160 |
| Apr 12, 2022 | 03:05:00 | K4RFH | LONNIE B LAVINER, JR | WAGRAM, NC, United States | 40m | 7.074687 | FT8 | -18 | -19 | 549 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 03:03:00 | KC0ZPS | Ron Kinney | Denver, CO, United States | 40m | 7.074687 | FT8 | -04 | -01 | 647 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 03:01:00 | N4DWD | CARLOS E PERKINS | DANTE, VA, United States | 40m | 7.074687 | FT8 | +14 | -06 | 673 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 03:00:00 | K8RLE | RAYMOND L ETTINGER, J | DIMONDALE, MI, United States | 40m | 7.074687 | FT8 | +00 | -03 | 700 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:57:00 | AE8MI | Phillip A Dowker | Grand Ledge, MI, United States | 40m | 7.074687 | FT8 | -07 | -08 | 699 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:57:00 | KP4VZ | MICHAEL GONZALEZ | Mantua, OH, United States | 40m | 7.074687 | FT8 | -14 | -19 | 801 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:54:00 | WB7NAM | Dan R Stoe | Junction City, OR, United States | 40m | 7.074687 | FT8 | -14 | -19 | 1,628 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:53:00 | AC9XW | DOUGLAS S IVERSON | RIPON, WI, United States | 40m | 7.074687 | FT8 | -15 | +10 | 604 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:52:00 | KB3FW | HARVEY D HNATIUK | BLUFFTON, SC, United States | 40m | 7.074687 | FT8 | -10 | -01 | 801 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:49:00 | W1RCP | ROBERT C PITTS | MOULTRIE, GA, United States | 40m | 7.074691 | FT8 | +07 | +05 | 685 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:48:00 | K0PG | TIMOTHY J SULLIVAN, JR | Geneva, IL, United States | 40m | 7.074691 | FT8 | -02 | -01 | 529 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 12, 2022 | 02:44:00 | W6NWF | Vivian Wentworth-Kitson | Escondido, CA, United States | 40m | 7.074791 | FT8 | -13 | -05 | 1,308 mi | Fayettville, AR, United States | Devil's Den State Park — POTA US-1082 |
| Apr 11, 2022 | 16:56:13 | K7ORG | Gary W Lindquist | Homer, IL, United States | 40m | 7.223 | SSB | 52 | 56 | 408 mi | Garfield, AR, United States | Pea Ridge National Military Park — POTA US-0721 |
| Apr 11, 2022 | 16:54:46 | WA4JA | John U Almon | Columbia, TN, United States | 40m | 7.223 | SSB | 55 | 58 | 394 mi | Garfield, AR, United States | Pea Ridge National Military Park — POTA US-0721 |
| Feb 9, 2022 | 02:25:14 | N6GC | Bruce R Wesley | Bend, OR, United States | 40m | 7.278 | SSB | 57 | 57 | 1,463 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:24:46 | K2HA | FREDERICK J SCHRAMM | Broomall, PA, United States | 40m | 7.278 | SSB | 55 | 57 | 886 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:24:25 | WB3JAC | John A Cunnion | King Of Prussia, PA, United States | 40m | 7.278 | SSB | 55 | 55 | 881 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:22:45 | AA5UZ | JUDY F GUTHANS | PEARL RIVER, LA, United States | 40m | 7.278 | SSB | 55 | 55 | 958 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:22:24 | K5ARE | JEFFREY R STAGGS | NEW ALBANY, MS, United States | 40m | 7.278 | SSB | 55 | 59 | 688 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:21:55 | KD4LBR | RICKY P GRIGG | LINCOLNTON, NC, United States | 40m | 7.278 | SSB | 57 | 59 | 818 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:21:28 | K9IHM | JERROLD L JOHNSON | NEW MARKET, TN, United States | 40m | 7.278 | SSB | 59 | 59 | 704 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:20:17 | K0ZNC | DONALD L GUTHALS | LONGMONT, CO, United States | 40m | 7.278 | SSB | 59 | 58 | 740 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:18:42 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, NY, United States | 40m | 7.278 | SSB | 55 | 57 | 927 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:18:18 | N4JLB | Joseph L Brantley, Jr | Ten Mile, TN, United States | 40m | 7.278 | SSB | 55 | 58 | 696 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:17:25 | KG5JEN | Richard L Welch, Jr | Corinth, NY, United States | 40m | 7.278 | SSB | 55 | 54 | 896 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:16:16 | W4JL | David W Ledford | Lawndale, NC, United States | 40m | 7.278 | SSB | 58 | 57 | 803 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:15:37 | KV4NI | Joseph B Goodin | Newport, TN, United States | 40m | 7.278 | SSB | 57 | 55 | 724 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:14:34 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.278 | SSB | 55 | 59 | 903 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:14:11 | N4XTL | DANIEL A WATSON | TROUTMAN, NC, United States | 40m | 7.278 | SSB | 58 | 56 | 466 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 02:11:49 | KC5CYY | PAUL D GOULET | LAWTON, OK, United States | 40m | 7.278 | SSB | 58 | 59 | 749 mi | Fountain City, WI, United States | Merrick State Park — POTA US-1462 |
| Feb 9, 2022 | 01:33:30 | VE3THR | Tom Muzzin | Barrie, ON, Canada | 40m | 7.278 | SSB | 54 | 57 | 588 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:33:10 | VA3MWX | Mark Cadeau | Orillia, ON, Canada | 40m | 7.278 | SSB | 56 | 57 | 599 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:32:43 | N6GC | Bruce R Wesley | Bend, OR, United States | 40m | 7.278 | SSB | 57 | 55 | 1,475 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:32:23 | KI5PPY | JEFFREY W AGOLD | Keller, TX, United States | 40m | 7.278 | SSB | 55 | 59 | 827 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:31:29 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, NY, United States | 40m | 7.278 | SSB | 55 | 55 | 915 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:31:10 | NO2C | LOUIS J MAGGIO | Islip Terrace, NY, United States | 40m | 7.278 | SSB | 59 | 55 | 961 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:30:08 | K4MRM | Mark R Molus | Cynthiana, KY, United States | 40m | 7.278 | SSB | 57 | 55 | 537 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:29:44 | NE4H | EDMUND L THRALLS | ORLANDO, FL, United States | 40m | 7.278 | SSB | 52 | 57 | 1,213 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:29:18 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.278 | SSB | 52 | 55 | 897 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:28:46 | WA2SLH | CHARLES E BLACKFORD IV | Georgetown, IN, United States | 40m | 7.278 | SSB | 59 | 57 | 489 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:28:26 | VA3JIN | Robert Lavigne | Alexandria, Ontario, Canada | 40m | 7.278 | SSB | 57 | 57 | 835 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:27:56 | VA3CP | Dave Burroughs | HAMILTON, ON, Canada | 40m | 7.278 | SSB | 59 | 57 | 583 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:26:56 | VE3LBI | Larry Budd | Hamilton, ON, Canada | 40m | 7.278 | SSB | 59 | 59 | 587 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:26:32 | W4NQX | VICKI F CARNES | LANCASTER, SC, United States | 40m | 7.278 | SSB | 57 | 59 | 468 mi | Trempealeau, WI, United States | Trempealeau National Wildlife Refuge — POTA US-0605 |
| Feb 9, 2022 | 01:03:18 | K4RVR | TRACY A KEETER | Urbanna, VA, United States | 40m | 7.218 | SSB | 54 | 52 | 916 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:56:05 | KB8SSH | Roy M Cotts | Columbus, OH, United States | 40m | 7.289 | SSB | 55 | 44 | 515 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:55:14 | AJ5C | Robert N Herrell | Harrison, AR, United States | 40m | 7.289 | SSB | 56 | 22 | 543 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:53:14 | KD2SXD | Michael Robinson | Jacksonville, FL, United States | 40m | 7.293 | SSB | 55 | 53 | 1,080 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:52:43 | ND9M | JAMES T CLARY | Box Elder, SD, United States | 40m | 7.293 | SSB | 55 | 56 | 978 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:51:42 | K2HA | FREDERICK J SCHRAMM | Broomall, PA, United States | 40m | 7.293 | SSB | 57 | 57 | 872 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:51:19 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.293 | SSB | 54 | 59 | 895 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:50:47 | W8TGR | THOMAS G RASMUSSEN | Jackson, MI, United States | 40m | 7.293 | SSB | 56 | 56 | 376 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:50:16 | K4MJR | Mitchell J Robertson | Huntsville, AL, United States | 40m | 7.293 | SSB | 56 | 57 | 690 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Feb 9, 2022 | 00:49:53 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, NY, United States | 40m | 7.293 | SSB | 59 | 55 | 913 mi | Trempealeau, WI, United States | Perrot State Park — POTA US-1471 |
| Jan 27, 2022 | 01:15:31 | KO4GAR | David M Brown | Clover, SC, United States | 40m | 7.261 | SSB | 56 | 57 | 558 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:13:54 | KC5CYY | PAUL D GOULET | LAWTON, OK, United States | 40m | 7.261 | SSB | 55 | 55 | 860 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:12:10 | KC4ZUA | ARNOLD C SOLOMON | COVINGTON, GA, United States | 40m | 7.261 | SSB | 55 | 59 | 1,011 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:11:03 | W8CSX | JOHN HENSLEY | GLADWIN, MI, United States | 40m | 7.261 | SSB | 55 | 58 | 453 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:10:41 | KO4IAH | Chad S Moore | Troutman, NC, United States | 40m | 7.261 | SSB | 57 | 43 | 558 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:08:22 | N4BUN | DAVID A CLOPTON | MARIETTA, GA, United States | 40m | 7.261 | SSB | 54 | 57 | 1,015 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:07:58 | KT4EM | Roy W Philemon, III | Raleigh, NC, United States | 40m | 7.261 | SSB | 54 | 55 | 1,039 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:07:20 | KN4NOK | Marshall D Walker | McKenzie, TN, United States | 40m | 7.261 | SSB | 52 | 55 | 750 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:06:32 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 40m | 7.261 | SSB | 55 | 55 | 1,054 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:06:00 | K0GRI | Kevin L Griego | Dove Creek, CO, United States | 40m | 7.261 | SSB | 55 | 55 | 558 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:05:10 | WF8B | MICHAEL W BOYLE | MARTINSVILLE, OH, United States | 40m | 7.261 | SSB | 57 | 59 | 681 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:04:47 | KG4STL | ALEX R NORTON | LOUISVILLE, TN, United States | 40m | 7.261 | SSB | 53 | 55 | 869 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 01:03:39 | N2IGW | FRANK H KLUMP | SALT POINT, NY, United States | 40m | 7.261 | SSB | 58 | 55 | 1,009 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 00:58:10 | W4BMX | ANTHONY G LASZLO | WAKE FOREST, NC, United States | 40m | 7.248 | SSB | 59 | 59 | 1,047 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 27, 2022 | 00:54:05 | KO4BWN | Edward S Rutledge | Acworth, GA, United States | 40m | 7.248 | SSB | 57 | 59 | 965 mi | McGrath, MN, United States | Solana State Forest — POTA US-4830 |
| Jan 23, 2022 | 01:24:50 | K6GHA | DONALD A TAYLOR | SANTA CRUZ, CA, United States | 40m | 7.2845 | SSB | 59 | 59 | 1,601 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:23:04 | K4YO | Tim S Dixon | Midway, UT, United States | 40m | 7.29 | SSB | 59 | 59 | 986 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:20:15 | K7RL | MITCH D MASON | CAMANO ISLAND, WA, United States | 40m | 7.15775 | SSB | 59 | 59 | 1,404 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:17:59 | W8WTS | JAMES M GALM | CHAGRIN FALLS, OH, United States | 40m | 7.16675 | SSB | 59 | 59 | 645 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:10:29 | NN1C | MARTIN S SULLAWAY | WABAN, MA, United States | 40m | 7.2157 | SSB | 59 | 59 | 1,101 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:08:54 | N8WCP | Michael Szabo, Sr | Ravenna, OH, United States | 40m | 7.2245 | SSB | 59 | 59 | 652 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:04:50 | KK1L | RONALD D ROSSI | JERICHO, VT, United States | 40m | 7.25 | SSB | 59 | 59 | 978 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 01:03:28 | KA4RRU | MICHAEL TROWBRIDGE | CATLETT, VA, United States | 40m | 7.254 | SSB | 59 | 59 | 909 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:23:00 | N3AD | ALAN J DONZIGER | MORGANTOWN, PA, United States | 40m | 7.19259 | SSB | 59 | 59 | 934 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:22:00 | VE5SF | Samuel A Ferris | REGINA, SK, Canada | 40m | 7.12825 | SSB | 59 | 59 | 645 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:20:21 | K1RA | ANDREW R ZWIRKO | Warrenton, VA, United States | 40m | 7.13551 | SSB | 59 | 59 | 900 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:19:57 | WA2CP | Camp Pouch Amateur Radio Association | Staten Island, NY, United States | 40m | 7.141 | SSB | 59 | 59 | 1,003 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:19:00 | W5WZ | Scott H Dickson | Calhoun, LA, United States | 40m | 7.144 | SSB | 59 | 59 | 879 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:17:29 | N5YA | GILES W SIMPSON | MILAM, TX, United States | 40m | 7.151 | SSB | 59 | 59 | 943 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:16:05 | N2QV | Tariq Mundiya | New York, NY, United States | 40m | 7.155 | SSB | 59 | 59 | 956 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:15:03 | K1JB | JOSEPH S BLINICK | PORTLAND, ME, United States | 40m | 7.15676 | SSB | 59 | 59 | 1,124 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:14:37 | AA8OY | JAMES W PYLE, JR | MENTOR, OH, United States | 40m | 7.15975 | SSB | 59 | 59 | 633 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:13:32 | K0EU | RANDALL K MARTIN | DENVER, CO, United States | 40m | 7.1635 | SSB | 59 | 59 | 724 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:11:54 | W4NF | JOHN F O MARA | MANASSAS, VA, United States | 40m | 7.16683 | SSB | 59 | 59 | 916 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:11:28 | ND4Y | DAVID L SMITH | HARLAN, KY, United States | 40m | 7.17316 | SSB | 59 | 59 | 765 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:04:19 | NO3U | OTTO L SCHELLIN, JR | Fombell, PA, United States | 40m | 7.196 | SSB | 59 | 59 | 713 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:02:54 | NT5V | James W Westfall, Jr | Dallas, TX, United States | 40m | 7.209 | SSB | 59 | 59 | 873 mi | Hugo, MN, United States | — |
| Jan 23, 2022 | 00:00:36 | K5OLD | Carlos L Diaz | Spring, TX, United States | 40m | 7.218 | SSB | 59 | 59 | 1,054 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:58:09 | AE0MO | KEVIN S AUGUSTUS | LAWRENCE, KS, United States | 40m | 7.2297 | SSB | 59 | 59 | 438 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:55:40 | W4KD | James McDowell, IV | ELIDA, OH, United States | 40m | 7.2365 | SSB | 59 | 59 | 539 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:48:29 | W4SDX | Matthew E Oakley | Savannah, TN, United States | 40m | 7.25299 | SSB | 59 | 59 | 733 mi | Hugo, MN, United States | — |
| Jan 22, 2022 | 23:46:18 | WF7T | NORMAN B BROOKS | NASHVILLE, TN, United States | 40m | 7.265 | SSB | 59 | 59 | 702 mi | Hugo, MN, United States | — |
