MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
1,566 matching contacts
Page 9 of 16 · 1,566 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4, 2020 | 23:05:00 | NL7XT | LOWELL A KRISE | Orleans, AK, Alaska | 40m | 7.0742 | FT8 | -05 | -04 | 562 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 23:02:00 | KN4TFR | THADDUS L PHILLIPS | KNOXVILLE, TN, United States | 40m | 7.048168 | FT4 | -15 | -11 | 792 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:55:00 | WO1VEN | COLIN RUSHTON | ATLANTA, GA, United States | 40m | 7.075484 | FT8 | -20 | -10 | 909 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:50:00 | WA4CES | Charles E Smith | North Port, FL, United States | 40m | 7.075427 | FT8 | -19 | -08 | 1,387 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:37:00 | WA1WK | WILLIAM M KNAPP | WATERBURY, CT, United States | 40m | 7.074247 | FT8 | -11 | -19 | 1,026 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:30:00 | KE0OVX | ROBERT M ANDERSON | MINOT, ND, United States | 40m | 7.075618 | FT8 | +05 | +10 | 436 mi | Hugo, MN, United States | — |
| Nov 30, 2020 | 03:11:00 | KC0LQL | Tim J Neu | Circle Pines, MN, United States | 40m | 7.075416 | FT8 | -06 | +04 | 21.7 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 02:01:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.077783 | JT65 | -22 | -21 | 599 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:39:00 | KE0OVX | ROBERT M ANDERSON | MINOT, ND, United States | 40m | 7.049272 | FT4 | +01 | -11 | 440 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:38:00 | VA4BEN | Benjamin M.T. Riehl | Somewhere in Manitoba, MB, Canada | 40m | 7.049096 | FT4 | -19 | -11 | 605 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:34:00 | VE4HTO | Norbert Luster | Beaconia, MB, Canada | 40m | 7.07605 | FT8 | -17 | -19 | 403 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:28:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.075236 | FT8 | -17 | -15 | 599 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:26:00 | VE4JLB | Lance Barber | Winnipeg, MB, Canada | 40m | 7.075218 | FT8 | -06 | -02 | 379 mi | Hugo, MN, United States | — |
| Oct 9, 2020 | 22:07:46 | AA8IK | DAVID P KOCH | BLOOMFIELD HILLS, MI, United States | 40m | 7.086451 | RTTY | 599 | 599 | 549 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 22:00:36 | KX4BI | Vance E Henry | Killen, AL, United States | 40m | 7.084999 | RTTY | 599 | 599 | 828 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:57:15 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, AL, United States | 40m | 7.084999 | RTTY | 599 | 599 | 895 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:54:33 | K1RO | Mark J Wilson | Newport, NH, United States | 40m | 7.084999 | RTTY | 599 | 599 | 1,045 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:48:35 | N3XLS | Joseph C Raymer | North Abington Twp, PA, United States | 40m | 7.084999 | RTTY | 599 | 599 | 925 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:47:04 | N4HID | WILLIAM E GANN | BOWLING GREEN, KY, United States | 40m | 7.084999 | RTTY | 599 | 599 | 723 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:31:50 | WW4PM | JOHN P MURPH, JR | CONCORD, NC, United States | 40m | 7.277999 | SSB | 55 | 53 | 987 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:30:41 | KB9FIN | DAVID H WILLIAMS | QUINCY, IL, United States | 40m | 7.277999 | SSB | 55 | 59 | 437 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:29:49 | WV1W | DONALD K DICKEY | WEST HARTFORD, CT, United States | 40m | 7.277999 | SSB | 55 | 59 | 1,058 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:29:08 | W9MXC | LARRY H ROBERTS | GODFREY, IL, United States | 40m | 7.277999 | SSB | 55 | 57 | 517 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:28:34 | KQ9E | Philip B Kahn | Pekin, IL, United States | 40m | 7.277999 | SSB | 57 | 59 | 463 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:28:06 | KE8DGF | Hercules D Andrus | Lowell, MI, United States | 40m | 7.277999 | SSB | 55 | 57 | 444 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:27:03 | KD9PHY | John R Lakey | Newburgh, IN, United States | 40m | 7.277999 | SSB | 53 | 44 | 635 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:26:36 | N5HOG | Gary D Martin | Hope, AR, United States | 40m | 7.277999 | SSB | 52 | 52 | 859 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:25:54 | AC4SH | CLAUDE E RAY, III | ATHENS, GA, United States | 40m | 7.277999 | SSB | 53 | 55 | 989 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:25:19 | W8WDW | Delos A Rockwell, Jr | Lowell, MI, United States | 40m | 7.277999 | SSB | 59 | 59 | 446 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:24:46 | WA8OJR | BRUCE W CAMPBELL | SPARTANBURG, SC, United States | 40m | 7.277999 | SSB | 55 | 55 | 971 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:24:19 | K8RAC | RANDALL A COLE | HUNTING VALLEY, OH, United States | 40m | 7.277999 | SSB | 51 | 56 | 670 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:23:22 | W3BAS | Brad A Starr | Millmont, PA, United States | 40m | 7.277999 | SSB | 56 | 56 | 877 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:22:55 | W8EH | ERNEST W HOWARD, JR | MIDDLETOWN, OH, United States | 40m | 7.277999 | SSB | 53 | 55 | 638 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:21:54 | N2IGW | FRANK H KLUMP | SALT POINT, NY, United States | 40m | 7.277999 | SSB | 54 | 55 | 1,006 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:21:30 | AB0O | JOHN S FORD | LEES SUMMIT, MO, United States | 40m | 7.277999 | SSB | 57 | 59 | 500 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:20:56 | W5GDW | GARY D WHITT | MOUNT HOLLY, NC, United States | 40m | 7.277999 | SSB | 53 | 54 | 975 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:20:26 | KD9JTU | Stephen R Channel | Linton, IN, United States | 40m | 7.277999 | SSB | 55 | 57 | 574 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:19:51 | KM4IAJ | Robert S Fitch | Gainesville, VA, United States | 40m | 7.277999 | SSB | 55 | 56 | 940 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:18:35 | VA3NQ | Gilbert Provost | CONSECON, ON, Canada | 40m | 7.277999 | SSB | 51 | 55 | 778 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:18:06 | WB5WAJ | JEFFERY W STANDIFER | FRANKLIN, TN, United States | 40m | 7.277999 | SSB | 55 | 53 | 780 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:17:33 | W3JPH | Joseph Hannon | Dauphin, PA, United States | 40m | 7.277999 | SSB | 55 | 55 | 908 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:17:02 | W5FKN | ROBERT W LANDRUM | DECATUR, TX, United States | 40m | 7.277999 | SSB | 55 | 53 | 912 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:16:37 | W9BJA | BRADLEY J ANEN | Gurnee, IL, United States | 40m | 7.277999 | SSB | 55 | 57 | 365 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:16:05 | KB9JMU | JAMES K ADAMS | BARGERSVILLE, IN, United States | 40m | 7.277999 | SSB | 53 | 56 | 575 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:15:37 | W8SMN | John D Buehler | Oregon, OH, United States | 40m | 7.277999 | SSB | 57 | 57 | 574 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Sep 28, 2020 | 12:44:00 | K0SWT | Franklin B Lewis | Waynesville, MO, United States | 40m | 7.075143 | FT8 | -11 | -24 | 507 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:25:00 | VA3TIC | Tim Gregory | KINGSTON, ON, Canada | 40m | 7.074639 | FT8 | -05 | -16 | 811 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:23:00 | K4YT | KARL J RENZ | Great Falls, VA, United States | 40m | 7.075282 | FT8 | -11 | -15 | 907 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:21:00 | WB5NHX | TERRY M RAYMOND | MILLBROOK, AL, United States | 40m | 7.075733 | FT8 | -19 | -15 | 944 mi | Hugo, MN, United States | — |
| Sep 28, 2020 | 12:19:00 | WB0TAX | DENNIS D WATTERS | ELM GROVE, LA, United States | 40m | 7.074518 | FT8 | +00 | -16 | 886 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:56:49 | KA6BIM | DAVID B TUCKER | COQUILLE, OR, United States | 40m | 7.086689 | RTTY | 599 | 599 | 1,540 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:54:22 | AA5H | Brian J Betourney | EDMOND, OK, United States | 40m | 7.085539 | RTTY | 599 | 599 | 701 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:48:44 | K3WW | CHARLES D FULP, JR | PERKASIE, PA, United States | 40m | 7.084839 | RTTY | 599 | 599 | 956 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:44:54 | KC7V | MICHAEL C FULCHER | Phoenix, AZ, United States | 40m | 7.080739 | RTTY | 599 | 599 | 1,278 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:38:41 | W5AP | JAMES T SHARP | COLLEYVILLE, CO, United States | 40m | 7.06501 | RTTY | 599 | 599 | 876 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:35:40 | W9SN | STEVE J NARDUCCI | ALLARDT, TN, United States | 40m | 7.059789 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:32:19 | W6SX | HENRY C GARRETSON, III | Mammoth Lakes, CA, United States | 40m | 7.05339 | RTTY | 599 | 599 | 1,436 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:31:20 | KB1W | Leonard D Bean | Pittsfield, MA, United States | 40m | 7.052459 | RTTY | 599 | 599 | 1,000 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:25:02 | K8PK | Peter J Kulik | Milford, OH, United States | 40m | 7.04837 | RTTY | 599 | 599 | 608 mi | Hugo, MN, United States | — |
| Sep 27, 2020 | 13:18:31 | NR4L | Trina L Koenig | Savannah, TN, United States | 40m | 7.04077 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:50:06 | ND3N | Thomas J Shelton | Washington Court Hou, OH, United States | 40m | 7.060139 | RTTY | 599 | 599 | 625 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:42:07 | K3AJ | THOMAS W VALENTI | Upperco, MD, United States | 40m | 7.055039 | RTTY | 599 | 599 | 912 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:37:38 | NR4O | ERIC M WAGNER | CARY, NC, United States | 40m | 7.054229 | RTTY | 599 | 599 | 991 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:30:16 | VE3JI | Ian S. Amos | OAKVILLE, ON, Canada | 40m | 7.04786 | RTTY | 599 | 599 | 666 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:22:40 | K5WE | Jeff Martin | Coweta, OK, United States | 40m | 7.045449 | RTTY | 599 | 599 | 649 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:19:42 | W4BCG | BILLY C GAGE | FRANKLIN, NY, United States | 40m | 7.042029 | RTTY | 599 | 599 | 718 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 22:12:28 | K4WW | SHELBY E SUMMERVILLE | LOUISVILLE, KY, United States | 40m | 7.05646 | RTTY | 599 | 599 | 618 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:49:01 | K3RWN | Richard W Newbould | Pittsburgh, PA, United States | 40m | 7.083109 | RTTY | 599 | 599 | 738 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:47:32 | K5XH | MARK S WHATLEY | FAYETTEVILLE, AR, United States | 40m | 7.08028 | RTTY | 599 | 599 | 634 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:25:08 | K9NW | MICHAEL D TESSMER | HAMILTON, IN, United States | 40m | 7.052159 | RTTY | 599 | 599 | 590 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:09:44 | K7SCX | FREDERICK C FORGEY | Elizabeth, CO, United States | 40m | 7.04354 | RTTY | 599 | 599 | 703 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:08:32 | K8RGI | Robert J Robbins | Independence, OH, United States | 40m | 7.045069 | RTTY | 599 | 599 | 629 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 14:04:04 | AC0C | JEFFREY L BLAINE | Louisburg, KS, United States | 40m | 7.054319 | RTTY | 599 | 599 | 460 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:49:16 | K1SFA | S Khrystyne Cracraft-Keane | Watertown, MA, United States | 40m | 7.08175 | RTTY | 599 | 599 | 1,025 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:40:13 | W3GH | Skyview Radio Society | New Kensington, PA, United States | 40m | 7.06167 | RTTY | 599 | 599 | 747 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:34:10 | AD1C | JAMES J REISERT | Brighton, CO, United States | 40m | 7.049509 | RTTY | 599 | 599 | 702 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:31:38 | W0LSD | KENNETH W EIGSTI | BUENA VISTA, CO, United States | 40m | 7.04624 | RTTY | 599 | 599 | 803 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:19:15 | W7RN | The Comstock Memorial Station | VC Highlands, NV, United States | 40m | 7.03272 | RTTY | 599 | 599 | 1,413 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:11:26 | NA5NN | 599 DX Association | Lumberton, MS, United States | 40m | 7.042989 | RTTY | 599 | 599 | 1,000 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 13:10:02 | W4GKM | NICHOLAS R SMITH | CROSSVILLE, TN, United States | 40m | 7.04408 | RTTY | 599 | 599 | 762 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 12:59:02 | N7GP | THOMAS E WHITTED | Casa Grande, AZ, United States | 40m | 7.059989 | RTTY | 599 | 599 | 1,305 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:57:50 | W4RN | MICHAEL D LONNEKE | ROUND HILL, VA, United States | 40m | 7.058309 | RTTY | 599 | 599 | 885 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:50:33 | K4KGG | Lawrence R Libsch | CHATHAM, NY, United States | 40m | 7.061729 | RTTY | 599 | 599 | 986 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:49:45 | N3BUO | DAVID D GREIG | MANSFIELD, TX, United States | 40m | 7.061729 | RTTY | 599 | 599 | 896 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:45:04 | W3FIZ | PASQUALE VENTRESCA | HATFIELD, PA, United States | 40m | 7.063439 | RTTY | 599 | 599 | 959 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:44:11 | NE3F | STEPHEN M DOBBS | READING, PA, United States | 40m | 7.063439 | RTTY | 599 | 599 | 923 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:34:57 | KD5DD | Deep Dixie Contest Club | Tupelo, MS, United States | 40m | 7.06838 | RTTY | 599 | 599 | 790 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:33:35 | N1IXF | RICHARD E CADY | SIMSBURY, CT, United States | 40m | 7.069869 | RTTY | 599 | 599 | 1,033 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:32:39 | AB5EB | ROY M CROWNOVER, JR | NEW BRAUNFELS, TX, United States | 40m | 7.071659 | RTTY | 599 | 599 | 1,096 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:29:51 | N7TY | Bruce C Thompson | Yuma, AZ, United States | 40m | 7.079259 | RTTY | 599 | 599 | 1,441 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:28:28 | K2RD | IRA P STOLER | RENO, NV, United States | 40m | 7.08021 | RTTY | 599 | 599 | 1,419 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:27:00 | KA4RRU | MICHAEL TROWBRIDGE | CATLETT, VA, United States | 40m | 7.08248 | RTTY | 599 | 599 | 910 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:24:33 | N3QE | Timothy D Shoppa | Bethesda, MD, United States | 40m | 7.08248 | RTTY | 599 | 599 | 916 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:19:18 | N1SNB | JEFF B DEMERS | HAVERHILL, MA, United States | 40m | 7.084979 | RTTY | 599 | 599 | 1,100 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:16:19 | KK6P | Rolling Ranch Contest Club | Templeton, CA, United States | 40m | 7.087229 | RTTY | 599 | 599 | 1,592 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:13:17 | N7QT | ROBERT E FANFANT | Redmond, WA, United States | 40m | 7.08605 | RTTY | 599 | 599 | 1,386 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:11:26 | N7AT | Arizona Outlaws Contest Club | Mesa, AZ, United States | 40m | 7.088379 | RTTY | 599 | 599 | 1,279 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:09:25 | W7YAQ | Robert S Norin | Sisters, OR, United States | 40m | 7.09067 | RTTY | 599 | 599 | 1,390 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:07:58 | AA4LS | CHARLES J HOPPE, V | SKYLAND, NC, United States | 40m | 7.09198 | RTTY | 599 | 599 | 869 mi | Hugo, MN, United States | — |
| Sep 26, 2020 | 03:05:29 | N6WM | Christopher J Tate | Discovery Bay, CA, United States | 40m | 7.09281 | RTTY | 599 | 599 | 1,554 mi | Hugo, MN, United States | — |
