MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,535 matching contacts
Page 101 of 126 · 12,535 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2021 | 02:08:00 | W8QBD | JOHN V WHITMAN | Sun City Center, FL, United States | 40m | 7.075252 | FT8 | -07 | -24 | 1,343 mi | Hugo, MN, United States | — |
| Jan 11, 2021 | 02:01:00 | NL7XT | LOWELL A KRISE | Orleans, IN, Alaska | 40m | 7.0769 | FT8 | -07 | -05 | 562 mi | Hugo, MN, United States | — |
| Jan 6, 2021 | 15:27:00 | K0QC | Donn R Taylor | Bloomington, MN, United States | 20m | 14.074756 | FT8 | +03 | -02 | 28.7 mi | Hugo, MN, United States | — |
| Jan 6, 2021 | 15:21:25 | S50XX | Kristjan Kodermac | SI-5293 Volcja Draga, Slovenia | 20m | 14.076694 | FT8 | 599 | 599 | 4,725 mi | Hugo, MN, United States | — |
| Jan 5, 2021 | 16:51:00 | G3XTT | Don Field | Wells, England | 20m | 14.075033 | FT8 | -16 | -14 | 3,910 mi | Hugo, MN, United States | — |
| Jan 5, 2021 | 16:49:00 | HA1RB | JANOS BICZO | H-8900 ZALAEGERSZEG, Hungary | 20m | 14.074953 | FT8 | -13 | -13 | 4,788 mi | Hugo, MN, United States | — |
| Jan 5, 2021 | 16:47:00 | OZ1LXL | Brian Ellested | Svinninge, Denmark | 20m | 14.074442 | FT8 | -16 | -12 | 4,206 mi | Hugo, MN, United States | — |
| Jan 5, 2021 | 16:44:00 | W7MY | GREG A CHARTRAND | RICHLAND, WA, United States | 20m | 14.074448 | FT8 | +11 | +03 | 1,264 mi | Hugo, MN, United States | — |
| Jan 5, 2021 | 16:25:00 | W2XG | Michael F Wild | Wausau, WI, United States | 20m | 14.076045 | FT8 | -17 | -14 | 165 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:20:00 | VE1CNS | Bryne Munroe | Lake Echo, NS, Canada | 40m | 7.0742 | FT8 | -06 | -13 | 1,440 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:13:00 | WB2UBW | ROBERT A HARRIS | Franklin, KY, United States | 40m | 7.074869 | FT8 | -03 | -03 | 671 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:11:00 | WN8J | JEFFREY L SEIBERT | FENTON, MI, United States | 40m | 7.074869 | FT8 | +03 | -09 | 534 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 22:08:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.074544 | FT8 | -06 | +04 | 569 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 21:55:00 | VE6EPK | Peter King | CALGARY, AB, Canada | 20m | 14.076216 | FT8 | +00 | -03 | 1,050 mi | Hugo, MN, United States | — |
| Dec 30, 2020 | 21:23:00 | VA3QAK | Adrian Kaczmarczyk | Guelph, Ontario, Canada | 30m | 10.131949 | MFSK | -21 | -17 | 638 mi | Hugo, MN, United States | — |
| Dec 12, 2020 | 22:55:48 | VA4BEN | Benjamin M.T. Riehl | Somewhere in Manitoba, MB, Canada | 40m | 7.084999 | PSK31 | 599 | 599 | 605 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 23:07:00 | VA3BAH | Brian Alexander Hopkins | Kingston, ON, Canada | 40m | 7.075071 | FT8 | -12 | -06 | 808 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 23:05:00 | NL7XT | LOWELL A KRISE | Orleans, AK, Alaska | 40m | 7.0742 | FT8 | -05 | -04 | 562 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 23:02:00 | KN4TFR | THADDUS L PHILLIPS | KNOXVILLE, TN, United States | 40m | 7.048168 | FT4 | -15 | -11 | 792 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:55:00 | WO1VEN | COLIN RUSHTON | ATLANTA, GA, United States | 40m | 7.075484 | FT8 | -20 | -10 | 909 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:50:00 | WA4CES | Charles E Smith | North Port, FL, United States | 40m | 7.075427 | FT8 | -19 | -08 | 1,387 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:37:00 | WA1WK | WILLIAM M KNAPP | WATERBURY, CT, United States | 40m | 7.074247 | FT8 | -11 | -19 | 1,026 mi | Hugo, MN, United States | — |
| Dec 4, 2020 | 22:30:00 | KE0OVX | ROBERT M ANDERSON | MINOT, ND, United States | 40m | 7.075618 | FT8 | +05 | +10 | 436 mi | Hugo, MN, United States | — |
| Nov 30, 2020 | 03:19:00 | K2IL | STEVEN BARAN | FT PIERCE, FL, United States | 30m | 10.13799 | FT8 | -11 | -07 | 1,403 mi | Hugo, MN, United States | — |
| Nov 30, 2020 | 03:11:00 | KC0LQL | Tim J Neu | Circle Pines, MN, United States | 40m | 7.075416 | FT8 | -06 | +04 | 21.7 mi | Hugo, MN, United States | — |
| Nov 29, 2020 | 21:34:11 | K6OJ | Jon Gefaell | Charlottesville, VA, United States | 20m | 14.23 | SSTV | 599 | 599 | 887 mi | Hugo, MN, United States | — |
| Nov 27, 2020 | 14:38:19 | N3KAE | ALFRED J ZELNA | FALLS, PA, United States | 20m | 14.317 | SSB | 53 | 57 | 897 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 02:01:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.077783 | JT65 | -22 | -21 | 599 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:39:00 | KE0OVX | ROBERT M ANDERSON | MINOT, ND, United States | 40m | 7.049272 | FT4 | +01 | -11 | 440 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:38:00 | VA4BEN | Benjamin M.T. Riehl | Somewhere in Manitoba, MB, Canada | 40m | 7.049096 | FT4 | -19 | -11 | 605 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:34:00 | VE4HTO | Norbert Luster | Beaconia, MB, Canada | 40m | 7.07605 | FT8 | -17 | -19 | 403 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:28:00 | VA4BEN | Benjamin M.T. Riehl | Durban, MB, Canada | 40m | 7.075236 | FT8 | -17 | -15 | 599 mi | Hugo, MN, United States | — |
| Nov 26, 2020 | 01:26:00 | VE4JLB | Lance Barber | Winnipeg, MB, Canada | 40m | 7.075218 | FT8 | -06 | -02 | 379 mi | Hugo, MN, United States | — |
| Nov 22, 2020 | 22:29:00 | W5DNT | HOWARD D WHITE | GRANBURY, TX, United States | 10m | 28.075782 | FT8 | -09 | +01 | 971 mi | Hugo, MN, United States | — |
| Nov 19, 2020 | 16:35:55 | KA4RLL | Karl Ng | Boynton Beach, FL, United States | 20m | 14.294999 | SSB | 52 | 55 | 1,470 mi | Hugo, MN, United States | — |
| Nov 19, 2020 | 16:26:31 | IK4GRO | LAURO ZANOLI | 41018 S.CESARIO S.P. MO, Italy | 20m | 14.234999 | SSB | 55 | 59 | 4,693 mi | Hugo, MN, United States | — |
| Nov 4, 2020 | 20:32:43 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, NY, United States | 20m | 14.083999 | RTTY | 599 | 599 | 1,000 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 20:31:29 | NU4N | DAVID W TUCKER | PADUCAH, KY, United States | 20m | 14.083999 | RTTY | 599 | 599 | 633 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 20:30:13 | WL7CG | ALAN J SORUM | Valdez, AK, Alaska | 20m | 14.083999 | RTTY | 599 | 599 | 2,354 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 20:26:22 | K1RO | Mark J Wilson | Newport, NH, United States | 20m | 14.083999 | RTTY | 599 | 599 | 1,020 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 20:16:28 | KC3JPP | ROY J LEIERZAPF | ELKRIDGE, MD, United States | 20m | 14.083999 | RTTY | 599 | 599 | 926 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 20:06:33 | VE2GT | Pierre Jolin | Sorel-Tracy, QC, Canada | 20m | 14.317 | SSB | 55 | 57 | 941 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:59:23 | AG7KO | Scott M Slater | Puyallup, WA, United States | 20m | 14.317 | SSB | 55 | 52 | 1,406 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:57:12 | K1RO | Mark J Wilson | Newport, NH, United States | 20m | 14.317 | SSB | 57 | 59 | 1,020 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:56:39 | KC3O | WILLIAM E RADCLIFFE, JR | Molino, FL, United States | 20m | 14.317 | SSB | 55 | 59 | 1,073 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:56:05 | AB1SJ | Kenneth A Domey | CHARLESTOWN, NH, United States | 20m | 14.317 | SSB | 57 | 59 | 1,012 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:54:28 | KJ7KIN | Alex J Pellegrini | Eagle, ID, United States | 20m | 14.317 | SSB | 44 | 59 | 1,165 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:53:31 | K3IPI | Mark S Shenk | Mountville, PA, United States | 20m | 14.317 | SSB | 58 | 59 | 910 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:53:10 | WB2RVE | ROBERT R SPAIN | Thermopolis, WY, United States | 20m | 14.317 | SSB | 52 | 56 | 773 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:52:14 | NL7V | Paul R Young, Sr | North Pole, AK, Alaska | 20m | 14.317 | SSB | 59 | 44 | 2,420 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:50:22 | KN4KNL | Lawrence J Braja | Midlothian, VA, United States | 20m | 14.317999 | SSB | 55 | 54 | 960 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:49:37 | KD9HVT | Steven B Timmons | Newburgh, IN, United States | 20m | 14.317999 | SSB | 55 | 57 | 597 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:49:12 | K7SEN | NEIL B VINCE | Cordes Lakes, AZ, United States | 20m | 14.317999 | SSB | 55 | 58 | 1,287 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:48:36 | KD5JGD | Keith A Hicks | San Antonio, TX, United States | 20m | 14.317999 | SSB | 55 | 59 | 1,164 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:47:27 | K4ENC | ROBERT CAPOZZI | SWEETWATER, TN, United States | 20m | 14.317999 | SSB | 55 | 59 | 819 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:46:54 | KN4PBH | Jack S Rutherford | Jonesborough, TN, United States | 20m | 14.317999 | SSB | 59 | 59 | 831 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:46:31 | N5XTR | Joel J Bryant | grandfield, OK, United States | 20m | 14.317999 | SSB | 55 | 59 | 851 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:45:59 | W4MPS | MARC P SULLIVAN | Clayton, NC, United States | 20m | 14.317999 | SSB | 55 | 56 | 1,020 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:45:23 | KO3Z | TODD J WALTMAN | HANOVER, PA, United States | 20m | 14.317999 | SSB | 55 | 58 | 894 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:45:01 | KA3VRG | ROBERT F GAGE | FREDERICK, MD, United States | 20m | 14.317999 | SSB | 57 | 59 | 889 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:44:12 | N2IGW | FRANK H KLUMP | SALT POINT, NY, United States | 20m | 14.317999 | SSB | 55 | 55 | 977 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:43:42 | N4HID | WILLIAM E GANN | BOWLING GREEN, KY, United States | 20m | 14.317999 | SSB | 59 | 59 | 686 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:43:12 | KO4HGY | Robert Evans | Lyons, GA, United States | 20m | 14.317999 | SSB | 53 | 57 | 1,083 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:42:41 | N3ARS | Gregory P Neil | Westminster, MD, United States | 20m | 14.317999 | SSB | 58 | 58 | 901 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:42:14 | K4CAE | David S Livingston | Columbia, SC, United States | 20m | 14.317999 | SSB | 59 | 59 | 1,015 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:41:49 | KO4BVB | Bernard A Altman | Carrollton, GA, United States | 20m | 14.317999 | SSB | 59 | 57 | 930 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:41:07 | KY4AE | Kendall R Rampey | Six Mile, SC, United States | 20m | 14.317999 | SSB | 57 | 59 | 912 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:40:40 | NA5AR | ROBERT A BLAKEMORE, SR | PIPE CREEK, TX, United States | 20m | 14.317999 | SSB | 55 | 59 | 1,158 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:40:06 | KO4TXN | Steven W Lovett | Hillsborough, NC, United States | 20m | 14.317999 | SSB | 53 | 57 | 973 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:39:16 | N4SAX | RANDALL A SHERWOOD | NICEVILLE, FL, United States | 20m | 14.317999 | SSB | 55 | 55 | 1,106 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:38:52 | KD9PHY | John R Lakey | Newburgh, IN, United States | 20m | 14.317999 | SSB | 51 | 44 | 599 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:38:28 | KM4ZXD | PARKER W CARTER | ROCK HILL, SC, United States | 20m | 14.317999 | SSB | 53 | 53 | 969 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:37:01 | N5HA | KENNETH R BAILEY | LEESVILLE, LA, United States | 20m | 14.317999 | SSB | 55 | 59 | 1,006 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:36:39 | W4LRA | Lyndon R Akins | Atlanta, GA, United States | 20m | 14.317999 | SSB | 52 | 55 | 926 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Nov 4, 2020 | 19:35:40 | KN4ZMA | Sean Walberg | Springfield, VA, United States | 20m | 14.317999 | SSB | 56 | 56 | 922 mi | Grantsburg, WI, United States | Fish Lake State Wildlife Area — POTA US-4285 |
| Oct 9, 2020 | 22:07:46 | AA8IK | DAVID P KOCH | BLOOMFIELD HILLS, MI, United States | 40m | 7.086451 | RTTY | 599 | 599 | 549 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 22:00:36 | KX4BI | Vance E Henry | Killen, AL, United States | 40m | 7.084999 | RTTY | 599 | 599 | 828 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:57:15 | KN4OK | DAVID W GUTHRIE | ALBERTVILLE, AL, United States | 40m | 7.084999 | RTTY | 599 | 599 | 895 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:54:33 | K1RO | Mark J Wilson | Newport, NH, United States | 40m | 7.084999 | RTTY | 599 | 599 | 1,045 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:48:35 | N3XLS | Joseph C Raymer | North Abington Twp, PA, United States | 40m | 7.084999 | RTTY | 599 | 599 | 925 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:47:04 | N4HID | WILLIAM E GANN | BOWLING GREEN, KY, United States | 40m | 7.084999 | RTTY | 599 | 599 | 723 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:31:50 | WW4PM | JOHN P MURPH, JR | CONCORD, NC, United States | 40m | 7.277999 | SSB | 55 | 53 | 987 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:30:41 | KB9FIN | DAVID H WILLIAMS | QUINCY, IL, United States | 40m | 7.277999 | SSB | 55 | 59 | 437 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:29:49 | WV1W | DONALD K DICKEY | WEST HARTFORD, CT, United States | 40m | 7.277999 | SSB | 55 | 59 | 1,058 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:29:08 | W9MXC | LARRY H ROBERTS | GODFREY, IL, United States | 40m | 7.277999 | SSB | 55 | 57 | 517 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:28:34 | KQ9E | Philip B Kahn | Pekin, IL, United States | 40m | 7.277999 | SSB | 57 | 59 | 463 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:28:06 | KE8DGF | Hercules D Andrus | Lowell, MI, United States | 40m | 7.277999 | SSB | 55 | 57 | 444 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:27:03 | KD9PHY | John R Lakey | Newburgh, IN, United States | 40m | 7.277999 | SSB | 53 | 44 | 635 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:26:36 | N5HOG | Gary D Martin | Hope, AR, United States | 40m | 7.277999 | SSB | 52 | 52 | 859 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:25:54 | AC4SH | CLAUDE E RAY, III | ATHENS, GA, United States | 40m | 7.277999 | SSB | 53 | 55 | 989 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:25:19 | W8WDW | Delos A Rockwell, Jr | Lowell, MI, United States | 40m | 7.277999 | SSB | 59 | 59 | 446 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:24:46 | WA8OJR | BRUCE W CAMPBELL | SPARTANBURG, SC, United States | 40m | 7.277999 | SSB | 55 | 55 | 971 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:24:19 | K8RAC | RANDALL A COLE | HUNTING VALLEY, OH, United States | 40m | 7.277999 | SSB | 51 | 56 | 670 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:23:22 | W3BAS | Brad A Starr | Millmont, PA, United States | 40m | 7.277999 | SSB | 56 | 56 | 877 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:22:55 | W8EH | ERNEST W HOWARD, JR | MIDDLETOWN, OH, United States | 40m | 7.277999 | SSB | 53 | 55 | 638 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:21:54 | N2IGW | FRANK H KLUMP | SALT POINT, NY, United States | 40m | 7.277999 | SSB | 54 | 55 | 1,006 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:21:30 | AB0O | JOHN S FORD | LEES SUMMIT, MO, United States | 40m | 7.277999 | SSB | 57 | 59 | 500 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:20:56 | W5GDW | GARY D WHITT | MOUNT HOLLY, NC, United States | 40m | 7.277999 | SSB | 53 | 54 | 975 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:20:26 | KD9JTU | Stephen R Channel | Linton, IN, United States | 40m | 7.277999 | SSB | 55 | 57 | 574 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
| Oct 9, 2020 | 21:19:51 | KM4IAJ | Robert S Fitch | Gainesville, VA, United States | 40m | 7.277999 | SSB | 55 | 56 | 940 mi | Isle, Minnesota, United States | Snake River State Forest — POTA US-4829 |
