MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,535 matching contacts
Page 105 of 126 · 12,535 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2020 | 00:43:00 | KM6TAU | WILLIAM R ANDERSON | VALLEJO, CA, United States | 20m | 14.074889 | FT8 | -13 | -04 | 1,575 mi | Hugo, MN, United States | — |
| Sep 14, 2020 | 00:33:00 | K7REK | Robert E Keenan | Portland, OR, United States | 20m | 14.075582 | FT8 | -23 | -14 | 1,431 mi | Hugo, MN, United States | — |
| Sep 14, 2020 | 00:31:00 | N4TDO | JOE M NORMAN | LEESBURG, FL, United States | 20m | 14.075219 | FT8 | -14 | +00 | 1,284 mi | Hugo, MN, United States | — |
| Sep 14, 2020 | 00:25:00 | OA9DVK | Daniel "Jd" Ferrato | somewhere in the Amazon Rainforest, Peru | 20m | 14.074265 | FT8 | -11 | -13 | 3,585 mi | Hugo, MN, United States | — |
| Sep 14, 2020 | 00:19:00 | PT2OP | ORLANDO PEREZ FILHO | 70350-762 BRASILIA – DF, Brazil | 20m | 14.074737 | FT8 | -06 | -21 | 5,072 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 12:35:00 | VK1HX | Phil H | Australian Capital Territory, Australia | 40m | 7.075967 | FT8 | -21 | -13 | 9,179 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 12:17:00 | KG4IXS | RICHARD A VAUGHAN | CHATHAM, VA, United States | 40m | 7.075707 | FT8 | -04 | -18 | 912 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 12:00:00 | N9ZTC | David D Chapman | Houston, TX, United States | 40m | 7.075974 | FT8 | +00 | -10 | 1,066 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 11:57:00 | VE3EB | Matthew Eric Brown | NEWMARKET, ON, Canada | 40m | 7.075781 | FT8 | -04 | -04 | 670 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 11:53:00 | WB6OSK | Randy Miramontez | Fallbrook, CA, United States | 40m | 7.076354 | FT8 | -06 | +07 | 1,521 mi | Hugo, MN, United States | — |
| Sep 12, 2020 | 11:48:00 | K2QB | JAMES R CIURCZAK, Mr. | NIAGARA FALLS, NY, United States | 40m | 7.075688 | FT8 | -04 | -05 | 711 mi | Hugo, MN, United States | — |
| Sep 11, 2020 | 06:32:00 | AI7AQ | John P Van Buskirk | Phoenix, AZ, United States | 40m | 7.075294 | FT8 | -15 | -07 | 1,250 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 07:06:00 | ZL3IO | Holger Hannemann | RD12 Havelock North, New Zealand | 40m | 7.074295 | FT8 | -05 | -14 | 8,084 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 06:40:00 | KE6SHL | RICHARD E PACK | FRESNO, CA, United States | 40m | 7.074845 | FT8 | -19 | -08 | 1,501 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 06:37:00 | J68HZ | Dr. William Joel Schmidt,Jr | Soufriere, Saint Lucia | 40m | 7.075199 | FT8 | -15 | -16 | 2,885 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 00:44:00 | AI7AQ | John P VanBuskirk | Chandler, AZ, United States | 20m | 14.08131 | FT4 | -13 | +03 | 1,295 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 00:20:00 | K6KQV | WILLIAM R PHILLIPSON | CUPERTINO, CA, United States | 20m | 14.081765 | FT4 | -06 | -05 | 1,633 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 00:15:00 | AA7EW | DAVID L HARTZELL | HEREFORD, AZ, United States | 20m | 14.082463 | FT4 | +11 | -01 | 1,353 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 00:10:00 | W6SA | WALT FLESHER | HENDERSON, NV, United States | 20m | 14.081042 | FT4 | -01 | +06 | 1,307 mi | Hugo, MN, United States | — |
| Sep 10, 2020 | 00:06:00 | W1LH | ROGER W HOLST | ALEXANDER, ME, United States | 20m | 14.081811 | FT4 | -10 | +00 | 1,239 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 23:44:00 | KM6TFY | Daniel M Loeb | Bakersfield, CA, United States | 20m | 14.081091 | FT4 | -08 | -06 | 1,513 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 23:37:00 | WA9WFA | SCOTT M FREEBERG | Saint Paul, MN, United States | 20m | 14.080666 | FT4 | -01 | -15 | 8.1 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 23:32:00 | VA7DX | Neil King | VANCOUVER, BC, Canada | 20m | 14.082001 | FT4 | +10 | +10 | 1,425 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 22:47:00 | KI4ZWR/VE7 | DAVID H VERLANDER | Canada | 20m | 14.080825 | FT4 | -09 | -13 | 950 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 22:45:00 | HC1HC | Alfredo Caviedes | QUITO, Ecuador | 20m | 14.080368 | FT4 | -08 | -14 | 3,256 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 01:09:00 | K4WQ | GILBERT KUNSTER, JR | Belle Isle, FL, United States | 20m | 14.081336 | FT4 | -10 | +00 | 1,329 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 01:07:00 | NG1H | Louis E Horr, Jr | McAllen, TX, United States | 20m | 14.081336 | FT4 | -16 | -11 | 1,334 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 01:03:00 | KO4EMM | Paul N Richardson | RIVERVIEW, FL, United States | 20m | 14.081336 | FT4 | -14 | -15 | 1,343 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 01:01:00 | AC6EG | GARY M DeFeyter | SANTA MARIA, CA, United States | 20m | 14.081336 | FT4 | -15 | -05 | 1,604 mi | Hugo, MN, United States | — |
| Sep 9, 2020 | 00:52:00 | AK6R | ROBERT C BREHM | CA, United States | 20m | 14.076043 | FT8 | +01 | -01 | 1,506 mi | Hugo, MN, United States | — |
| Sep 6, 2020 | 23:59:00 | KI0E | KIM E GROSS | NAMPA, ID, United States | 20m | 14.081269 | FT4 | +06 | -16 | 1,240 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:56:00 | W7WIA | OLIVER A LARSEN | TUCSON, AZ, United States | 20m | 14.081044 | FT4 | +04 | +11 | 1,319 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:49:00 | CE1OEB | Erik Tapia Rodriguez | Antofagasta, Chile | 20m | 14.080399 | FT4 | +12 | -07 | 4,894 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:48:00 | PT2ZXR | Leif Thalund | Aguas Clares , Brasilia, DF, Brazil | 20m | 14.081393 | FT4 | +12 | -10 | 4,997 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:46:00 | KB7GFL | David F Harvey | Sultan, WA, United States | 20m | 14.080812 | FT4 | +11 | -05 | 1,436 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:44:00 | K6NEZ | Scott E Lindsey | Brentwood, CA, United States | 20m | 14.075604 | FT8 | -04 | -23 | 1,594 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 23:41:00 | W2DXD | David P Durko, Jr | Scottsdale, AZ, United States | 20m | 14.075369 | FT8 | -17 | -11 | 1,283 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 22:58:47 | KO4FHS | Dianne B Martin | Naples, FL, United States | 20m | 14.332 | SSB | 52 | 57 | 1,383 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 22:58:02 | W4SFL | Amateur Radio Assn Of Southwest Florida | Naples, FL, United States | 20m | 14.332 | SSB | 52 | 55 | 1,376 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 22:57:31 | KN4SWS | John R Martin | Naples, FL, United States | 20m | 14.332 | SSB | 52 | 55 | 1,383 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 22:55:52 | KN6GHM | Myron J Rissler | Bangor, CA, United States | 20m | 14.332 | SSB | 52 | 43 | 1,539 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 6, 2020 | 22:54:32 | K7SEN | NEIL B VINCE | Cordes Lakes, AZ, United States | 20m | 14.332 | SSB | 59 | 59 | 1,271 mi | Wabasha, MN, United States | Richard J. Dorer Memorial Hardwood State Forest — POTA US-4822 |
| Sep 5, 2020 | 21:51:20 | EC5K | J. Victor (Vic) Ricart Segui | 46470-Albal (Valencia), Spain | 20m | 14.092159 | RTTY | 599 | 599 | 4,475 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:13:00 | N7FN | FRANKLIN B NORAGON | Buckeye, AZ, United States | 20m | 14.081682 | FT4 | +03 | -04 | 1,308 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:12:00 | N4KM | KEVIN N MILHORN | Weirsdale, FL, United States | 20m | 14.081364 | FT4 | -11 | -17 | 1,273 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:09:00 | KG6IYN | BRUCE KRIPTON | SAN DIEGO, CA, United States | 20m | 14.081042 | FT4 | -02 | -15 | 1,544 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:08:00 | K7CTV | Igor Dorovskoy | Tucson, AZ, United States | 20m | 14.081635 | FT4 | +01 | -01 | 1,298 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:07:00 | KC9EI | DAVID L GIPSON | Meridian, ID, United States | 20m | 14.081635 | FT4 | +02 | -05 | 1,155 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:05:00 | W4EE | JAMES A LAUGHTER | Palm Bay, FL, United States | 20m | 14.081891 | FT4 | -10 | +03 | 1,365 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:03:00 | N6FVY | JOHN T FOSTER | LOCKWOOD, CA, United States | 20m | 14.081905 | FT4 | -01 | -04 | 1,596 mi | Hugo, MN, United States | — |
| Sep 5, 2020 | 00:02:00 | KI4FPO | David M Hedengren | Lake Helen, FL, United States | 20m | 14.081905 | FT4 | -17 | -06 | 1,291 mi | Hugo, MN, United States | — |
| Sep 3, 2020 | 22:16:03 | N6INS | Ryan A Corodimas | LONG BEACH, CA, United States | 20m | 14.233 | SSB | 55 | 58 | 1,546 mi | Hugo, MN, United States | — |
| Sep 2, 2020 | 20:20:37 | KJ7OMO | Kimberly Chase | YUMA, AZ, United States | 20m | 14.317999 | SSB | 55 | 32 | 1,482 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 20:17:57 | KE7FSD | Alan E Jensen, Jr | Scottsdale, AZ, United States | 20m | 14.317999 | SSB | 51 | 59 | 1,330 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 20:10:07 | K5CIP | Paul S Byrne | San Antonio, TX, United States | 20m | 14.317999 | SSB | 53 | 55 | 1,148 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 20:00:13 | KB2FMH | James Gallo | Brooklyn, NY, United States | 20m | 14.317999 | SSB | 51 | 59 | 977 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:57:50 | KO4BVB | Bernard A Altman | Carrollton, GA, United States | 20m | 14.317999 | SSB | 53 | 33 | 907 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:54:22 | W7WML | James E Baldocchi | Flagstaff, AZ, United States | 20m | 14.317999 | SSB | 53 | 58 | 1,231 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:44:52 | KB0CWW | James W Davlantes | Jacksonville, FL, United States | 20m | 14.317999 | SSB | 51 | 59 | 1,197 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:36:25 | K1RO | Mark J Wilson | Newport, NH, United States | 20m | 14.317999 | SSB | 51 | 57 | 997 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:33:28 | N4WMB | MACK H SHANNON | LANCASTER, SC, United States | 20m | 14.317999 | SSB | 51 | 44 | 957 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:31:54 | N3QAM | KEITH J KACHEL | POTTSTOWN, PA, United States | 20m | 14.317999 | SSB | 51 | 51 | 913 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:27:04 | KB3WAV | Kerri L Wright | NEW WINDSOR, MD, United States | 20m | 14.317999 | SSB | 52 | 58 | 874 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:26:01 | K4WBG | ROBERT W HERRMANN | WILLIAMSBURG, VA, United States | 20m | 14.317999 | SSB | 52 | 58 | 978 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:24:30 | KG5CIK | STEVEN H FAULKNER | BARTLETT, TX, United States | 20m | 14.317999 | SSB | 55 | 53 | 1,053 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:23:10 | K8HU | ROBERT C RIPPEL | Chesapeake, VA, United States | 20m | 14.317999 | SSB | 52 | 59 | 1,025 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 19:22:22 | KO4SB | CHARLES E HERRING | Wetumpka, AL, United States | 20m | 14.317999 | SSB | 52 | 44 | 944 mi | Comstock, Wisconsin, United States | Rice Beds Creek State Wildlife Area — POTA US-4327 |
| Sep 2, 2020 | 12:21:00 | W4UWC | GEORGE M DOMINICK | NICHOLASVILLE, KY, United States | 40m | 7.075952 | FT8 | -12 | -03 | 667 mi | Hugo, MN, United States | — |
| Sep 2, 2020 | 12:17:00 | VE6CV | Gary Wheeler | LETHBRIDGE, AB, Canada | 40m | 7.075565 | FT8 | -22 | -21 | 975 mi | Hugo, MN, United States | — |
| Sep 2, 2020 | 11:39:00 | N4WRO | WILLIAM R ODER | Easley, SC, United States | 40m | 7.075758 | FT8 | -24 | -14 | 905 mi | Hugo, MN, United States | — |
| Sep 2, 2020 | 11:30:00 | K2KNB | Richard E Cetron | Old Bethpage, NY, United States | 40m | 7.075629 | FT8 | -18 | -04 | 1,028 mi | Hugo, MN, United States | — |
| Aug 31, 2020 | 01:26:52 | W4RTT | RANDY W TRUE | COVINGTON, KY, United States | 40m | 7.07 | PSK31 | 599 | 599 | 614 mi | Hugo, MN, United States | — |
| Aug 28, 2020 | 03:39:58 | KJ7OMO | Kimberly Chase | YUMA, AZ, United States | 40m | 7.195 | SSB | 59 | 33 | 1,424 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 03:25:41 | WB2MLY | RAYMOND M BURNS | PERU, NY, United States | 40m | 7.07 | OLIVIA | 559 | 599 | 1,055 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 03:09:58 | KJ7OMO | Kimberly Chase | YUMA, AZ, United States | 40m | 7.085077 | RTTY | 599 | 599 | 1,424 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:47:45 | WB8TDG | REX L LEHMAN | Yellow Springs, OH, United States | 40m | 7.085077 | RTTY | 599 | 599 | 757 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:37:13 | N8DAW | Michael D Wells | South Lebanon, OH, United States | 40m | 7.085077 | RTTY | 5959 | 579 | 765 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:34:31 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, NY, United States | 40m | 7.085077 | RTTY | 599 | 599 | 1,138 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:26:52 | KC4UPR | ROBERT A FRENCH | Saint Charles, MO, United States | 40m | 7.085077 | RTTY | 599 | 599 | 621 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:25:21 | VA3DEF | Jim Dodds | Orleans, ON, Canada | 40m | 7.085077 | RTTY | 599 | 599 | 943 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 02:19:16 | N9RVB | RYAN V BRAMMER | FORT WAYNE, IN, United States | 40m | 7.085077 | RTTY | 599 | 599 | 642 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:58:24 | VA3QAK | Adrian Kaczmarczyk | Guelph, Ontario, Canada | 40m | 7.219 | SSB | 59 | 59 | 763 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:53:08 | W9VTD | Dave Carpenter | ARLINGTON HTS, IL, United States | 40m | 7.219 | SSB | 57 | 57 | 493 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:50:14 | AG7TI | Dennis C Fischer | Fort Smith, MT, United States | 40m | 7.219 | SSB | 59 | 57 | 620 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:49:16 | KC4ZWA | RANDALL J WIDENER | DUFF, TN, United States | 40m | 7.219 | SSB | 55 | 54 | 927 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:48:36 | KC4OJB | JOEY W KAY | Pell City, AL, United States | 40m | 7.219 | SSB | 55 | 44 | 1,040 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:47:06 | K5FGH | Franklin G Hollis, III | VARDAMAN, MS, United States | 40m | 7.219 | SSB | 59 | 59 | 963 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:45:57 | KN4VCE | Michael E Kashtock | Woodbridge, VA, United States | 40m | 7.219 | SSB | 54 | 55 | 1,072 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:44:34 | KF0KAJ | Raymond E Bourey | Saint Louis, MO, United States | 40m | 7.219 | SSB | 55 | 48 | 570 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:43:16 | KX4MI | JANSON A KAUSER | GOOSE CREEK, SC, United States | 40m | 7.219 | SSB | 59 | 54 | 1,252 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:42:30 | NT2A | GENNADY MOSHKOV | STATEN ISLAND, NY, United States | 40m | 7.219 | SSB | 55 | 55 | 1,138 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:41:51 | KC9IL | WARREN J PUGH | BUFFALO GROVE, IL, United States | 40m | 7.219 | SSB | 59 | 58 | 488 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:40:44 | WW0Y | MICHAEL D MYERS | Grain Valley, MO, United States | 40m | 7.219 | SSB | 59 | 59 | 732 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:40:05 | KE8DGF | Hercules D Andrus | Lowell, MI, United States | 40m | 7.219 | SSB | 55 | 55 | 558 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:39:03 | K1XV | Raymond E Makul | Weston, VT, United States | 40m | 7.219 | SSB | 59 | 56 | 1,118 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:36:56 | KM4FSE | CHARLES R JOINES | SPARTA, NC, United States | 40m | 7.219 | SSB | 59 | 47 | 1,025 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:36:21 | KZ8TDP | Terry D Pruitt | Flint, MI, United States | 40m | 7.219 | SSB | 59 | 59 | 626 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:35:53 | W8RJC | Jeffrey R Carlson | Grand Rapids, MI, United States | 40m | 7.219 | SSB | 59 | 57 | 541 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:34:50 | W9MXC | LARRY H ROBERTS | GODFREY, IL, United States | 40m | 7.219 | SSB | 59 | 59 | 614 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
| Aug 28, 2020 | 01:33:38 | VE3LDT | David Wg Thorne | LONDON, ON, Canada | 40m | 7.219 | SSB | 59 | 57 | 736 mi | Park Rapids, MN, United States | Two Inlets State Forest — POTA US-4832 |
