MATT TODD ARCHIVE · AMATEUR RADIO
QSO Log
12,530 matching contacts
Page 53 of 126 · 12,530 QSOs
| Date ▼ | UTC | Callsign | Name | QTH | Band | Frequency | Mode | Sent | Rcvd | Distance | My Location | My POTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19, 2023 | 19:30:47 | KM4HI | JAMES C BILANCIO | OCALA, FL, United States | 20m | 14.309 | SSB | 59 | 59 | 1,274 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:27:38 | NX6T | SAN DIEGO CONTEST CLUB | SAN DIEGO, CA, United States | 20m | 14.303 | SSB | 59 | 59 | 1,661 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:25:04 | W5WZ | Scott H Dickson | Calhoun, LA, United States | 20m | 14.29601 | SSB | 59 | 59 | 951 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:22:38 | K3DNE | EDMOND J KUCHARSKI | Cross Hill, SC, United States | 20m | 14.2915 | SSB | 59 | 59 | 953 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:21:47 | N4UU | J MARTIN PELT | Hawthorne, FL, United States | 20m | 14.28727 | SSB | 59 | 59 | 1,241 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:20:42 | K0EU | RANDALL K MARTIN | DENVER, CO, United States | 20m | 14.2825 | SSB | 59 | 59 | 846 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:20:01 | N8II | Jeffrey W Hartley | Shepherdstown, WV, United States | 20m | 14.277 | SSB | 59 | 59 | 811 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:18:54 | W4MYA | Central Virginia Contest Club | Ashland, VA, United States | 20m | 14.27191 | SSB | 59 | 59 | 901 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:18:27 | ND8DX | KARL H BRANDT | LOWELLVILLE, OH, United States | 20m | 14.27026 | SSB | 59 | 59 | 626 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:15:20 | WX3B | JAMES A NITZBERG | TANEYTOWN, MD, United States | 20m | 14.257 | SSB | 59 | 59 | 828 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:11:58 | WX4W | Curtis W Foote | Crestwood, KY, United States | 20m | 14.247 | SSB | 59 | 59 | 608 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:11:10 | N1LN | BRUCE E MEIER | Chapel Hill, NC, United States | 20m | 14.24501 | SSB | 59 | 59 | 935 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:10:31 | K5TR | GEORGE P FREMIN, III | Austin, TX, United States | 20m | 14.238 | SSB | 59 | 59 | 1,172 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:06:33 | NT5V | James W Westfall, Jr | Dallas, TX, United States | 20m | 14.21725 | SSB | 59 | 59 | 970 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:04:15 | WA7NB | Arthur M Blank | TUCSON, AZ, United States | 20m | 14.199 | SSB | 59 | 59 | 1,440 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 19:03:25 | K4JPD | STEPHEN G MC ELROY | CARROLLTON, GA, United States | 20m | 14.191 | SSB | 59 | 59 | 929 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 18:59:24 | W2JV | PETER M PORTANOVA | Northport, NY, United States | 20m | 14.17048 | SSB | 59 | 59 | 950 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 18:56:07 | W4TA | SPARC Contest Group | Saint Petersburg, FL, United States | 20m | 14.156 | SSB | 59 | 59 | 1,351 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 19, 2023 | 18:54:51 | K2RD | IRA P STOLER | RENO, NV, United States | 20m | 14.222 | SSB | 59 | 59 | 1,528 mi | Clam Lake, WI, United States | Chequamegon-Nicolet National Forest — POTA US-4533 |
| Aug 18, 2023 | 21:52:30 | AJ4FF | David B Walton | Harrisonburg, VA, United States | 20m | 14.07521 | FT8 | +00 | -03 | 819 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:51:00 | WS4S | CONARD F MURRAY | COOKEVILLE, TN, United States | 20m | 14.07521 | FT8 | +02 | -04 | 742 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:50:00 | KQ4AIF | Arthur L Retberg | Suwanee, GA, United States | 20m | 14.07521 | FT8 | -01 | -24 | 582 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:48:45 | W5RIF | DAVID L LUSCOMBE | Conroe, TX, United States | 20m | 14.07521 | FT8 | +05 | -13 | 1,133 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:47:15 | WS5E | WARREN H KAMPMEIER | Sunnyvale, TX, United States | 20m | 14.07521 | FT8 | +21 | -04 | 956 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:43:36 | W3GAA | Graham A Anthony, Jr | Hop Bottom, PA, United States | 20m | 14.08121 | FT4 | +05 | -10 | 822 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:42:23 | K3VAT | RICHARD D KENNEDY | Winchester, VA, United States | 20m | 14.08121 | FT4 | +28 | +17 | 812 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:41:53 | VE2TK | ?????ric Merlen | Gatineau, QC, Canada | 20m | 14.08121 | FT4 | +16 | +00 | 9,397 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:38:23 | K7HSR | SCOTT ROSENBUSH | SALT LAKE CTY, UT, United States | 20m | 14.08121 | FT4 | +03 | +06 | 1,093 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:29:11 | N5AMA | THOMAS B SMITH | CYPRESS, TX, United States | 20m | 14.304 | SSB | 57 | 59 | 1,132 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:28:07 | KD2KBV | James M Schnell | Saugerties, NY, United States | 20m | 14.304 | SSB | 57 | 51 | 899 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:24:43 | KD2TDB | Marjorie Struckle | Jordanville, NY, United States | 20m | 14.304 | SSB | 58 | 57 | 829 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 21:23:21 | KB2WZW | DWAYNE E BONDS | Wyandanch, NY, United States | 20m | 14.304 | SSB | 55 | 57 | 965 mi | Round Lake, WI, United States | Chief River State Wildlife Area — POTA US-4275 |
| Aug 18, 2023 | 19:37:03 | KC1QEM | STEPHEN WOOD | South Dennis, MA, United States | 20m | 14.318 | SSB | 53 | 54 | 617 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:36:34 | N2BTD | BRIAN T DUDDY | VALLEY COTTAGE, NY, United States | 20m | 14.318 | SSB | 53 | 57 | 907 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:33:05 | KY4BT | James L Bryant | Adairsville, GA, United States | 20m | 14.318 | SSB | 53 | 55 | 617 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:32:28 | WS5ADV | Charles L McBride | Oklahoma City, OK, United States | 20m | 14.318 | SSB | 59 | 58 | 841 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:31:53 | N8JJM | Joshua J Mol | Hudsonville, MI, United States | 20m | 14.318 | SSB | 53 | 51 | 336 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:31:32 | K1NEO | SCOTT A DUNBAR | Rumford, ME, United States | 20m | 14.318 | SSB | 53 | 55 | 979 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:30:40 | KD2LMW | Marc P Vital | West Chazy, NY, United States | 20m | 14.318 | SSB | 42 | 55 | 832 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:29:13 | K4RUM | MICHAEL D COTTON | Bridgehampton, NY, United States | 20m | 14.318 | SSB | 55 | 55 | 988 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:28:43 | K4JEL | JEFFREY N MCCULLOCH | WILMINGTON, NC, United States | 20m | 14.318 | SSB | 54 | 55 | 1,076 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:28:06 | AC1OC | Patrick LeBeau | WARREN, RI, United States | 20m | 14.318 | SSB | 56 | 55 | 617 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:27:24 | AC0CU | Patty J Chiles | JACKSON, MO, United States | 20m | 14.318 | SSB | 55 | 59 | 623 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 18, 2023 | 19:26:59 | K4ULD | Richard K Todd | Glenwood Springs, CO, United States | 20m | 14.318 | SSB | 53 | 53 | 964 mi | Mellen, WI, United States | Copper Falls State Park — POTA US-1446 North Country Trail National Scenic Trail — POTA US-4239 |
| Aug 16, 2023 | 03:55:15 | OH2XX | Kari Lehtimaki | Vantaa, Finland | 20m | 14.076599 | FT8 | -09 | -12 | 9,340 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:51:34 | 4X5MZ | Josef A. Kupershmidt | Ashkelon, Israel | 20m | 14.074 | FT8 | -11 | -10 | 6,230 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:48:15 | ES5QA | VALERI KALJAGIN | K????????????PU K???????????LA, Estonia | 20m | 14.075145 | FT8 | -06 | -09 | 4,467 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:45:15 | ES2AJ | Vjacheslav Rabotchev | Tammneeme kula, Viimsi vald, Estonia | 20m | 14.076409 | FT8 | -09 | -22 | 4,397 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:35:15 | YO9HP | Alex Panoiu | PLEASA, Prahova, RO-107113, Romania | 20m | 14.074375 | FT8 | -20 | -12 | 5,180 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:31:45 | OM5XX | JOHN JAN SINKOVIC | KOMARNO, SK, Slovak Republic | 20m | 14.074245 | FT8 | -08 | -03 | 4,784 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:29:45 | IU5LQC | Alessandro | Piano di Mommio (Lucca), it, Italy | 20m | 14.076603 | FT8 | -16 | -06 | 4,696 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:22:45 | RV9CW | Alexey Nikolaevich Trushkov | Ekaterinburg,, SV-01, Asiatic Russia | 20m | 14.075974 | FT8 | -05 | -16 | 5,224 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:20:45 | UR3LM | Anatoly Pavlovich Reshetnikov | Chuguev; Ul. Druzhby 7-b-146, Ukraine | 20m | 14.076026 | FT8 | -10 | -19 | 5,118 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:19:15 | R6YY | Serge P. Smirnoff | p. Prirechny, p/o Tabachny, Adygeya, AD, European Russia | 20m | 14.076026 | FT8 | -18 | -14 | 5,603 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:18:00 | 9A4ZM | ZVONIMIR MAKOVEC – Maki | PULA, Croatia | 20m | 14.076026 | FT8 | -07 | -11 | 4,781 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:16:15 | W8UKY | Rostyslav Kozakov | Brighton, MI, United States | 20m | 14.076026 | FT8 | -17 | +10 | 493 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:10:00 | E73Y | Boris Knezovic | 71000 Sarajevo, Bosnia-Herzegovina | 20m | 14.07678 | FT8 | -17 | -09 | 4,987 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 03:05:30 | HB9DTC | Thomas Raemy | 3646 Einigen, BE, Switzerland | 20m | 14.076166 | FT8 | -12 | -09 | 4,472 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 02:56:15 | II5SMM | Sezione A.R.I. ( F22 ) Santa Maria a Monte | Santa Maria a Monte ( Pisa ), Italy | 20m | 14.074535 | FT8 | -09 | -08 | 4,722 mi | Hugo, MN, United States | — |
| Aug 16, 2023 | 02:54:15 | 9A150NT | Hrvatski Radioamaterski Savez HRS | 10000 Zagreb, Croatia | 20m | 14.076252 | FT8 | -14 | -17 | 4,809 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 04:10:00 | W6CZ | DONALD F MELCHER | Mariposa, CA, United States | 40m | 7.07517 | FT8 | -10 | -10 | 1,483 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 04:05:45 | W1QLF | BRANDON N AUGER | DOUGLAS, MA, United States | 40m | 7.076492 | FT8 | +14 | -03 | 1,083 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 04:04:15 | N5NJB | NATHAN J BRODERICK | MUSKOGEE, OK, United States | 40m | 7.074451 | FT8 | -01 | -06 | 663 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 04:00:30 | K0ARM | VICTOR H KAYLARIAN | Adel, IA, United States | 40m | 7.075957 | FT8 | +06 | +03 | 254 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 03:59:00 | VB3BACON | Meme Appreciation Month 2: Electric Boogaloo | Trent Lakes, ON, Canada | 40m | 7.074639 | FT8 | +02 | -09 | 676 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 03:56:15 | W0OVX | ROBERT M ANDERSON | MINOT, ND, United States | 40m | 7.075255 | FT8 | +12 | -03 | 435 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 03:40:30 | V31MA | Marc Missalla | Belize | 17m | 18.101889 | FT8 | -05 | -07 | 1,926 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 03:33:30 | PJ2MAN | Sherman Elizabeth | Willemstad, Curacao Is. | 17m | 18.102052 | FT8 | -07 | -18 | 2,687 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 03:28:23 | PD7RF | FRITS KEYMAN | HOORN, Netherlands | 20m | 14.080333 | FT4 | -06 | -19 | 4,127 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 01:00:08 | IK0CHU | MAURO BARONCINI | 01100 VITERBO (VT), Italy | 20m | 14.081289 | FT4 | -14 | -07 | 4,835 mi | Hugo, MN, United States | — |
| Aug 12, 2023 | 00:58:01 | F4GVO | Thierry FRICOT | BERTRICHAMPS, France | 20m | 14.08245 | FT4 | -14 | -11 | 4,367 mi | Hugo, MN, United States | — |
| Aug 11, 2023 | 03:29:00 | N3EMC | Emmett T Carolan | MIDDLE RIVER, MD, United States | 30m | 10.138302 | FT8 | -08 | -17 | 937 mi | Hugo, MN, United States | — |
| Aug 11, 2023 | 03:26:00 | AA4RF | Lewis R Mcallister | COVINGTON, VA, United States | 30m | 10.137151 | FT8 | -02 | -04 | 837 mi | Hugo, MN, United States | — |
| Aug 11, 2023 | 03:23:30 | K9FE | MICHAEL E URSO | AURORA, IL, United States | 30m | 10.136798 | FT8 | -01 | +01 | 334 mi | Hugo, MN, United States | — |
| Aug 11, 2023 | 02:26:45 | KF0GUS | Chris W Clark | Moberly, MO, United States | 17m | 18.10162 | FT8 | -12 | +06 | 399 mi | Hugo, MN, United States | — |
| Aug 8, 2023 | 15:08:15 | PI4DX | CREW CONTESTGROEP ZEEUWSVLAANDEREN | Walsoorden, Netherlands | 17m | 18.101263 | FT8 | -08 | -09 | 4,143 mi | Hugo, MN, United States | — |
| Aug 8, 2023 | 14:56:00 | W1AW/0 | ARRL HQ OPERATORS CLUB | United States | 15m | 21.07584 | FT8 | -14 | -10 | 486 mi | Hugo, MN, United States | — |
| Aug 5, 2023 | 17:13:45 | KA8VHF | DAVID B FINLEY | WOODBURY, MN, United States | 6m | 50.31401 | FT8 | -19 | -22 | 17.6 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 17:07:30 | DO2UDO | Udo Schrumpf | 59192 Bergkamen, Fed. Republic of Germany | 15m | 21.076606 | FT8 | -15 | -20 | 4,257 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:22:00 | F5ADE | Fran????????????ois CLEMENT | MONTIERCHAUME, France | 15m | 21.074852 | FT8 | -18 | -17 | 4,249 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:17:45 | GJ0KYZ | Paul Mahrer | La Rue Parcqthee, Jersey | 15m | 21.074835 | FT8 | -11 | -07 | 4,006 mi | Hugo, MN, United States | — |
| Aug 4, 2023 | 16:13:45 | 6E0G | RadioClub Quer????????????taro | Col. Valle Alameda, QR, Mexico | 15m | 21.07502 | FT8 | -22 | -12 | 1,813 mi | Hugo, MN, United States | — |
| Aug 3, 2023 | 16:28:00 | CO8LY | Eduardo Somoano Cremati | Santiago de Cuba, Cuba | 12m | 24.915847 | FT8 | -09 | -05 | 1,997 mi | Hugo, MN, United States | — |
| Aug 3, 2023 | 16:24:45 | NF0J | Dave A Ruch | Elephant Butte, NM, United States | 12m | 24.916065 | FT8 | -11 | +10 | 1,121 mi | Hugo, MN, United States | — |
| Aug 1, 2023 | 19:41:00 | W5URF | James G Beach | Tulsa, OK, United States | 20m | 14.075022 | FT8 | +02 | +07 | 662 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:39:30 | KE8WSI | JASON VAN DYKE | BATAVIA, OH, United States | 20m | 14.075022 | FT8 | +03 | -20 | 614 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:37:45 | W5URF | James G Beach | Tulsa, OK, United States | 20m | 14.075022 | FT8 | -03 | -09 | 662 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:35:45 | N6UE | Aaron Brendzy | CORONA, CA, United States | 20m | 14.075022 | FT8 | -10 | -15 | 1,502 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:33:15 | K3VAT | RICHARD D KENNEDY | LAKE FREDERICK, VA, United States | 20m | 14.075022 | FT8 | +04 | -17 | 860 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:31:45 | N9RDX | Marvin F St Clair | Geneva, IN, United States | 20m | 14.075022 | FT8 | +04 | -07 | 510 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:30:45 | KD0ZJV | SHOGO J COTTRELL | OLATHE, KS, United States | 20m | 14.075022 | FT8 | +05 | +08 | 458 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:28:30 | W8ATE | Stanley O Waldrup | Britton, MI, United States | 20m | 14.075022 | FT8 | +12 | +02 | 499 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:25:45 | VE3OUO | Chad Waite | Rockland, On, Canada | 20m | 14.075022 | FT8 | -01 | -12 | 843 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:25:00 | KK4OMJ | David Mato-Segovia | Lexington, KY, United States | 20m | 14.075022 | FT8 | +06 | -01 | 658 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:21:30 | WB1EVU | ROBERT G NORCROSS | JERICHO, VT, United States | 20m | 14.075022 | FT8 | +00 | -10 | 965 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:18:15 | KK4F | GEORGE T MUDD, III | SUMTER, SC, United States | 20m | 14.075049 | FT8 | +00 | -13 | 1,021 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:15:45 | NG7M | MAX M GEORGE | SYRACUSE, UT, United States | 20m | 14.075049 | FT8 | +24 | -18 | 1,015 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:12:15 | KJ4EX | William R Wilson | Winder, GA, United States | 20m | 14.075049 | FT8 | +07 | -05 | 917 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:03:17 | W2OSR | Robert W Batchelor | Glen Cove, NY, United States | 20m | 14.075049 | FT8 | +16 | -01 | 1,008 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
| Aug 1, 2023 | 19:00:30 | AA5KD | Duane H Angles, Jr | Oklahoma City, OK, United States | 20m | 14.075049 | FT8 | +05 | -18 | 729 mi | St Croix Falls, MN, United States | Saint Croix National Wild and Scenic River — POTA US-0673 |
