MATT TODD ARCHIVE · AMATEUR RADIO
Snake River State Forest
US-4829 · 2020-10-09
POTA ACTIVATION
Snake River State Forest
US-4829 · 2020-10-09
42QSOs
42Worked callsigns
2Bands
2Modes
Activation Performance
First QSO · UTC20:48:36
Last QSO · UTC22:07:46
Contact span1h 19m 10s
Contact rate0.53QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-10-09 | 20:48:36 | W7AUM | CHARLES R PETTIS, III | 20m | 14.317999 | SSB | 59 | 55 | FREELAND, WA, United States |
| 2020-10-09 | 20:49:11 | N7GHG | WILLIAM J SPLAINE | 20m | 14.317999 | SSB | 57 | 59 | Meridian, ID, United States |
| 2020-10-09 | 20:49:40 | KJ7BJS | KEVIN LENZ | 20m | 14.317999 | SSB | 53 | 59 | CALDWELL, ID, United States |
| 2020-10-09 | 20:50:04 | K7SEN | NEIL B VINCE | 20m | 14.317999 | SSB | 55 | 59 | Cordes Lakes, AZ, United States |
| 2020-10-09 | 20:56:15 | KB7JJG | John J Gesell | 20m | 14.317999 | SSB | 57 | 55 | Mayer, AZ, United States |
| 2020-10-09 | 20:57:19 | K7YRC | ROBERT D SANBORN | 20m | 14.317999 | SSB | 59 | 59 | COLBERT, WA, United States |
| 2020-10-09 | 20:59:36 | N7SF | ANTHONY R REEVES | 20m | 14.317999 | SSB | 55 | 54 | PRESCOTT, AZ, United States |
| 2020-10-09 | 21:00:49 | KG7FRS | RYAN D RUMSEY | 20m | 14.317999 | SSB | 53 | 58 | RIVERTON, UT, United States |
| 2020-10-09 | 21:03:04 | KO4CMX | Charles R Taylor | 20m | 14.317999 | SSB | 53 | 55 | Lumberton, NC, United States |
| 2020-10-09 | 21:04:45 | K7KEG | David M Bassett | 20m | 14.317999 | SSB | 55 | 56 | LIVINGSTON, TX, United States |
| 2020-10-09 | 21:15:37 | W8SMN | John D Buehler | 40m | 7.277999 | SSB | 57 | 57 | Oregon, OH, United States |
| 2020-10-09 | 21:16:05 | KB9JMU | JAMES K ADAMS | 40m | 7.277999 | SSB | 53 | 56 | BARGERSVILLE, IN, United States |
| 2020-10-09 | 21:16:37 | W9BJA | BRADLEY J ANEN | 40m | 7.277999 | SSB | 55 | 57 | Gurnee, IL, United States |
| 2020-10-09 | 21:17:02 | W5FKN | ROBERT W LANDRUM | 40m | 7.277999 | SSB | 55 | 53 | DECATUR, TX, United States |
| 2020-10-09 | 21:17:33 | W3JPH | Joseph Hannon | 40m | 7.277999 | SSB | 55 | 55 | Dauphin, PA, United States |
| 2020-10-09 | 21:18:06 | WB5WAJ | JEFFERY W STANDIFER | 40m | 7.277999 | SSB | 55 | 53 | FRANKLIN, TN, United States |
| 2020-10-09 | 21:18:35 | VA3NQ | Gilbert Provost | 40m | 7.277999 | SSB | 51 | 55 | CONSECON, ON, Canada |
| 2020-10-09 | 21:19:51 | KM4IAJ | Robert S Fitch | 40m | 7.277999 | SSB | 55 | 56 | Gainesville, VA, United States |
| 2020-10-09 | 21:20:26 | KD9JTU | Stephen R Channel | 40m | 7.277999 | SSB | 55 | 57 | Linton, IN, United States |
| 2020-10-09 | 21:20:56 | W5GDW | GARY D WHITT | 40m | 7.277999 | SSB | 53 | 54 | MOUNT HOLLY, NC, United States |
| 2020-10-09 | 21:21:30 | AB0O | JOHN S FORD | 40m | 7.277999 | SSB | 57 | 59 | LEES SUMMIT, MO, United States |
| 2020-10-09 | 21:21:54 | N2IGW | FRANK H KLUMP | 40m | 7.277999 | SSB | 54 | 55 | SALT POINT, NY, United States |
| 2020-10-09 | 21:22:55 | W8EH | ERNEST W HOWARD, JR | 40m | 7.277999 | SSB | 53 | 55 | MIDDLETOWN, OH, United States |
| 2020-10-09 | 21:23:22 | W3BAS | Brad A Starr | 40m | 7.277999 | SSB | 56 | 56 | Millmont, PA, United States |
| 2020-10-09 | 21:24:19 | K8RAC | RANDALL A COLE | 40m | 7.277999 | SSB | 51 | 56 | HUNTING VALLEY, OH, United States |
| 2020-10-09 | 21:24:46 | WA8OJR | BRUCE W CAMPBELL | 40m | 7.277999 | SSB | 55 | 55 | SPARTANBURG, SC, United States |
| 2020-10-09 | 21:25:19 | W8WDW | Delos A Rockwell, Jr | 40m | 7.277999 | SSB | 59 | 59 | Lowell, MI, United States |
| 2020-10-09 | 21:25:54 | AC4SH | CLAUDE E RAY, III | 40m | 7.277999 | SSB | 53 | 55 | ATHENS, GA, United States |
| 2020-10-09 | 21:26:36 | N5HOG | Gary D Martin | 40m | 7.277999 | SSB | 52 | 52 | Hope, AR, United States |
| 2020-10-09 | 21:27:03 | KD9PHY | John R Lakey | 40m | 7.277999 | SSB | 53 | 44 | Newburgh, IN, United States |
| 2020-10-09 | 21:28:06 | KE8DGF | Hercules D Andrus | 40m | 7.277999 | SSB | 55 | 57 | Lowell, MI, United States |
| 2020-10-09 | 21:28:34 | KQ9E | Philip B Kahn | 40m | 7.277999 | SSB | 57 | 59 | Pekin, IL, United States |
| 2020-10-09 | 21:29:08 | W9MXC | LARRY H ROBERTS | 40m | 7.277999 | SSB | 55 | 57 | GODFREY, IL, United States |
| 2020-10-09 | 21:29:49 | WV1W | DONALD K DICKEY | 40m | 7.277999 | SSB | 55 | 59 | WEST HARTFORD, CT, United States |
| 2020-10-09 | 21:30:41 | KB9FIN | DAVID H WILLIAMS | 40m | 7.277999 | SSB | 55 | 59 | QUINCY, IL, United States |
| 2020-10-09 | 21:31:50 | WW4PM | JOHN P MURPH, JR | 40m | 7.277999 | SSB | 55 | 53 | CONCORD, NC, United States |
| 2020-10-09 | 21:47:04 | N4HID | WILLIAM E GANN | 40m | 7.084999 | RTTY | 599 | 599 | BOWLING GREEN, KY, United States |
| 2020-10-09 | 21:48:35 | N3XLS | Joseph C Raymer | 40m | 7.084999 | RTTY | 599 | 599 | North Abington Twp, PA, United States |
| 2020-10-09 | 21:54:33 | K1RO | Mark J Wilson | 40m | 7.084999 | RTTY | 599 | 599 | Newport, NH, United States |
| 2020-10-09 | 21:57:15 | KN4OK | DAVID W GUTHRIE | 40m | 7.084999 | RTTY | 599 | 599 | ALBERTVILLE, AL, United States |
| 2020-10-09 | 22:00:36 | KX4BI | Vance E Henry | 40m | 7.084999 | RTTY | 599 | 599 | Killen, AL, United States |
| 2020-10-09 | 22:07:46 | AA8IK | DAVID P KOCH | 40m | 7.086451 | RTTY | 599 | 599 | BLOOMFIELD HILLS, MI, United States |
