MATT TODD ARCHIVE · AMATEUR RADIO
Niobrara State Park
US-2620 · 2022-06-22
POTA ACTIVATION
Niobrara State Park
US-2620 · 2022-06-22
56QSOs
56Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC23:01:02
Last QSO · UTC23:29:18
Contact span28m 16s
Contact rate1.98QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-06-22 | 23:01:02 | K1BX | ARTHUR K HAMBLETON | 20m | 14.327000 | SSB | 57 | 59 | WEARE, NH, United States |
| 2022-06-22 | 23:01:25 | WI6NG | TIMOTHY J SCOTT | 20m | 14.327000 | SSB | 58 | 58 | Reedley, CA, United States |
| 2022-06-22 | 23:02:09 | WW0MAN | JENNIFER L CANILLAS | 20m | 14.327000 | SSB | 57 | 59 | LA MIRADA, CA, United States |
| 2022-06-22 | 23:02:26 | K6YYL | Kimberley I George | 20m | 14.327000 | SSB | 57 | 59 | Claremont, CA, United States |
| 2022-06-22 | 23:02:47 | AA6DD | WILSON E ANDERSON, JR | 20m | 14.327000 | SSB | 57 | 59 | RIVERSIDE, CA, United States |
| 2022-06-22 | 23:03:13 | N4BUN | DAVID A CLOPTON | 20m | 14.327000 | SSB | 55 | 55 | MARIETTA, GA, United States |
| 2022-06-22 | 23:03:46 | KI5DYI | BERT E SHARP | 20m | 14.327000 | SSB | 59 | 59 | LONGVIEW, TX, United States |
| 2022-06-22 | 23:04:07 | N6NUA | GEORGE W CABLE | 20m | 14.327000 | SSB | 59 | 59 | LAKESIDE, CA, United States |
| 2022-06-22 | 23:04:36 | W7TMP | TODD M POLOSCHAN | 20m | 14.327000 | SSB | 55 | 59 | Lemoore, CA, United States |
| 2022-06-22 | 23:05:02 | AJ5C | Robert N Herrell | 20m | 14.327000 | SSB | 58 | 59 | Harrison, AR, United States |
| 2022-06-22 | 23:05:31 | KC3TFW | Gregory Burns | 20m | 14.327000 | SSB | 59 | 59 | Aliquippa, PA, United States |
| 2022-06-22 | 23:05:51 | K4KPD | Christian M Shepherd | 20m | 14.327000 | SSB | 59 | 59 | Dallas, GA, United States |
| 2022-06-22 | 23:06:16 | AC7S | John R Laybourne | 20m | 14.327000 | SSB | 59 | 59 | Eagle Point, OR, United States |
| 2022-06-22 | 23:06:54 | KE7JHA | David B Kutiej | 20m | 14.327000 | SSB | 58 | 55 | Las Vegas, NV, United States |
| 2022-06-22 | 23:07:33 | KE8GOH | Shirley A Jones | 20m | 14.327000 | SSB | 55 | 56 | Hastings, MI, United States |
| 2022-06-22 | 23:07:50 | KE4ZUN | JAMES L TESSENEER | 20m | 14.327000 | SSB | 59 | 57 | SHELBY, NC, United States |
| 2022-06-22 | 23:08:47 | KJ7GUI | Benjamin L Parker | 20m | 14.327000 | SSB | 43 | 57 | Carey, ID, United States |
| 2022-06-22 | 23:09:17 | K7SPS | STEPHEN P SMITH | 20m | 14.327000 | SSB | 53 | 55 | NEW PLYMOUTH, ID, United States |
| 2022-06-22 | 23:09:38 | KI5LET | Topp Robertson | 20m | 14.327000 | SSB | 56 | 55 | Decatur, TX, United States |
| 2022-06-22 | 23:10:08 | K4CAE | David S Livingston | 20m | 14.327000 | SSB | 59 | 59 | Columbia, SC, United States |
| 2022-06-22 | 23:10:41 | W1EGG | Stephen Chamberlin | 20m | 14.327000 | SSB | 54 | 56 | Belmont, CA, United States |
| 2022-06-22 | 23:11:14 | K3DMM | Dennis M Magdule | 20m | 14.327000 | SSB | 55 | 57 | Harrisburg, PA, United States |
| 2022-06-22 | 23:11:36 | K7PRA | MICHAEL G GREEAR | 20m | 14.327000 | SSB | 57 | 59 | Paulden, AZ, United States |
| 2022-06-22 | 23:12:04 | K2HA | FREDERICK J SCHRAMM | 20m | 14.327000 | SSB | 58 | 57 | Broomall, PA, United States |
| 2022-06-22 | 23:12:24 | K9ICP | Bruce J Tisdale | 20m | 14.327000 | SSB | 57 | 57 | Greenwood, IN, United States |
| 2022-06-22 | 23:12:47 | NP3MR | Alberic J Medina-Ramirez | 20m | 14.327000 | SSB | 57 | 57 | Vieques, PR, Puerto Rico |
| 2022-06-22 | 23:14:15 | W2VDZ | MARK B THORNE | 20m | 14.327000 | SSB | 58 | 57 | RINGOES, NJ, United States |
| 2022-06-22 | 23:14:32 | N2IGW | FRANK H KLUMP | 20m | 14.327000 | SSB | 55 | 55 | SALT POINT, NY, United States |
| 2022-06-22 | 23:15:13 | KG7LLN | Larry D Wolf | 20m | 14.327000 | SSB | 55 | 56 | The Dalles, OR, United States |
| 2022-06-22 | 23:15:28 | K5KJG | Kenneth J Greenwald | 20m | 14.327000 | SSB | 57 | 58 | Mesquite, TX, United States |
| 2022-06-22 | 23:16:07 | KC3DJV | Bret C Fledderjohn | 20m | 14.327000 | SSB | 55 | 59 | Harrisburg, PA, United States |
| 2022-06-22 | 23:16:26 | NT2A | GENNADY MOSHKOV | 20m | 14.327000 | SSB | 57 | 59 | STATEN ISLAND, NY, United States |
| 2022-06-22 | 23:17:00 | WR4AY | WRAY WARE | 20m | 14.327000 | SSB | 58 | 59 | Connelly Springs, NC, United States |
| 2022-06-22 | 23:17:23 | W2NQ | JOHN W CARR | 20m | 14.327000 | SSB | 44 | 59 | SALEM, OR, United States |
| 2022-06-22 | 23:17:58 | KI5KTV | Charles D Phillips, Jr | 20m | 14.327000 | SSB | 57 | 57 | Deer Park, TX, United States |
| 2022-06-22 | 23:19:04 | W3BAS | Brad A Starr | 20m | 14.327000 | SSB | 58 | 59 | Millmont, PA, United States |
| 2022-06-22 | 23:19:24 | N1MHV | ROBERT B TRESTER | 20m | 14.327000 | SSB | 57 | 58 | CUMMING, GA, United States |
| 2022-06-22 | 23:20:00 | IZ3KGI | NICOLA | 20m | 14.327000 | SSB | 56 | 57 | ALTOPIANO DI ASIAGO (VI), Italy |
| 2022-06-22 | 23:20:40 | W3DON | DONALD C PICKEL, JR | 20m | 14.327000 | SSB | 57 | 59 | LANCASTER, PA, United States |
| 2022-06-22 | 23:21:07 | VA1SEA | Tom Jewers | 20m | 14.327000 | SSB | 59 | 59 | Auld Cove, NS, Canada |
| 2022-06-22 | 23:21:35 | W5URX | SCOTT C ENDSLEY | 20m | 14.327000 | SSB | 57 | 57 | LAWTON, OK, United States |
| 2022-06-22 | 23:22:05 | KE8RNQ | Randy S Hall | 20m | 14.327000 | SSB | 59 | 59 | Eaton, OH, United States |
| 2022-06-22 | 23:22:50 | KE6ZLY | Glenn L Paden | 20m | 14.327000 | SSB | 59 | 59 | Chula Vista, CA, United States |
| 2022-06-22 | 23:23:12 | HI8RD | Rig – Rigoberto Diaz G. | 20m | 14.327000 | SSB | 57 | 59 | Santo Domingo, Dominican Rep. |
| 2022-06-22 | 23:23:32 | W6EMM | Jay W Blankenship | 20m | 14.327000 | SSB | 56 | 58 | Yucaipa, CA, United States |
| 2022-06-22 | 23:24:03 | VE3LDT | David Wg Thorne | 20m | 14.327000 | SSB | 57 | 57 | LONDON, ON, Canada |
| 2022-06-22 | 23:24:37 | W7KNB | Eugene A McNally | 20m | 14.327000 | SSB | 56 | 57 | La Pine, OR, United States |
| 2022-06-22 | 23:25:14 | W1EDX | Paul J Stasieluk | 20m | 14.327000 | SSB | 55 | 53 | Wallingford, CT, United States |
| 2022-06-22 | 23:25:36 | KB3A | CHRISTOPHER A ROBSON | 20m | 14.327000 | SSB | 58 | 59 | Falkville, AL, United States |
| 2022-06-22 | 23:26:24 | KN4ZVJ | WILLIAM E WOOD | 20m | 14.327000 | SSB | 55 | 44 | CATAULA, GA, United States |
| 2022-06-22 | 23:26:50 | KQ6QB | PETER J SLOCUM | 20m | 14.327000 | SSB | 57 | 59 | SAN JOSE, CA, United States |
| 2022-06-22 | 23:27:08 | N2BTD | BRIAN T DUDDY | 20m | 14.327000 | SSB | 57 | 57 | VALLEY COTTAGE, NY, United States |
| 2022-06-22 | 23:27:37 | WC8VOA | West Chester Amateur Radio Association | 20m | 14.327000 | SSB | 59 | 59 | West Chester, OH, United States |
| 2022-06-22 | 23:28:08 | VE7MHT | Myron (Mickey) FH Tudge | 20m | 14.327000 | SSB | 44 | 55 | DELTA, BC, Canada |
| 2022-06-22 | 23:28:30 | KI7MGC | Ryan M Anderson | 20m | 14.327000 | SSB | 55 | 59 | Portland, OR, United States |
| 2022-06-22 | 23:29:18 | KF5FSK | ANDRE J DOYON | 20m | 14.327000 | SSB | 42 | 59 | Prescott, AZ, United States |
