MATT TODD ARCHIVE · AMATEUR RADIO
Fort Smith National Historic Site
US-0822 · 2022-04-12
POTA ACTIVATION
Fort Smith National Historic Site
US-0822 · 2022-04-12
35QSOs
35Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationFort Smith, Sebastian, AR, United States ↗
Grid squareEM25SJ
Bands20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-12 | 18:50:54 | K1RO | Mark J Wilson | 20m | 14.318000 | SSB | 59 | 59 | Newport, NH, United States |
| 2022-04-12 | 18:51:15 | N5CET | Charles E Troxel, Jr | 20m | 14.318000 | SSB | 59 | 59 | Alpine, TX, United States |
| 2022-04-12 | 18:52:00 | AC4SH | CLAUDE E RAY, III | 20m | 14.318000 | SSB | 58 | 59 | ATHENS, GA, United States |
| 2022-04-12 | 18:52:20 | KO4DEF | Sydney J Burden | 20m | 14.318000 | SSB | 56 | 56 | WAYCROSS, GA, United States |
| 2022-04-12 | 18:52:37 | AI5P | RICHARD H HARRIS | 20m | 14.318000 | SSB | 57 | 59 | CENTENNIAL, CO, United States |
| 2022-04-12 | 18:53:38 | NP4JJ | JULIAN J ORTIZ LUNA | 20m | 14.318000 | SSB | 45 | 54 | MOCA, PR, Puerto Rico |
| 2022-04-12 | 18:54:07 | KO4FHS | Dianne B Martin | 20m | 14.318000 | SSB | 56 | 56 | Naples, FL, United States |
| 2022-04-12 | 18:54:32 | WB8OWQ | MARK D THOMPSON | 20m | 14.318000 | SSB | 59 | 57 | NILES, MI, United States |
| 2022-04-12 | 18:54:57 | WA9BFH | BERNARD J GRATZ | 20m | 14.318000 | SSB | 58 | 59 | GREENFIELD, WI, United States |
| 2022-04-12 | 18:55:19 | N7MSI | WILLIAM F MC GUIRE | 20m | 14.318000 | SSB | 55 | 54 | HELENA, MT, United States |
| 2022-04-12 | 18:56:48 | W7HO | Ronnie W Schlitzkus | 20m | 14.318000 | SSB | 45 | 57 | Salem, OR, United States |
| 2022-04-12 | 18:57:04 | K4CAE | David S Livingston | 20m | 14.318000 | SSB | 59 | 59 | Columbia, SC, United States |
| 2022-04-12 | 18:57:49 | N4MMX | ROBERT A BROWN | 20m | 14.318000 | SSB | 55 | 56 | MATHEWS, VA, United States |
| 2022-04-12 | 18:58:21 | KD2WLN | CODY J CALLAHAN | 20m | 14.318000 | SSB | 53 | 53 | CARTHAGE, NY, United States |
| 2022-04-12 | 18:58:38 | N4SAX | RANDALL A SHERWOOD | 20m | 14.318000 | SSB | 55 | 57 | NICEVILLE, FL, United States |
| 2022-04-12 | 18:59:21 | AF6OH | William K Conklin | 20m | 14.318000 | SSB | 55 | 55 | Santa Cruz, CA, United States |
| 2022-04-12 | 18:59:48 | W5MPB | MICHAEL P BLANCHETTE | 20m | 14.318000 | SSB | 59 | 59 | Mitchellville, MD, United States |
| 2022-04-12 | 19:00:12 | N9RDX | Marvin F St Clair | 20m | 14.318000 | SSB | 57 | 59 | Geneva, IN, United States |
| 2022-04-12 | 19:00:44 | W4RMZ | Ricardo Medina | 20m | 14.318000 | SSB | 55 | 57 | LAWRENCEVILLE, GA, United States |
| 2022-04-12 | 19:00:59 | W5LGK | Don V Heppe | 20m | 14.318000 | SSB | 59 | 59 | Acworth, GA, United States |
| 2022-04-12 | 19:01:20 | N5MKY | Glenn H McCray | 20m | 14.318000 | SSB | 58 | 56 | Battle Creek, MI, United States |
| 2022-04-12 | 19:02:02 | W0HTH | Robert B Fenkel | 20m | 14.318000 | SSB | 55 | 59 | Monument, CO, United States |
| 2022-04-12 | 19:02:23 | AE5NL | GERALD N LIVINGSTON, JR | 20m | 14.318000 | SSB | 59 | 59 | Cincinnati, OH, United States |
| 2022-04-12 | 19:03:06 | KO4KG | DAVID P FONGHEISER | 20m | 14.318000 | SSB | 55 | 55 | LANCASTER, SC, United States |
| 2022-04-12 | 19:03:31 | KC4ZUA | ARNOLD C SOLOMON | 20m | 14.318000 | SSB | 56 | 58 | COVINGTON, GA, United States |
| 2022-04-12 | 19:03:50 | KC8TPF | Steven P Rogge | 20m | 14.318000 | SSB | 59 | 59 | Piqua, OH, United States |
| 2022-04-12 | 19:04:35 | K1YAH | Young Atlanta Hams | 20m | 14.318000 | SSB | 56 | 55 | Stockbridge, GA, United States |
| 2022-04-12 | 19:05:05 | W7ART | ARTHUR G HOFFMAN | 20m | 14.318000 | SSB | 58 | 57 | MESA, AZ, United States |
| 2022-04-12 | 19:05:28 | AB4KN | GEORGE S DANIEL, JR | 20m | 14.318000 | SSB | 57 | 59 | Peachtree City, GA, United States |
| 2022-04-12 | 19:05:51 | KW7E | MELVIN F LEHMANN | 20m | 14.318000 | SSB | 57 | 57 | PHOENIX, AZ, United States |
| 2022-04-12 | 19:06:23 | KN6KI | DAVID PAULSON | 20m | 14.318000 | SSB | 43 | 59 | ANDERSON, CA, United States |
| 2022-04-12 | 19:06:47 | KD9QZC | ANDREW M GROTE | 20m | 14.318000 | SSB | 57 | 57 | FORT WAYNE, IN, United States |
| 2022-04-12 | 19:07:05 | KO4JKV | Duncan L Chaboudy | 20m | 14.318000 | SSB | 55 | 57 | Asheville, NC, United States |
| 2022-04-12 | 19:08:03 | KE7KE | Ray Taylor | 20m | 14.318000 | SSB | 43 | 59 | Weiser, ID, United States |
| 2022-04-12 | 19:08:39 | KC6JQU | John S Rozinski, Jr | 20m | 14.318000 | SSB | 59 | 58 | Jonesboro, GA, United States |
