MATT TODD ARCHIVE · AMATEUR RADIO
Frontenac State Park
US-2484 · 2021-12-08
POTA ACTIVATION
Frontenac State Park
US-2484 · 2021-12-08
51QSOs
51Worked callsigns
2Bands
1Modes
Operating callsignKG0E
Operating locationFrontenac, Goodhue, MN, United States ↗
Grid squareEN34TM
Bands20m, 40m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-08 | 22:22:44 | K7DFL | K DALE LANDRETH | 20m | 14.318000 | SSB | 57 | 55 | REARDAN, WA, United States |
| 2021-12-08 | 22:23:17 | KO4FHS | Dianne B Martin | 20m | 14.318000 | SSB | 53 | 57 | Naples, FL, United States |
| 2021-12-08 | 22:23:44 | KN4SWS | John R Martin | 20m | 14.318000 | SSB | 55 | 55 | Naples, FL, United States |
| 2021-12-08 | 22:24:06 | KX8W | MARK J MUELLER | 20m | 14.318000 | SSB | 55 | 54 | BUNA, TX, United States |
| 2021-12-08 | 22:24:31 | NK7L | THOMAS D MADISON | 20m | 14.318000 | SSB | 59 | 55 | Washougal, WA, United States |
| 2021-12-08 | 22:25:33 | KB7JJG | John J Gesell | 20m | 14.318000 | SSB | 53 | 44 | Mayer, AZ, United States |
| 2021-12-08 | 22:26:27 | N7NWP | MARK M LAPINSKAS | 20m | 14.318000 | SSB | 52 | 57 | Dallas, OR, United States |
| 2021-12-08 | 22:26:48 | KW7E | MELVIN F LEHMANN | 20m | 14.318000 | SSB | 55 | 55 | PHOENIX, AZ, United States |
| 2021-12-08 | 22:27:38 | WA7RAR | CHRISTOPHER T BILLINGS | 20m | 14.318000 | SSB | 53 | 59 | Shady Cove, OR, United States |
| 2021-12-08 | 22:28:06 | KG5UN | EDWARD S MAIKRANZ | 20m | 14.318000 | SSB | 53 | 59 | Gulfport, MS, United States |
| 2021-12-08 | 22:28:43 | N8LEE | Lee W Lumpkin | 20m | 14.318000 | SSB | 55 | 59 | Oberlin, OH, United States |
| 2021-12-08 | 22:29:10 | K7TMM | Michael J Mayden | 20m | 14.318000 | SSB | 57 | 59 | Meridian, ID, United States |
| 2021-12-08 | 22:29:40 | W6JLV | Johnny L Vanderhoofven | 20m | 14.318000 | SSB | 53 | 55 | Crescent City, CA, United States |
| 2021-12-08 | 22:30:10 | KI5NEQ | Kenneth C Barrett | 20m | 14.318000 | SSB | 55 | 55 | Jackson, LA, United States |
| 2021-12-08 | 22:30:38 | KW4RP | MARK C PARISE | 20m | 14.318000 | SSB | 57 | 54 | TAMPA, FL, United States |
| 2021-12-08 | 22:31:32 | N7PIB | SANFORD K SMITH | 20m | 14.318000 | SSB | 51 | 55 | VINEBURG, CA, United States |
| 2021-12-08 | 22:31:49 | N7MSI | WILLIAM F MC GUIRE | 20m | 14.318000 | SSB | 57 | 58 | HELENA, MT, United States |
| 2021-12-08 | 22:32:30 | K7PAC | James K Hawkins | 20m | 14.318000 | SSB | 59 | 59 | Lake Oswego, OR, United States |
| 2021-12-08 | 22:33:07 | W7RTA | CHARLES M BOTTITA | 20m | 14.318000 | SSB | 53 | 55 | HAPPY VALLEY, OR, United States |
| 2021-12-08 | 22:33:36 | KD7BMX | PAUL M MADSEN | 20m | 14.318000 | SSB | 59 | 58 | Vernal, UT, United States |
| 2021-12-08 | 22:35:22 | KG5GJT | Brian D Karcher | 20m | 14.318000 | SSB | 55 | 33 | METAIRIE, LA, United States |
| 2021-12-08 | 22:36:30 | KJ7UIO | Bill G Williams | 20m | 14.318000 | SSB | 51 | 55 | Stevenson, WA, United States |
| 2021-12-08 | 22:37:12 | KK6KMU | Robert J Motyl | 20m | 14.318000 | SSB | 53 | 55 | Oceanside, CA, United States |
| 2021-12-08 | 22:39:46 | K5SMH | Steven M Hughins | 20m | 14.318000 | SSB | 52 | 55 | Odessa, TX, United States |
| 2021-12-08 | 22:40:13 | K7NWT | Darren F Toy | 20m | 14.318000 | SSB | 53 | 53 | Damascus, OR, United States |
| 2021-12-08 | 22:44:46 | K1DJB | Daniel J Brown | 40m | 7.204000 | SSB | 51 | 55 | Berrien Springs, MI, United States |
| 2021-12-08 | 22:46:13 | W9VR | FLOYD R WHITHAM | 40m | 7.204000 | SSB | 59 | 59 | VEVAY, IN, United States |
| 2021-12-08 | 22:47:32 | KG4ONJ | MICHAEL A BARR | 40m | 7.204000 | SSB | 57 | 55 | Atlanta, GA, United States |
| 2021-12-08 | 22:47:53 | KC8IQ | EDWARD C KRUEGER | 40m | 7.204000 | SSB | 58 | 59 | MONROE, MI, United States |
| 2021-12-08 | 22:48:21 | WD5CSK | Ronald J Reid | 40m | 7.204000 | SSB | 59 | 57 | Edmond, OK, United States |
| 2021-12-08 | 22:48:48 | N8ROD | RICKEY R HUBBLE | 40m | 7.204000 | SSB | 59 | 57 | QUINCY, OH, United States |
| 2021-12-08 | 22:49:26 | VE6AO | CALGARY AMATEUR RADIO ASSOCIATION | 40m | 7.204000 | SSB | 58 | 45 | CALGARY, AB, Canada |
| 2021-12-08 | 22:51:15 | W8GSR | Gregory S Reichenbach | 40m | 7.204000 | SSB | 57 | 59 | Perrysburg, OH, United States |
| 2021-12-08 | 22:52:06 | K4FMI | CHRISTOPHER E RAY | 40m | 7.204000 | SSB | 57 | 57 | SPRING LAKE, NC, United States |
| 2021-12-08 | 22:52:30 | WD5AFR | PAUL H ADAMS, JR | 40m | 7.204000 | SSB | 55 | 55 | BLOOMFIELD, NM, United States |
| 2021-12-08 | 22:53:07 | K4ICQ | Charles G Lash, Sr | 40m | 7.204000 | SSB | 55 | 59 | Savannah, GA, United States |
| 2021-12-08 | 22:54:05 | KC3LMP | Joseph W Mancino | 40m | 7.204000 | SSB | 55 | 53 | New Castle, PA, United States |
| 2021-12-08 | 22:54:52 | KE8PX | Ronald D Wilch | 40m | 7.204000 | SSB | 55 | 55 | Upper Sandusky, OH, United States |
| 2021-12-08 | 22:55:23 | KC4TVZ | Todd Burnette | 40m | 7.204000 | SSB | 55 | 59 | Flowery Branch, GA, United States |
| 2021-12-08 | 22:56:04 | N3AZZ | ROBERT A WINKLE | 40m | 7.204000 | SSB | 55 | 57 | FREEDOM, PA, United States |
| 2021-12-08 | 22:56:30 | KD4BVG | Chandra Burnette | 40m | 7.204000 | SSB | 59 | 59 | Flowery Branch, GA, United States |
| 2021-12-08 | 22:57:18 | KC3PXC | Paul A Weyman | 40m | 7.204000 | SSB | 55 | 55 | Ellwood City, PA, United States |
| 2021-12-08 | 22:58:13 | W4MUD | Brian S Andrews | 40m | 7.204000 | SSB | 55 | 55 | Mount Juliet, TN, United States |
| 2021-12-08 | 22:58:42 | WA4TTK | SCOTT A CRAIG | 40m | 7.204000 | SSB | 59 | 58 | NASHVILLE, TN, United States |
| 2021-12-08 | 22:59:05 | K8GQ | TERRY WESTFALL | 40m | 7.204000 | SSB | 57 | 55 | CHARLESTON, WV, United States |
| 2021-12-08 | 22:59:53 | KD5BS | Charles R Stroud, Jr | 40m | 7.204000 | SSB | 57 | 54 | Olive Branch, MS, United States |
| 2021-12-08 | 23:00:21 | K8IKO | Ryan L Kiko | 40m | 7.204000 | SSB | 55 | 57 | Mechanicstown, OH, United States |
| 2021-12-08 | 23:00:48 | KI5GEV | Randy F Stock | 40m | 7.204000 | SSB | 59 | 59 | Walnut, MS, United States |
| 2021-12-08 | 23:01:37 | KD5EDL | ANTHONY E BUTLER | 40m | 7.204000 | SSB | 57 | 55 | KILLEEN, TX, United States |
| 2021-12-08 | 23:03:07 | WX4DAT | danny nolen | 40m | 7.204000 | SSB | 53 | 57 | Gastonia, NC, United States |
| 2021-12-08 | 23:03:45 | K8NIV | JOHN R CARR | 40m | 7.204000 | SSB | 59 | 59 | Danville, WV, United States |
