MATT TODD ARCHIVE · AMATEUR RADIO
Upper Mississippi River National Wildlife Refuge
US-4236 · 2022-02-08
POTA ACTIVATION
Upper Mississippi River National Wildlife Refuge
US-4236 · 2022-02-08
63QSOs
63Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC22:39:53
Last QSO · UTC23:09:44
Contact span29m 51s
Contact rate2.11QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-08 | 22:39:53 | KY4KK | Keith A Wyrick | 20m | 14.338000 | SSB | 55 | 55 | Florence, SC, United States |
| 2022-02-08 | 22:40:16 | N5EKC | STEPHEN D PETERS | 20m | 14.338000 | SSB | 53 | 58 | ALEXANDRIA, LA, United States |
| 2022-02-08 | 22:40:39 | KG2CV | Larry S Danko | 20m | 14.338000 | SSB | 57 | 57 | Livingston, NJ, United States |
| 2022-02-08 | 22:41:05 | W5JCC | JOHN C CHRISTIAN | 20m | 14.338000 | SSB | 59 | 57 | HEMPHILL, TX, United States |
| 2022-02-08 | 22:41:51 | KF4QAG | STEPHEN A ELSWICK | 20m | 14.338000 | SSB | 55 | 59 | HAROLD, KY, United States |
| 2022-02-08 | 22:42:24 | NC4AZ | BARRY L KINNEY | 20m | 14.338000 | SSB | 55 | 55 | CARY, NC, United States |
| 2022-02-08 | 22:42:42 | KO4GAR | David M Brown | 20m | 14.338000 | SSB | 55 | 57 | Clover, SC, United States |
| 2022-02-08 | 22:43:13 | K9GID | Timothy D Trainhahm | 20m | 14.338000 | SSB | 57 | 57 | Mechanicsville, VA, United States |
| 2022-02-08 | 22:43:40 | KO4TLN | William S Golden | 20m | 14.338000 | SSB | 55 | 57 | Dallas, GA, United States |
| 2022-02-08 | 22:44:11 | WD2X | JOSE J MERCADO | 20m | 14.338000 | SSB | 59 | 59 | POMPTON LAKES, NJ, United States |
| 2022-02-08 | 22:44:49 | K5EFJ | Emmett F Jones, III | 20m | 14.338000 | SSB | 56 | 59 | Minden, LA, United States |
| 2022-02-08 | 22:45:18 | N5HOG | Gary D Martin | 20m | 14.338000 | SSB | 56 | 56 | Hope, AR, United States |
| 2022-02-08 | 22:45:39 | KJ7DT | Paul F Smith | 20m | 14.338000 | SSB | 59 | 54 | Weiser, ID, United States |
| 2022-02-08 | 22:46:17 | AA3C | RICHARD L PETERS | 20m | 14.338000 | SSB | 55 | 55 | Murphy, TX, United States |
| 2022-02-08 | 22:46:47 | K2JH | Harold McDaniel | 20m | 14.338000 | SSB | 58 | 59 | Athens, AL, United States |
| 2022-02-08 | 22:47:05 | KB1EF | Edgar R Franz | 20m | 14.338000 | SSB | 59 | 59 | Fort Fairfield, ME, United States |
| 2022-02-08 | 22:47:36 | AI5EZ | Conor Peterson | 20m | 14.338000 | SSB | 55 | 57 | Santa Fe, NM, United States |
| 2022-02-08 | 22:47:58 | AB6MB | Jeff N JONES | 20m | 14.338000 | SSB | 53 | 53 | Newark, CA, United States |
| 2022-02-08 | 22:48:27 | KN6KI | DAVID PAULSON | 20m | 14.338000 | SSB | 57 | 57 | ANDERSON, CA, United States |
| 2022-02-08 | 22:48:49 | K5GHM | GRANT H MILLER | 20m | 14.338000 | SSB | 55 | 58 | Denison, TX, United States |
| 2022-02-08 | 22:49:06 | KR4MS | MARVIN N BETTIS | 20m | 14.338000 | SSB | 59 | 59 | HULL, GA, United States |
| 2022-02-08 | 22:49:30 | KC8YRK | STEVE M LOCHOTZKI, JR | 20m | 14.338000 | SSB | 57 | 57 | Dawsonville, GA, United States |
| 2022-02-08 | 22:49:56 | KD9MKR | W Scott Tobey | 20m | 14.338000 | SSB | 52 | 59 | Simpsonville, SC, United States |
| 2022-02-08 | 22:50:23 | KJ7EP | Wayne L Salsbery | 20m | 14.338000 | SSB | 55 | 57 | Ronan, MT, United States |
| 2022-02-08 | 22:51:16 | W9PDC | Paul Cowger | 20m | 14.338000 | SSB | 57 | 58 | Tucson, AZ, United States |
| 2022-02-08 | 22:51:43 | KC3TBG | James M Miller | 20m | 14.338000 | SSB | 55 | 55 | Allentown, PA, United States |
| 2022-02-08 | 22:52:05 | KO4IZK | Malcolm C Cameron, III | 20m | 14.338000 | SSB | 57 | 55 | Commerce, GA, United States |
| 2022-02-08 | 22:52:29 | W6WGT | Thomas K Clements | 20m | 14.338000 | SSB | 55 | 59 | Boca Raton, FL, United States |
| 2022-02-08 | 22:52:51 | K0TRD | Patricia A Olson | 20m | 14.338000 | SSB | 55 | 55 | Colorado Springs, CO, United States |
| 2022-02-08 | 22:53:14 | K4ELI | STEPHEN M WALLS | 20m | 14.338000 | SSB | 59 | 57 | Dallas, GA, United States |
| 2022-02-08 | 22:53:44 | WD4AKL | Steven D Tischler | 20m | 14.338000 | SSB | 56 | 56 | Hartwell, GA, United States |
| 2022-02-08 | 22:54:21 | NL7P | WILLIAM A HATCH | 20m | 14.338000 | SSB | 59 | 55 | Fredericksburg, VA, United States |
| 2022-02-08 | 22:54:45 | KR4HZ | SCOTT L PADGETT | 20m | 14.338000 | SSB | 57 | 57 | LEXINGTON, SC, United States |
| 2022-02-08 | 22:55:10 | K5MPD | MICHAEL P DELGADO, 841 | 20m | 14.338000 | SSB | 58 | 57 | COPPELL, TX, United States |
| 2022-02-08 | 22:55:35 | KO4NLJ | Charles R Johnson | 20m | 14.338000 | SSB | 53 | 56 | Lake Mary, FL, United States |
| 2022-02-08 | 22:56:07 | K1MUN | David Munoz | 20m | 14.338000 | SSB | 53 | 33 | Dallas, TX, United States |
| 2022-02-08 | 22:57:11 | KN4CJF | STEVEN E GOINS | 20m | 14.338000 | SSB | 59 | 57 | INDIAN TRAIL, NC, United States |
| 2022-02-08 | 22:57:40 | K4WES | WESLEY R QUINN, JR | 20m | 14.338000 | SSB | 57 | 57 | PITTSBORO, NC, United States |
| 2022-02-08 | 22:57:58 | KD3X | Barry S Leitch | 20m | 14.338000 | SSB | 55 | 57 | Lyndell, PA, United States |
| 2022-02-08 | 22:58:27 | KE4KKG | PHILIP C FERGUS | 20m | 14.338000 | SSB | 56 | 57 | GREENSBORO, NC, United States |
| 2022-02-08 | 22:58:48 | W4WDK | Wesley D Krantz | 20m | 14.338000 | SSB | 59 | 59 | Gretna, VA, United States |
| 2022-02-08 | 22:59:09 | KD5RMS | GEORGE E MC COY | 20m | 14.338000 | SSB | 59 | 59 | TULSA, OK, United States |
| 2022-02-08 | 22:59:58 | K2ERK | Erik E Eitel | 20m | 14.338000 | SSB | 55 | 57 | Jackson, NJ, United States |
| 2022-02-08 | 23:00:24 | N5VZ | Kenneth A Binnie | 20m | 14.338000 | SSB | 55 | 44 | Kingwood, TX, United States |
| 2022-02-08 | 23:00:47 | W1XZZ | Robert F Zaluski | 20m | 14.338000 | SSB | 57 | 58 | Rehoboth, MA, United States |
| 2022-02-08 | 23:01:11 | AB2WZ | DAVID A FOSTER | 20m | 14.338000 | SSB | 54 | 58 | Owens Cross Roads, AL, United States |
| 2022-02-08 | 23:01:39 | K4TLS | STEVEN J BAUMRUCKER, MD | 20m | 14.338000 | SSB | 57 | 55 | Kingsport, TN, United States |
| 2022-02-08 | 23:02:22 | K4AFN | Charles F Campbell | 20m | 14.338000 | SSB | 53 | 55 | Sierra Vista, AZ, United States |
| 2022-02-08 | 23:03:44 | K4RVR | TRACY A KEETER | 20m | 14.338000 | SSB | 52 | 53 | Urbanna, VA, United States |
| 2022-02-08 | 23:04:05 | AA7AV | ANDREW NOBLE | 20m | 14.338000 | SSB | 59 | 44 | Philomath, OR, United States |
| 2022-02-08 | 23:04:32 | KB3SQX | VIVEK WADHAWAN | 20m | 14.338000 | SSB | 58 | 59 | CAMP HILL, PA, United States |
| 2022-02-08 | 23:04:48 | N1WUU | JOHN M CRONK | 20m | 14.338000 | SSB | 59 | 59 | Strafford, NH, United States |
| 2022-02-08 | 23:05:15 | WX4DAT | danny nolen | 20m | 14.338000 | SSB | 59 | 58 | Gastonia, NC, United States |
| 2022-02-08 | 23:05:43 | KC3EZP | Justin R Rau | 20m | 14.338000 | SSB | 57 | 57 | EASTON, PA, United States |
| 2022-02-08 | 23:06:16 | KE1AU | ROBERT E KACZOR | 20m | 14.338000 | SSB | 55 | 55 | MERIDEN, CT, United States |
| 2022-02-08 | 23:06:41 | KI5DVX | Stanford O Rich | 20m | 14.338000 | SSB | 56 | 55 | Forestburg, TX, United States |
| 2022-02-08 | 23:07:16 | KI4OGK | George E Clay | 20m | 14.338000 | SSB | 56 | 58 | Woodstock, GA, United States |
| 2022-02-08 | 23:07:42 | KO4QXD | Carol L Clay | 20m | 14.338000 | SSB | 55 | 58 | WOODSTOCK, GA, United States |
| 2022-02-08 | 23:08:04 | N4DH | DEAN C WILSON | 20m | 14.338000 | SSB | 59 | 56 | GREENSBORO, NC, United States |
| 2022-02-08 | 23:08:30 | KB6TAZ | JON A DALLONS | 20m | 14.338000 | SSB | 59 | 55 | PASO ROBLES, CA, United States |
| 2022-02-08 | 23:08:48 | K2HA | FREDERICK J SCHRAMM | 20m | 14.338000 | SSB | 57 | 57 | Broomall, PA, United States |
| 2022-02-08 | 23:09:11 | NN4DX | Donald E Wingo | 20m | 14.338000 | SSB | 59 | 59 | STATHAM, GA, United States |
| 2022-02-08 | 23:09:44 | W2MSA | Noel Pagan | 20m | 14.338000 | SSB | 55 | 52 | Hasbrouck Heights, NJ, United States |
