MATT TODD ARCHIVE · AMATEUR RADIO
St. Croix State Park
US-2517 · 2021-12-24
POTA ACTIVATION
St. Croix State Park
US-2517 · 2021-12-24
53QSOs
53Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC20:58:09
Last QSO · UTC21:39:45
Contact span41m 36s
Contact rate1.27QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-24 | 20:58:09 | W4BAX | Timothy D Baxter | 20m | 14.343000 | SSB | 55 | 59 | Brentwood, TN, United States |
| 2021-12-24 | 21:02:16 | K3AFA | STEVEN L DIEHL | 20m | 14.343000 | SSB | 55 | 55 | Martinsburg, PA, United States |
| 2021-12-24 | 21:05:42 | WB2SMK | MARK J ANDERSON | 20m | 14.343000 | SSB | 57 | 57 | NISKAYUNA, NY, United States |
| 2021-12-24 | 21:07:16 | VE3PQX | Pareshkumar Mody | 20m | 14.343000 | SSB | 57 | 55 | PETERBOROUGH, ON, Canada |
| 2021-12-24 | 21:09:53 | K4JEL | JEFFREY N MCCULLOCH | 20m | 14.343000 | SSB | 56 | 56 | WILMINGTON, NC, United States |
| 2021-12-24 | 21:10:14 | K7SEN | NEIL B VINCE | 20m | 14.343000 | SSB | 59 | 59 | Cordes Lakes, AZ, United States |
| 2021-12-24 | 21:11:02 | N4WLC | William L Catogni, Jr | 20m | 14.343000 | SSB | 53 | 57 | Chesterfield, VA, United States |
| 2021-12-24 | 21:11:34 | N7MSI | WILLIAM F MC GUIRE | 20m | 14.343000 | SSB | 56 | 55 | HELENA, MT, United States |
| 2021-12-24 | 21:11:55 | K2JHK | JEFFREY H KARGER | 20m | 14.343000 | SSB | 59 | 59 | NANUET, NY, United States |
| 2021-12-24 | 21:12:22 | KN6NMV | Stephen Bonville | 20m | 14.343000 | SSB | 53 | 52 | Visalia, CA, United States |
| 2021-12-24 | 21:13:27 | W3KK | KONRAD O KAMMERER | 20m | 14.343000 | SSB | 57 | 57 | Renfrew, PA, United States |
| 2021-12-24 | 21:13:55 | W4ZHA | Corey F Blair | 20m | 14.343000 | SSB | 53 | 55 | Hixson, TN, United States |
| 2021-12-24 | 21:14:20 | K7WXB | GARY W BUSHNELL | 20m | 14.343000 | SSB | 59 | 55 | PAYSON, UT, United States |
| 2021-12-24 | 21:15:04 | N1RBD | Richard B Dervan | 20m | 14.343000 | SSB | 55 | 55 | Duluth, GA, United States |
| 2021-12-24 | 21:15:38 | NC0JW | James R White | 20m | 14.343000 | SSB | 59 | 59 | Colorado Springs, CO, United States |
| 2021-12-24 | 21:15:58 | K4VBL | VINCENT B LAMBRAIA | 20m | 14.343000 | SSB | 55 | 59 | STUARTS DRAFT, VA, United States |
| 2021-12-24 | 21:16:26 | NO2C | LOUIS J MAGGIO | 20m | 14.343000 | SSB | 57 | 57 | Islip Terrace, NY, United States |
| 2021-12-24 | 21:17:01 | K7PYP | Shane A Warner | 20m | 14.343000 | SSB | 51 | 56 | Priest River, ID, United States |
| 2021-12-24 | 21:17:31 | N1ATV | Stephen P Noyes | 20m | 14.343000 | SSB | 54 | 55 | Georgetown, MA, United States |
| 2021-12-24 | 21:18:21 | N4OKN | WILLIAM H ADAMS | 20m | 14.343000 | SSB | 54 | 57 | ROSWELL, GA, United States |
| 2021-12-24 | 21:18:43 | KC3KOP | Ian S Rufe | 20m | 14.343000 | SSB | 55 | 57 | Pen Argyl, PA, United States |
| 2021-12-24 | 21:19:14 | KG5GMA | Marvin D Schiavone | 20m | 14.343000 | SSB | 55 | 57 | Sherman, TX, United States |
| 2021-12-24 | 21:20:32 | KY4WTS | William T Seehorn | 20m | 14.343000 | SSB | 56 | 59 | Lexington, KY, United States |
| 2021-12-24 | 21:20:51 | N4EX | RICHARD T HOMOLYA | 20m | 14.343000 | SSB | 59 | 59 | RALEIGH, NC, United States |
| 2021-12-24 | 21:21:31 | AD2DD | KEVIN J HOWE | 20m | 14.343000 | SSB | 55 | 55 | ITHACA, NY, United States |
| 2021-12-24 | 21:21:49 | KO4EPX | Bryan C Jones | 20m | 14.343000 | SSB | 59 | 59 | Lula, GA, United States |
| 2021-12-24 | 21:22:25 | KE7JHA | David B Kutiej | 20m | 14.343000 | SSB | 59 | 55 | Las Vegas, NV, United States |
| 2021-12-24 | 21:22:54 | N1KWG | Ken W Geddes | 20m | 14.343000 | SSB | 59 | 53 | Auburn, NH, United States |
| 2021-12-24 | 21:23:19 | W9UQI | JAMES R MILLER | 20m | 14.343000 | SSB | 57 | 56 | Corydon, IN, United States |
| 2021-12-24 | 21:23:55 | W5DUI | Brian D Schultz | 20m | 14.343000 | SSB | 53 | 55 | Ocean Springs, MS, United States |
| 2021-12-24 | 21:24:24 | N1MRI | Kevin S Pfeiffer | 20m | 14.343000 | SSB | 55 | 53 | North Haven, CT, United States |
| 2021-12-24 | 21:25:14 | N2VDY | David C Batzle | 20m | 14.343000 | SSB | 57 | 45 | Holly Springs, NC, United States |
| 2021-12-24 | 21:28:01 | KC5CYY | PAUL D GOULET | 20m | 14.343000 | SSB | 52 | 59 | LAWTON, OK, United States |
| 2021-12-24 | 21:28:38 | N1WUU | JOHN M CRONK | 20m | 14.343000 | SSB | 57 | 57 | Strafford, NH, United States |
| 2021-12-24 | 21:29:07 | AA5HH | Michael D Hooks | 20m | 14.343000 | SSB | 56 | 55 | Burke, TX, United States |
| 2021-12-24 | 21:30:21 | W7DAW | DAVID A WALLACE | 20m | 14.343000 | SSB | 58 | 56 | Boise, ID, United States |
| 2021-12-24 | 21:30:53 | KC3MHO | Michael T Baddick | 20m | 14.343000 | SSB | 53 | 53 | Wyalusing, PA, United States |
| 2021-12-24 | 21:31:20 | W5JCC | JOHN C CHRISTIAN | 20m | 14.343000 | SSB | 52 | 52 | HEMPHILL, TX, United States |
| 2021-12-24 | 21:32:04 | NL7V | Paul R Young, Sr | 20m | 14.343000 | SSB | 53 | 22 | North Pole, AK, Alaska |
| 2021-12-24 | 21:32:30 | KN6KI | DAVID PAULSON | 20m | 14.343000 | SSB | 55 | 55 | ANDERSON, CA, United States |
| 2021-12-24 | 21:32:54 | K7PRA | MICHAEL G GREEAR | 20m | 14.343000 | SSB | 57 | 57 | Paulden, AZ, United States |
| 2021-12-24 | 21:33:22 | NC5K | Bradford B Davenport | 20m | 14.343000 | SSB | 57 | 59 | Fort Smith, AR, United States |
| 2021-12-24 | 21:33:56 | KJ7PRS | Bryan Martin | 20m | 14.343000 | SSB | 57 | 55 | Everett, WA, United States |
| 2021-12-24 | 21:34:12 | NC6A | DONALD H BORDEN | 20m | 14.343000 | SSB | 55 | 55 | Redding, CA, United States |
| 2021-12-24 | 21:35:06 | N7OOS | EARL W BOAZ | 20m | 14.343000 | SSB | 51 | 44 | BOISE, ID, United States |
| 2021-12-24 | 21:35:29 | N1MHV | ROBERT B TRESTER | 20m | 14.343000 | SSB | 57 | 57 | CUMMING, GA, United States |
| 2021-12-24 | 21:36:26 | KC1NDL | Sheldon P Apsell | 20m | 14.343000 | SSB | 55 | 55 | Chestnut Hill, MA, United States |
| 2021-12-24 | 21:36:57 | KN4RBN | YAKOV V ROKHLIN | 20m | 14.343000 | SSB | 55 | 55 | GREENSBORO, NC, United States |
| 2021-12-24 | 21:37:17 | K4CAE | David S Livingston | 20m | 14.343000 | SSB | 55 | 59 | Columbia, SC, United States |
| 2021-12-24 | 21:38:05 | KI5MIO | Darryl Norton | 20m | 14.343000 | SSB | 55 | 55 | Eatonton, GA, United States |
| 2021-12-24 | 21:38:42 | VA5KMG | Mitchell Candler | 20m | 14.343000 | SSB | 57 | 55 | Chaplin, SK, Canada |
| 2021-12-24 | 21:39:15 | KE4ZUN | JAMES L TESSENEER | 20m | 14.343000 | SSB | 59 | 55 | SHELBY, NC, United States |
| 2021-12-24 | 21:39:45 | N6TQ | JIM S COLLETTO | 20m | 14.343000 | SSB | 57 | 55 | TIBURON, CA, United States |
