MATT TODD ARCHIVE · AMATEUR RADIO
St. Croix Wetland Management District
US-0604 · 2021-02-03
POTA ACTIVATION
St. Croix Wetland Management District
US-0604 · 2021-02-03
31QSOs
31Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationTown of Cylon, Saint Croix, WI, United States ↗
Grid squareEN35TE
Bands20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-03 | 17:49:20 | WA6YPE | WILLIAM E SMITH | 20m | 14.272000 | SSB | 53 | 53 | La Verkin, UT, United States |
| 2021-02-03 | 17:50:35 | NT2A | GENNADY MOSHKOV | 20m | 14.272000 | SSB | 53 | 55 | STATEN ISLAND, NY, United States |
| 2021-02-03 | 17:52:02 | W3GAA | Graham A Anthony, Jr | 20m | 14.272000 | SSB | 55 | 59 | Brooklyn, PA, United States |
| 2021-02-03 | 17:52:28 | W3DJA | Dorothy J Anthony | 20m | 14.272000 | SSB | 59 | 59 | Brooklyn, PA, United States |
| 2021-02-03 | 17:53:04 | NW1S | Brendan R Baldonado | 20m | 14.272000 | SSB | 55 | 57 | East Boston, MA, United States |
| 2021-02-03 | 17:54:19 | K7SEN | NEIL B VINCE | 20m | 14.272000 | SSB | 55 | 55 | Cordes Lakes, AZ, United States |
| 2021-02-03 | 17:55:35 | W6GAE | Michael Gaertner | 20m | 14.272000 | SSB | 42 | 33 | Rio Vista, CA, United States |
| 2021-02-03 | 17:57:19 | N7CJW | ROY L STEWART | 20m | 14.272000 | SSB | 53 | 54 | ROY CITY, UT, United States |
| 2021-02-03 | 17:57:52 | W4KN | Bobby L Hobby | 20m | 14.272000 | SSB | 57 | 57 | Tifton, GA, United States |
| 2021-02-03 | 17:58:19 | WB2SHZ | Robert Crepeau | 20m | 14.272000 | SSB | 55 | 55 | Hillsdale, NY, United States |
| 2021-02-03 | 17:58:53 | NE1D | Dimitris Paliyannis | 20m | 14.272000 | SSB | 53 | 53 | Charlton, MA, United States |
| 2021-02-03 | 17:59:16 | VE9MY | Len Morgan | 20m | 14.272000 | SSB | 55 | 55 | Baxters Corner, NB, Canada |
| 2021-02-03 | 18:00:43 | K1PL | Paul LUX | 20m | 14.272000 | SSB | 58 | 59 | CROMWELL, CT, United States |
| 2021-02-03 | 18:01:01 | K4DOM | DAVID W DOMINA, SR | 20m | 14.272000 | SSB | 52 | 59 | Parkton, NC, United States |
| 2021-02-03 | 18:01:30 | WV1W | DONALD K DICKEY | 20m | 14.272000 | SSB | 57 | 59 | WEST HARTFORD, CT, United States |
| 2021-02-03 | 18:01:59 | K2HA | FREDERICK J SCHRAMM | 20m | 14.272000 | SSB | 57 | 57 | Broomall, PA, United States |
| 2021-02-03 | 18:03:12 | WI2X | Radio Research Club | 20m | 14.272000 | SSB | 57 | 59 | Staten Island, NY, United States |
| 2021-02-03 | 18:04:26 | WA4JA | John U Almon | 20m | 14.272000 | SSB | 53 | 55 | Columbia, TN, United States |
| 2021-02-03 | 18:04:56 | KD4TTP | MICHAEL F AMBROSE | 20m | 14.272000 | SSB | 53 | 44 | KING GEORGE, VA, United States |
| 2021-02-03 | 18:05:40 | N2IGW | FRANK H KLUMP | 20m | 14.272000 | SSB | 55 | 59 | SALT POINT, NY, United States |
| 2021-02-03 | 18:06:13 | KD4QMY | GEORGE R JOYNER | 20m | 14.272000 | SSB | 55 | 54 | MACON, GA, United States |
| 2021-02-03 | 18:07:46 | VE9WH | James C Irvine | 20m | 14.272000 | SSB | 52 | 33 | SAINT JOHN, NB, Canada |
| 2021-02-03 | 18:08:43 | W8VYM | JOHN M FICKLER | 20m | 14.272000 | SSB | 52 | 54 | EASTMAN, GA, United States |
| 2021-02-03 | 18:20:07 | N3WDL | JORDAN T BANKS | 20m | 14.293000 | SSB | 52 | 33 | Pittsville, MD, United States |
| 2021-02-03 | 18:20:48 | N4CD | ROBERT A VOSS | 20m | 14.293000 | SSB | 52 | 57 | PLANO, TX, United States |
| 2021-02-03 | 18:21:44 | KI7RHJ | Thomas W Hieb | 20m | 14.293000 | SSB | 52 | 53 | Flagstaff, AZ, United States |
| 2021-02-03 | 18:22:58 | KC2EES | ARMANDO GARCIA | 20m | 14.293000 | SSB | 55 | 55 | MOUNT KISCO, NY, United States |
| 2021-02-03 | 18:23:21 | K0BAK | Peter L Kobak | 20m | 14.293000 | SSB | 59 | 56 | Collegeville, PA, United States |
| 2021-02-03 | 18:25:42 | N3XLS | Joseph C Raymer | 20m | 14.293000 | SSB | 52 | 57 | North Abington Twp, PA, United States |
| 2021-02-03 | 18:27:37 | KN4BFB | Michael A Ellington | 20m | 14.293000 | SSB | 52 | 57 | Oxford, NC, United States |
| 2021-02-03 | 18:28:54 | N4GPY | Michael R Wheable | 20m | 14.293000 | SSB | 51 | 55 | Woodstock, GA, United States |
