MATT TODD ARCHIVE · AMATEUR RADIO
Wild River State Park
US-2529 · 2022-11-09
POTA ACTIVATION
Wild River State Park
US-2529 · 2022-11-09
68QSOs
68Worked callsigns
2Bands
1Modes
Activation Performance
First QSO · UTC19:53:14
Last QSO · UTC20:46:36
Contact span53m 22s
Contact rate1.27QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-09 | 19:53:14 | AF6OH | William K Conklin | 20m | 14.291999 | SSB | 41 | 44 | Santa Cruz, CA, United States |
| 2022-11-09 | 19:53:42 | KE9BV | JEFFREY A NETTLETON | 20m | 14.291999 | SSB | 58 | 59 | LENEXA, KS, United States |
| 2022-11-09 | 19:54:06 | K7SEN | NEIL B VINCE | 20m | 14.291999 | SSB | 57 | 57 | Cordes Lakes, AZ, United States |
| 2022-11-09 | 19:54:46 | VE3DAL | Almir Puglia | 20m | 14.291999 | SSB | 57 | 59 | Nepean, ON, Canada |
| 2022-11-09 | 19:55:09 | VE3MNE | Donald W Gilroy | 20m | 14.291999 | SSB | 53 | 55 | KINGSTON, ON, Canada |
| 2022-11-09 | 19:55:38 | VE3ZN | Curt Bowles | 20m | 14.291999 | SSB | 59 | 59 | RENFREW, ON, Canada |
| 2022-11-09 | 19:56:25 | K3SDM | SCOTT D MAJORS | 20m | 14.291999 | SSB | 56 | 57 | LOUISVILLE, KY, United States |
| 2022-11-09 | 19:56:49 | N8HSD | HAROLD K JACOBSON | 20m | 14.291999 | SSB | 57 | 59 | COLUMBIA, MO, United States |
| 2022-11-09 | 19:57:12 | WD5FUN | Rollin K Mc Kean | 20m | 14.291999 | SSB | 55 | 59 | Lenoir City, TN, United States |
| 2022-11-09 | 19:57:45 | N4ETG | JAMES O MAYNARD | 20m | 14.291999 | SSB | 59 | 59 | RACCOON, KY, United States |
| 2022-11-09 | 19:58:03 | W5KEB | Jeremy C Baker | 20m | 14.291999 | SSB | 59 | 59 | Jonesboro, AR, United States |
| 2022-11-09 | 19:58:24 | AC0CU | Patty J Chiles | 20m | 14.291999 | SSB | 59 | 59 | JACKSON, MO, United States |
| 2022-11-09 | 19:59:03 | KQ4DID | Derek J Laliberte | 20m | 14.291999 | SSB | 55 | 59 | Hardy, VA, United States |
| 2022-11-09 | 20:00:17 | KC3RDV | Donald J Gardner | 20m | 14.291999 | SSB | 55 | 59 | Coopersburg, PA, United States |
| 2022-11-09 | 20:00:53 | K9JFB | John F Brady | 20m | 14.291999 | SSB | 57 | 55 | Exeter, RI, United States |
| 2022-11-09 | 20:01:31 | K3RSK | Rod S Kelly | 20m | 14.291999 | SSB | 55 | 55 | Catonsville, MD, United States |
| 2022-11-09 | 20:02:06 | N4MJL | Micah J LaVanchy | 20m | 14.291999 | SSB | 53 | 59 | Monroe, VA, United States |
| 2022-11-09 | 20:02:27 | KB0SVY | EDWARD C KROPP | 20m | 14.291999 | SSB | 57 | 59 | Lake St. Louis, MO, United States |
| 2022-11-09 | 20:02:59 | KN6KI | DAVID PAULSON | 20m | 14.291999 | SSB | 57 | 55 | ANDERSON, CA, United States |
| 2022-11-09 | 20:03:27 | W4BAX | Timothy D Baxter | 20m | 14.291999 | SSB | 56 | 57 | Brentwood, TN, United States |
| 2022-11-09 | 20:04:02 | KD9TQH | Robert J Konkel | 20m | 14.291999 | SSB | 57 | 59 | Fishers, IN, United States |
| 2022-11-09 | 20:05:05 | W5MKS | MICHAEL K STINNETT | 20m | 14.291999 | SSB | 53 | 59 | AUBREY, TX, United States |
| 2022-11-09 | 20:05:27 | K3ELG | ERIC L GAPEN | 20m | 14.291999 | SSB | 57 | 57 | WAYNESBURG, PA, United States |
| 2022-11-09 | 20:06:11 | KN4QOT | David M Parker, Jr | 20m | 14.291999 | SSB | 55 | 55 | Hillsborough, NC, United States |
| 2022-11-09 | 20:06:57 | K0IE | Darin P Bergquist | 20m | 14.291999 | SSB | 55 | 57 | Dayton, TN, United States |
| 2022-11-09 | 20:07:57 | KD4GUB | PAUL B MILLER | 20m | 14.291999 | SSB | 57 | 59 | SOUTHAVEN, MS, United States |
| 2022-11-09 | 20:08:39 | VE2CFA | Gilles C????????????T??????????? | 20m | 14.291999 | SSB | 55 | 59 | BRIGHAM, QC, Canada |
| 2022-11-09 | 20:08:56 | VA3SV | Serafino Verticchio | 20m | 14.291999 | SSB | 59 | 57 | STONEY CREEK, ON, Canada |
| 2022-11-09 | 20:09:28 | KI5RQG | Barton W Harrison | 20m | 14.291999 | SSB | 57 | 59 | Maumelle, AR, United States |
| 2022-11-09 | 20:10:01 | KD2RZW | William T Davis, Jr | 20m | 14.291999 | SSB | 55 | 59 | Smithtown, NY, United States |
| 2022-11-09 | 20:10:20 | KC2PMM | Guy T Falsetti | 20m | 14.291999 | SSB | 57 | 57 | Lockport, NY, United States |
| 2022-11-09 | 20:10:58 | K9ASE | THOMAS A BLACK | 20m | 14.291999 | SSB | 59 | 59 | HIGHLAND, IN, United States |
| 2022-11-09 | 20:11:25 | KD8GYS | Frederick C Sheppard | 20m | 14.291999 | SSB | 53 | 57 | Sterling, OH, United States |
| 2022-11-09 | 20:12:06 | K2WPA | James R Brill | 20m | 14.291999 | SSB | 55 | 53 | Aberdeen, NJ, United States |
| 2022-11-09 | 20:13:15 | K3BLA | Joe A Arnauskas | 20m | 14.291999 | SSB | 41 | 51 | Philadelphia, PA, United States |
| 2022-11-09 | 20:13:50 | KB4IUD | JAMES W HOLLIS, II | 20m | 14.291999 | SSB | 57 | 59 | MARIETTA, GA, United States |
| 2022-11-09 | 20:14:54 | VE3PTA | STEVEN P. CAVANAUGH | 20m | 14.291999 | SSB | 57 | 57 | PORT HOPE, ON, Canada |
| 2022-11-09 | 20:15:26 | KE4MRX | SALVADOR V ESTRADA | 20m | 14.291999 | SSB | 57 | 57 | SODDY DAISY, TN, United States |
| 2022-11-09 | 20:15:48 | KF4TY | William E Green | 20m | 14.291999 | SSB | 57 | 55 | Oneida, TN, United States |
| 2022-11-09 | 20:16:11 | K9DXR | Russell P Hibma | 20m | 14.291999 | SSB | 59 | 59 | HOOPESTON, IL, United States |
| 2022-11-09 | 20:16:41 | AE0KG | Alfred W Trommler | 20m | 14.291999 | SSB | 59 | 57 | Chesterfield, MO, United States |
| 2022-11-09 | 20:17:23 | K7ALW | Andy B Lisonbee | 20m | 14.291999 | SSB | 51 | 55 | Sun City, AZ, United States |
| 2022-11-09 | 20:18:02 | K4CAE | David S Livingston | 20m | 14.291999 | SSB | 59 | 59 | Columbia, SC, United States |
| 2022-11-09 | 20:18:20 | KN4OK | DAVID W GUTHRIE | 20m | 14.291999 | SSB | 58 | 59 | ALBERTVILLE, AL, United States |
| 2022-11-09 | 20:18:57 | NU8G | THOMAS E STELZER | 20m | 14.291999 | SSB | 59 | 59 | DEFIANCE, OH, United States |
| 2022-11-09 | 20:19:25 | KF4VE | JEFFREY J FALKANGER | 20m | 14.291999 | SSB | 56 | 56 | Apex, NC, United States |
| 2022-11-09 | 20:19:49 | KF4UBE | CARL E CASH | 20m | 14.291999 | SSB | 56 | 58 | Powhatan, VA, United States |
| 2022-11-09 | 20:20:40 | N3LOU | LUIS R REYES | 20m | 14.291999 | SSB | 53 | 55 | DOVER, DE, United States |
| 2022-11-09 | 20:21:16 | NL7V | Paul R Young, Sr | 20m | 14.291999 | SSB | 55 | 31 | North Pole, AK, Alaska |
| 2022-11-09 | 20:21:37 | WA0HVU | JERRY J HOKE | 20m | 14.291999 | SSB | 59 | 59 | Lawrence, KS, United States |
| 2022-11-09 | 20:22:07 | K5RAR | William A Penrod | 20m | 14.291999 | SSB | 59 | 59 | Benton, AR, United States |
| 2022-11-09 | 20:22:42 | KI5OLV | Phillip J Baugh | 20m | 14.291999 | SSB | 57 | 55 | Groves, TX, United States |
| 2022-11-09 | 20:22:57 | KE7BJ | MATTHEW J BONNETTE | 20m | 14.291999 | SSB | 58 | 59 | Cheyenne, WY, United States |
| 2022-11-09 | 20:23:53 | W6ALH | Alan L Homan | 20m | 14.291999 | SSB | 52 | 59 | Fallbrook, CA, United States |
| 2022-11-09 | 20:24:23 | WD3D | Eddie R James, Jr | 20m | 14.291999 | SSB | 55 | 58 | Kennesaw, GA, United States |
| 2022-11-09 | 20:24:44 | AD2CD | Tobi A Massano | 20m | 14.291999 | SSB | 58 | 59 | Monroe Township, NJ, United States |
| 2022-11-09 | 20:25:26 | KB1IVQ | Jeff A Fowler | 20m | 14.291999 | SSB | 57 | 59 | NOTTINGHAM, NH, United States |
| 2022-11-09 | 20:25:47 | N4CWB | Craig W Bryant | 20m | 14.291999 | SSB | 59 | 59 | Due West, SC, United States |
| 2022-11-09 | 20:26:17 | K1NLL | Noble L Larkin | 20m | 14.291999 | SSB | 53 | 59 | Lexington, KY, United States |
| 2022-11-09 | 20:26:38 | N8OHA | MARK A BAILEY | 20m | 14.291999 | SSB | 53 | 59 | North Ridgeville, OH, United States |
| 2022-11-09 | 20:27:14 | NI0F | RONALD E BLOSS | 20m | 14.291999 | SSB | 59 | 59 | Hutchinson, KS, United States |
| 2022-11-09 | 20:27:44 | N2NFI | WILLIAM F SCHEIBEL, JR | 20m | 14.291999 | SSB | 58 | 57 | WADING RIVER, NY, United States |
| 2022-11-09 | 20:28:17 | WJ8Y | GREGG C FLECHTNER | 20m | 14.291999 | SSB | 59 | 55 | TIFFIN, OH, United States |
| 2022-11-09 | 20:28:49 | KG2MM | Michael Robinson | 20m | 14.291999 | SSB | 55 | 55 | Jacksonville, FL, United States |
| 2022-11-09 | 20:29:11 | KB8SSH | Roy M Cotts | 20m | 14.291999 | SSB | 57 | 59 | Columbus, OH, United States |
| 2022-11-09 | 20:29:35 | KI5HGX | Michael V Lowery | 20m | 14.291999 | SSB | 59 | 59 | Brandon, MS, United States |
| 2022-11-09 | 20:41:10 | KE7JHA | David B Kutiej | 10m | 28.423999 | SSB | 59 | 57 | Las Vegas, NV, United States |
| 2022-11-09 | 20:46:36 | KW7CNH | Christopher P Nunez | 10m | 28.423999 | SSB | 53 | 59 | North Las Vegas, NV, United States |
