MATT TODD ARCHIVE · AMATEUR RADIO
Keystone Wildlife Management Area
US-11983 · 2026-05-14
POTA ACTIVATION
Keystone Wildlife Management Area
US-11983 · 2026-05-14
61QSOs
61Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC21:34:08
Last QSO · UTC22:12:32
Contact span38m 24s
Contact rate1.59QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | 21:34:08 | N1XXU | Andrew M Purchia | 20m | 14.328000 | SSB | 57 | 57 | Meriden, CT, United States |
| 2026-05-14 | 21:34:41 | AI7MO | John M Zinza | 20m | 14.328000 | SSB | 54 | 56 | Rochester, WA, United States |
| 2026-05-14 | 21:35:06 | N4RDJ | Rodger D Jennings | 20m | 14.328000 | SSB | 55 | 59 | Springville, AL, United States |
| 2026-05-14 | 21:35:31 | KA3MAJ | Louis G DiBello | 20m | 14.328000 | SSB | 57 | 57 | Havertown, PA, United States |
| 2026-05-14 | 21:36:50 | W5EBB | David L Martin | 20m | 14.328000 | SSB | 55 | 55 | Springtown, TX, United States |
| 2026-05-14 | 21:37:18 | W6IJL | THOMAS E COMBS | 20m | 14.328000 | SSB | 55 | 55 | Prescott Valley, AZ, United States |
| 2026-05-14 | 21:38:07 | EA5IIG | Oscar Perez | 20m | 14.328000 | SSB | 56 | 57 | 46430 Sollana (VALENCIA), Spain |
| 2026-05-14 | 21:38:43 | N8RY | RYAN W FOUNTAIN | 20m | 14.328000 | SSB | 52 | 59 | GWINN, MI, United States |
| 2026-05-14 | 21:40:51 | KE2FJY | Norman E Frowley | 20m | 14.321000 | SSB | 53 | 51 | South Orange, NJ, United States |
| 2026-05-14 | 21:41:21 | KJ5INJ | Bryon S Howard | 20m | 14.321000 | SSB | 55 | 55 | Westminster, TX, United States |
| 2026-05-14 | 21:41:49 | KN4SWS | John R Martin | 20m | 14.321000 | SSB | 59 | 59 | Comer, GA, United States |
| 2026-05-14 | 21:42:11 | KO4FHS | Dianne B Martin | 20m | 14.321000 | SSB | 59 | 59 | Comer, GA, United States |
| 2026-05-14 | 21:42:35 | W5MKS | MICHAEL K STINNETT | 20m | 14.321000 | SSB | 53 | 59 | AUBREY, TX, United States |
| 2026-05-14 | 21:43:06 | KI4NBE | George B Gafford, Sr | 20m | 14.321000 | SSB | 55 | 57 | CAMPBELLSBURG, KY, United States |
| 2026-05-14 | 21:43:48 | KN4ZVJ | WILLIAM E WOOD | 20m | 14.321000 | SSB | 55 | 57 | CATAULA, GA, United States |
| 2026-05-14 | 21:44:06 | KR4DKQ | John A McFalls | 20m | 14.321000 | SSB | 55 | 57 | Hendersonville, NC, United States |
| 2026-05-14 | 21:44:36 | WA7BAM | Bruce A A Montgomery | 20m | 14.321000 | SSB | 59 | 55 | Tenino, WA, United States |
| 2026-05-14 | 21:45:06 | W4NDK | Nathan D Kline | 20m | 14.321000 | SSB | 53 | 57 | Holly Ridge, NC, United States |
| 2026-05-14 | 21:45:44 | W0KEG | Kevin E Giebel | 20m | 14.321000 | SSB | 56 | 57 | Stillwater, MN, United States |
| 2026-05-14 | 21:46:20 | VE3PTA | Steven P. Cavanaugh | 20m | 14.321000 | SSB | 57 | 57 | Port Hope, ON, Canada |
| 2026-05-14 | 21:46:46 | N5SKT | DONALD L WEEKS, JR | 20m | 14.321000 | SSB | 59 | 59 | Eustace, TX, United States |
| 2026-05-14 | 21:47:13 | AI5EM | John L Maltby | 20m | 14.321000 | SSB | 56 | 57 | Denton, TX, United States |
| 2026-05-14 | 21:47:50 | KQ4FWP | Albert H Schilleci | 20m | 14.321000 | SSB | 57 | 58 | Birmingham, AL, United States |
| 2026-05-14 | 21:48:10 | K3DI | Jeff L STEVENSON | 20m | 14.321000 | SSB | 55 | 57 | Millsboro, DE, United States |
| 2026-05-14 | 21:48:51 | N2USM | Donald L Chittenden, Jr | 20m | 14.321000 | SSB | 54 | 59 | Valatie, NY, United States |
| 2026-05-14 | 21:49:19 | KQ4GUK | Michael McCarty | 20m | 14.321000 | SSB | 53 | 59 | Crawfordville, FL, United States |
| 2026-05-14 | 21:50:59 | KA2MPC | Frank P Zervoulis | 20m | 14.321000 | SSB | 57 | 57 | Bayonne, NJ, United States |
| 2026-05-14 | 21:51:38 | N5NU | JASON E GOLDSBERRY | 20m | 14.321000 | SSB | 57 | 6=58 | Douglass, TX, United States |
| 2026-05-14 | 21:52:19 | N3ARB | Angela R Brown | 20m | 14.321000 | SSB | 51 | 53 | Amherst, NY, United States |
| 2026-05-14 | 21:52:53 | N1PRR | GARY BLANDINO | 20m | 14.321000 | SSB | 53 | 55 | Litchfield Park, AZ, United States |
| 2026-05-14 | 21:53:41 | KM4FLG | CHRISTIAN Z WALKER | 20m | 14.321000 | SSB | 55 | 57 | Black Mountain, NC, United States |
| 2026-05-14 | 21:54:41 | WB2HNL | Gary D Chilson | 20m | 14.321000 | SSB | 59 | 59 | Sebring, FL, United States |
| 2026-05-14 | 21:55:00 | N4ABJ | Jeffrey A Boesch | 20m | 14.321000 | SSB | 55 | 59 | Springville, AL, United States |
| 2026-05-14 | 21:55:29 | K3YR | HERBERT S WOLFSON | 20m | 14.321000 | SSB | 53 | 54 | ARDMORE, PA, United States |
| 2026-05-14 | 21:56:43 | KJ7PRS | Bryan Martin | 20m | 14.321000 | SSB | 54 | 51 | Everett, WA, United States |
| 2026-05-14 | 21:57:30 | AE4XO | HOWARD P EDWARDS | 20m | 14.321000 | SSB | 55 | 58 | Warner Robins, GA, United States |
| 2026-05-14 | 21:58:01 | W2VDZ | MARK B THORNE | 20m | 14.321000 | SSB | 56 | 59 | RINGOES, NJ, United States |
| 2026-05-14 | 21:58:49 | KD2RPX | John W White, III | 20m | 14.321000 | SSB | 57 | 55 | Dolores, CO, United States |
| 2026-05-14 | 21:59:14 | KM4KKX | Kyle D Kennard | 20m | 14.321000 | SSB | 55 | 59 | Braselton, GA, United States |
| 2026-05-14 | 22:00:04 | KR4AOT | Matthew H Rowe | 20m | 14.321000 | SSB | 59 | 57 | Wilkesboro, NC, United States |
| 2026-05-14 | 22:00:31 | W0KPH | KATHLEEN P HICKMAN | 20m | 14.321000 | SSB | 55 | 55 | PUEBLO WEST, CO, United States |
| 2026-05-14 | 22:00:49 | KA4FIX | Kent Fixman | 20m | 14.321000 | SSB | 59 | 59 | Ashburn, VA, United States |
| 2026-05-14 | 22:01:09 | NU8Z | KENNETH M HINKLEMAN | 20m | 14.321000 | SSB | 58 | 59 | TECUMSEH, MI, United States |
| 2026-05-14 | 22:01:31 | WA7UGB | MARK N RICHEY | 20m | 14.321000 | SSB | 56 | 53 | CAMANO ISLAND, WA, United States |
| 2026-05-14 | 22:02:12 | AA3WD | Howard S Feldmesser | 20m | 14.321000 | SSB | 51 | 55 | Columbia, MD, United States |
| 2026-05-14 | 22:02:38 | WY1H | JOSEPH J SAUNDERS | 20m | 14.321000 | SSB | 57 | 56 | Carmel, NY, United States |
| 2026-05-14 | 22:03:03 | KC3RES | Peter Fagan | 20m | 14.321000 | SSB | 57 | 56 | Pocono Pines, PA, United States |
| 2026-05-14 | 22:03:36 | KZ4DY | Joseph C Guilfoyle | 20m | 14.321000 | SSB | 56 | 55 | VIRGINIA BCH, VA, United States |
| 2026-05-14 | 22:04:07 | K8IKO | Ryan Kiko | 20m | 14.321000 | SSB | 53 | 55 | Mechanicstown, OH, United States |
| 2026-05-14 | 22:04:31 | KR4ESI | Steven L King | 20m | 14.321000 | SSB | 55 | 55 | Greenwood, FL, United States |
| 2026-05-14 | 22:05:35 | WD5EEI | Glenn Albritton | 20m | 14.321000 | SSB | 57 | 57 | Paradise, TX, United States |
| 2026-05-14 | 22:06:23 | K5TMW | Thomas M West | 20m | 14.321000 | SSB | 55 | 55 | Cameron, TX, United States |
| 2026-05-14 | 22:06:54 | KO4YZE | EARL A BRYANT, JR | 20m | 14.321000 | SSB | 55 | 59 | ROANOKE RAPIDS, NC, United States |
| 2026-05-14 | 22:07:37 | KE2GOG | Alfonso A Ciampa | 20m | 14.321000 | SSB | 52 | 59 | West Harrison, NY, United States |
| 2026-05-14 | 22:08:09 | KB0PAT | WILLIAM L PRICE | 20m | 14.321000 | SSB | 55 | 58 | BELLEVUE, NE, United States |
| 2026-05-14 | 22:08:44 | W5DRT | DAVID R TURNER | 20m | 14.321000 | SSB | 55 | 55 | WHITESBORO, TX, United States |
| 2026-05-14 | 22:09:30 | K5JHE | John H Epps | 20m | 14.321000 | SSB | 56 | 57 | Dallas, TX, United States |
| 2026-05-14 | 22:09:57 | NC4TI | John C Boling | 20m | 14.321000 | SSB | 56 | 55 | Raleigh, NC, United States |
| 2026-05-14 | 22:10:55 | KO4YZG | MICHAEL L CONNER | 20m | 14.321000 | SSB | 53 | 58 | CLARKSVILLE, VA, United States |
| 2026-05-14 | 22:11:30 | N5ZR | Michael G Champion, Sr | 20m | 14.321000 | SSB | 53 | 54 | Selma, TX, United States |
| 2026-05-14 | 22:12:32 | KF8CW | JOHN R HURT | 20m | 14.321000 | SSB | 55 | 55 | NILES, MI, United States |
