MATT TODD ARCHIVE · AMATEUR RADIO
Fish Lake State Wildlife Area
US-4285 · 2020-11-04
POTA ACTIVATION
Fish Lake State Wildlife Area
US-4285 · 2020-11-04
39QSOs
38Worked callsigns
1Bands
2Modes
Activation Performance
First QSO · UTC19:35:40
Last QSO · UTC20:32:43
Contact span57m 03s
Contact rate0.68QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2020-11-04 | 19:35:40 | KN4ZMA | Sean Walberg | 20m | 14.317999 | SSB | 56 | 56 | Springfield, VA, United States |
| 2020-11-04 | 19:36:39 | W4LRA | Lyndon R Akins | 20m | 14.317999 | SSB | 52 | 55 | Atlanta, GA, United States |
| 2020-11-04 | 19:37:01 | N5HA | KENNETH R BAILEY | 20m | 14.317999 | SSB | 55 | 59 | LEESVILLE, LA, United States |
| 2020-11-04 | 19:38:28 | KM4ZXD | PARKER W CARTER | 20m | 14.317999 | SSB | 53 | 53 | ROCK HILL, SC, United States |
| 2020-11-04 | 19:38:52 | KD9PHY | John R Lakey | 20m | 14.317999 | SSB | 51 | 44 | Newburgh, IN, United States |
| 2020-11-04 | 19:39:16 | N4SAX | RANDALL A SHERWOOD | 20m | 14.317999 | SSB | 55 | 55 | NICEVILLE, FL, United States |
| 2020-11-04 | 19:40:06 | KO4TXN | Steven W Lovett | 20m | 14.317999 | SSB | 53 | 57 | Hillsborough, NC, United States |
| 2020-11-04 | 19:40:40 | NA5AR | ROBERT A BLAKEMORE, SR | 20m | 14.317999 | SSB | 55 | 59 | PIPE CREEK, TX, United States |
| 2020-11-04 | 19:41:07 | KY4AE | Kendall R Rampey | 20m | 14.317999 | SSB | 57 | 59 | Six Mile, SC, United States |
| 2020-11-04 | 19:41:49 | KO4BVB | Bernard A Altman | 20m | 14.317999 | SSB | 59 | 57 | Carrollton, GA, United States |
| 2020-11-04 | 19:42:14 | K4CAE | David S Livingston | 20m | 14.317999 | SSB | 59 | 59 | Columbia, SC, United States |
| 2020-11-04 | 19:42:41 | N3ARS | Gregory P Neil | 20m | 14.317999 | SSB | 58 | 58 | Westminster, MD, United States |
| 2020-11-04 | 19:43:12 | KO4HGY | Robert Evans | 20m | 14.317999 | SSB | 53 | 57 | Lyons, GA, United States |
| 2020-11-04 | 19:43:42 | N4HID | WILLIAM E GANN | 20m | 14.317999 | SSB | 59 | 59 | BOWLING GREEN, KY, United States |
| 2020-11-04 | 19:44:12 | N2IGW | FRANK H KLUMP | 20m | 14.317999 | SSB | 55 | 55 | SALT POINT, NY, United States |
| 2020-11-04 | 19:45:01 | KA3VRG | ROBERT F GAGE | 20m | 14.317999 | SSB | 57 | 59 | FREDERICK, MD, United States |
| 2020-11-04 | 19:45:23 | KO3Z | TODD J WALTMAN | 20m | 14.317999 | SSB | 55 | 58 | HANOVER, PA, United States |
| 2020-11-04 | 19:45:59 | W4MPS | MARC P SULLIVAN | 20m | 14.317999 | SSB | 55 | 56 | Clayton, NC, United States |
| 2020-11-04 | 19:46:31 | N5XTR | Joel J Bryant | 20m | 14.317999 | SSB | 55 | 59 | grandfield, OK, United States |
| 2020-11-04 | 19:46:54 | KN4PBH | Jack S Rutherford | 20m | 14.317999 | SSB | 59 | 59 | Jonesborough, TN, United States |
| 2020-11-04 | 19:47:27 | K4ENC | ROBERT CAPOZZI | 20m | 14.317999 | SSB | 55 | 59 | SWEETWATER, TN, United States |
| 2020-11-04 | 19:48:36 | KD5JGD | Keith A Hicks | 20m | 14.317999 | SSB | 55 | 59 | San Antonio, TX, United States |
| 2020-11-04 | 19:49:12 | K7SEN | NEIL B VINCE | 20m | 14.317999 | SSB | 55 | 58 | Cordes Lakes, AZ, United States |
| 2020-11-04 | 19:49:37 | KD9HVT | Steven B Timmons | 20m | 14.317999 | SSB | 55 | 57 | Newburgh, IN, United States |
| 2020-11-04 | 19:50:22 | KN4KNL | Lawrence J Braja | 20m | 14.317999 | SSB | 55 | 54 | Midlothian, VA, United States |
| 2020-11-04 | 19:52:14 | NL7V | Paul R Young, Sr | 20m | 14.317000 | SSB | 59 | 44 | North Pole, AK, Alaska |
| 2020-11-04 | 19:53:10 | WB2RVE | ROBERT R SPAIN | 20m | 14.317000 | SSB | 52 | 56 | Thermopolis, WY, United States |
| 2020-11-04 | 19:53:31 | K3IPI | Mark S Shenk | 20m | 14.317000 | SSB | 58 | 59 | Mountville, PA, United States |
| 2020-11-04 | 19:54:28 | KJ7KIN | Alex J Pellegrini | 20m | 14.317000 | SSB | 44 | 59 | Eagle, ID, United States |
| 2020-11-04 | 19:56:05 | AB1SJ | Kenneth A Domey | 20m | 14.317000 | SSB | 57 | 59 | CHARLESTOWN, NH, United States |
| 2020-11-04 | 19:56:39 | KC3O | WILLIAM E RADCLIFFE, JR | 20m | 14.317000 | SSB | 55 | 59 | Molino, FL, United States |
| 2020-11-04 | 19:57:12 | K1RO | Mark J Wilson | 20m | 14.317000 | SSB | 57 | 59 | Newport, NH, United States |
| 2020-11-04 | 19:59:23 | AG7KO | Scott M Slater | 20m | 14.317000 | SSB | 55 | 52 | Puyallup, WA, United States |
| 2020-11-04 | 20:06:33 | VE2GT | Pierre Jolin | 20m | 14.317000 | SSB | 55 | 57 | Sorel-Tracy, QC, Canada |
| 2020-11-04 | 20:16:28 | KC3JPP | ROY J LEIERZAPF | 20m | 14.083999 | RTTY | 599 | 599 | ELKRIDGE, MD, United States |
| 2020-11-04 | 20:26:22 | K1RO | Mark J Wilson | 20m | 14.083999 | RTTY | 599 | 599 | Newport, NH, United States |
| 2020-11-04 | 20:30:13 | WL7CG | ALAN J SORUM | 20m | 14.083999 | RTTY | 599 | 599 | Valdez, AK, Alaska |
| 2020-11-04 | 20:31:29 | NU4N | DAVID W TUCKER | 20m | 14.083999 | RTTY | 599 | 599 | PADUCAH, KY, United States |
| 2020-11-04 | 20:32:43 | NT2A | GENNADY MOSHKOV | 20m | 14.083999 | RTTY | 599 | 599 | STATEN ISLAND, NY, United States |
