MATT TODD ARCHIVE · AMATEUR RADIO
Buenos Aires National Wildlife Refuge
US-0173 · 2021-04-13
POTA ACTIVATION
Buenos Aires National Wildlife Refuge
US-0173 · 2021-04-13
17QSOs
17Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationArivaca, Pima, AZ, United States ↗
Grid squareDM41GM
Bands20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-13 | 00:37:13 | VE6EN | Andrew Webb | 20m | 14.306000 | SSB | 57 | 59 | Calgary, AB, Canada |
| 2021-04-13 | 00:37:40 | N5HA | KENNETH R BAILEY | 20m | 14.306000 | SSB | 55 | 59 | LEESVILLE, LA, United States |
| 2021-04-13 | 00:38:04 | KG5JAH | Christopher M Perrin | 20m | 14.306000 | SSB | 55 | 59 | Baytown, TX, United States |
| 2021-04-13 | 00:38:35 | KD5FBA | SCOTT T MEDBURY | 20m | 14.306000 | SSB | 55 | 59 | SUGAR LAND, TX, United States |
| 2021-04-13 | 00:39:13 | KD9HVT | Steven B Timmons | 20m | 14.306000 | SSB | 53 | 55 | Newburgh, IN, United States |
| 2021-04-13 | 00:40:24 | WB5RTW | JOSEPH R TURNER | 20m | 14.306000 | SSB | 53 | 57 | KENTWOOD, LA, United States |
| 2021-04-13 | 00:40:45 | KI5HBC | Juan M Reyes, Jr | 20m | 14.306000 | SSB | 55 | 59 | Mount Holly, AR, United States |
| 2021-04-13 | 00:41:35 | KD4FOX | JOHN E DIMSDALE | 20m | 14.306000 | SSB | 55 | 55 | Decatur, TN, United States |
| 2021-04-13 | 00:42:59 | KD9HZZ | Darren R Weir | 20m | 14.306000 | SSB | 55 | 55 | Washington, IL, United States |
| 2021-04-13 | 00:43:36 | W5JCC | JOHN C CHRISTIAN | 20m | 14.306000 | SSB | 57 | 57 | HEMPHILL, TX, United States |
| 2021-04-13 | 00:44:16 | K5LDA | LARRY D ANDERSON | 20m | 14.306000 | SSB | 59 | 59 | THEODORE, AL, United States |
| 2021-04-13 | 00:44:53 | W5NXK | Michael W Fowler | 20m | 14.306000 | SSB | 55 | 59 | Lufkin, TX, United States |
| 2021-04-13 | 00:46:09 | VE6LQ | Dalin Patrick Laqua | 20m | 14.306000 | SSB | 55 | 53 | OKOTOKS, AB, Canada |
| 2021-04-13 | 00:48:28 | K8HQ | Christopher Mertoian | 20m | 14.306000 | SSB | 55 | 55 | ADRIAN, MI, United States |
| 2021-04-13 | 00:49:04 | KG5JPG | Philip R Gerding | 20m | 14.306000 | SSB | 53 | 56 | Galveston, TX, United States |
| 2021-04-13 | 00:50:24 | K5TS | DAVID G NOLAN | 20m | 14.306000 | SSB | 55 | 59 | Bentley, LA, United States |
| 2021-04-13 | 00:52:09 | VE7TBN | Neil Nicholson | 20m | 14.306000 | SSB | 58 | 58 | Gibsons, BC, Canada |
