MATT TODD ARCHIVE · AMATEUR RADIO
Paul Hugo Farms WMA Wildlife Management Area
US-10306 · 2023-10-30
POTA ACTIVATION
Paul Hugo Farms WMA Wildlife Management Area
US-10306 · 2023-10-30
41QSOs
41Worked callsigns
1Bands
1Modes
Activation Performance
First QSO · UTC18:15:22
Last QSO · UTC18:35:12
Contact span19m 50s
Contact rate2.07QSOs/min
Timing and contact rate are based on the first and last logged QSOs, not necessarily the full time spent operating.
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2023-10-30 | 18:15:22 | NG4DX | RICKY L BRAMLETT | 20m | 14.319000 | SSB | 55 | 59 | JASPER, GA, United States |
| 2023-10-30 | 18:16:04 | KE8UKX | LARRY L BINGHAM | 20m | 14.319000 | SSB | 55 | 53 | Greenville, OH, United States |
| 2023-10-30 | 18:16:29 | K8WGP | Randall N Forgie | 20m | 14.319000 | SSB | 56 | 59 | Oxford, MI, United States |
| 2023-10-30 | 18:17:15 | KG5CIK | STEVEN H FAULKNER | 20m | 14.319000 | SSB | 57 | 55 | BARTLETT, TX, United States |
| 2023-10-30 | 18:17:57 | W2RDB | Raymond D Buchner | 20m | 14.319000 | SSB | 57 | 59 | Clarence, NY, United States |
| 2023-10-30 | 18:18:26 | N5SLY | Leland D Sly | 20m | 14.319000 | SSB | 57 | 55 | Sherman, TX, United States |
| 2023-10-30 | 18:19:06 | WS9K | DEREK P VANLITH | 20m | 14.319000 | SSB | 57 | 55 | BARNHART, MO, United States |
| 2023-10-30 | 18:19:37 | WD5CSK | Ronald J Reid | 20m | 14.319000 | SSB | 57 | 57 | Edmond, OK, United States |
| 2023-10-30 | 18:19:56 | N0NM | RAYMOND L SMEE | 20m | 14.319000 | SSB | 59 | 59 | HILL CITY, KS, United States |
| 2023-10-30 | 18:20:31 | VE3LDT | David Wg Thorne | 20m | 14.319000 | SSB | 57 | 59 | LONDON, ON, Canada |
| 2023-10-30 | 18:20:52 | KE4DQ | LARRY G HAYES | 20m | 14.319000 | SSB | 57 | 57 | HUNTSVILLE, AL, United States |
| 2023-10-30 | 18:21:21 | KK4ADQ | Andrew Andy W HIGGINS | 20m | 14.319000 | SSB | 58 | 59 | GAINESVILLE, VA, United States |
| 2023-10-30 | 18:21:49 | VE3YTN | Tom Walter Nollert | 20m | 14.319000 | SSB | 58 | 55 | MINESING, ON, Canada |
| 2023-10-30 | 18:22:08 | NC4AZ | BARRY L KINNEY | 20m | 14.319000 | SSB | 56 | 55 | CARY, NC, United States |
| 2023-10-30 | 18:22:42 | WB5LJO | Martin W Raue | 20m | 14.319000 | SSB | 54 | 54 | El Paso, TX, United States |
| 2023-10-30 | 18:23:36 | WJ8Y | GREGG C FLECHTNER | 20m | 14.319000 | SSB | 55 | 58 | TIFFIN, OH, United States |
| 2023-10-30 | 18:24:25 | KE4PTP | CLYDE R BALL | 20m | 14.319000 | SSB | 57 | 59 | MURPHY, NC, United States |
| 2023-10-30 | 18:24:37 | K8IKO | Ryan L Kiko | 20m | 14.319000 | SSB | 59 | 59 | Mechanicstown, OH, United States |
| 2023-10-30 | 18:24:56 | N2IGW | FRANK H KLUMP | 20m | 14.319000 | SSB | 57 | 57 | SALT POINT, NY, United States |
| 2023-10-30 | 18:25:27 | WB3DJZ | ROBERT A NAUNAS, JR | 20m | 14.319000 | SSB | 52 | 57 | WESCOSVILLE, PA, United States |
| 2023-10-30 | 18:26:05 | KA2ENE | HARRY E HOFFMAN | 20m | 14.319000 | SSB | 54 | 54 | ROCHESTER, NY, United States |
| 2023-10-30 | 18:26:38 | KR8P | BRADLEY A HULCE | 20m | 14.319000 | SSB | 59 | 59 | TWIN LAKE, MI, United States |
| 2023-10-30 | 18:27:03 | KD9WES | Lawrence M Paraday | 20m | 14.319000 | SSB | 57 | 59 | Schererville, IN, United States |
| 2023-10-30 | 18:27:29 | N3RCW | RICHARD C WOODWORTH | 20m | 14.319000 | SSB | 58 | 59 | La Plata, MD, United States |
| 2023-10-30 | 18:28:00 | N8JJM | Joshua J Mol | 20m | 14.319000 | SSB | 57 | 55 | Hudsonville, MI, United States |
| 2023-10-30 | 18:28:26 | N3ARS | Gregory P Neil | 20m | 14.319000 | SSB | 57 | 57 | Westminster, MD, United States |
| 2023-10-30 | 18:28:53 | VA3CP | Dave Burroughs | 20m | 14.319000 | SSB | 57 | 57 | Hamilton, ON, Canada |
| 2023-10-30 | 18:29:16 | W4VIG | DENNIS J DIAZ | 20m | 14.319000 | SSB | 53 | 59 | Stephens City, VA, United States |
| 2023-10-30 | 18:30:01 | NE1D | Dimitris Paliyannis | 20m | 14.319000 | SSB | 54 | 55 | Charlton, MA, United States |
| 2023-10-30 | 18:30:17 | W2FMB | FREDERICK M BARTH | 20m | 14.319000 | SSB | 59 | 59 | STOCKHOLM, NJ, United States |
| 2023-10-30 | 18:30:41 | W1OW | William R Smith | 20m | 14.319000 | SSB | 58 | 59 | Douglas, MA, United States |
| 2023-10-30 | 18:31:10 | KM4ODW | Earl C Bates, Jr | 20m | 14.319000 | SSB | 52 | 58 | Middleton, TN, United States |
| 2023-10-30 | 18:31:27 | KN7D | LAWRENCE V HANNEY | 20m | 14.319000 | SSB | 58 | 55 | KAYSVILLE, UT, United States |
| 2023-10-30 | 18:31:55 | N2BTD | BRIAN T DUDDY | 20m | 14.319000 | SSB | 55 | 55 | VALLEY COTTAGE, NY, United States |
| 2023-10-30 | 18:32:11 | KE4TTS | JERRY M DAVIS | 20m | 14.319000 | SSB | 59 | 59 | CARY, NC, United States |
| 2023-10-30 | 18:32:50 | WD0EDJ | DENNIS E DUTY | 20m | 14.319000 | SSB | 55 | 57 | WICHITA, KS, United States |
| 2023-10-30 | 18:33:20 | W6SFO | Phil Renault | 20m | 14.319000 | SSB | 56 | 59 | Amarillo, TX, United States |
| 2023-10-30 | 18:33:54 | KC3DAD | Gary A Simons | 20m | 14.319000 | SSB | 55 | 57 | New Wilmington, PA, United States |
| 2023-10-30 | 18:34:27 | K1RAH | Raymond A Hanson | 20m | 14.319000 | SSB | 53 | 57 | CRESTVIEW, FL, United States |
| 2023-10-30 | 18:34:44 | AA7RS | Ralph Santoro | 20m | 14.319000 | SSB | 53 | 59 | Cottonwood Heights, UT, United States |
| 2023-10-30 | 18:35:12 | W8JDE | John D Elston | 20m | 14.319000 | SSB | 58 | 59 | GLADWIN, MI, United States |
