MATT TODD ARCHIVE · AMATEUR RADIO
Minnesota Valley Wetland Management District
US-0365 · 2021-12-15
POTA ACTIVATION
Minnesota Valley Wetland Management District
US-0365 · 2021-12-15
56QSOs
56Worked callsigns
1Bands
1Modes
Operating callsignKG0E
Operating locationCarver, Carver, MN, United States ↗
Grid squareEN34ER
Bands20m
ModesSSB
Activation & Contact Map
Blue marker: operating position. Red markers: worked stations with usable coordinates or grids; lines show contact paths.
Contacts
| Date (UTC) | Time (UTC) | Callsign | Name | Band | Frequency | Mode | RST sent | RST received | Worked location |
|---|---|---|---|---|---|---|---|---|---|
| 2021-12-15 | 21:08:17 | K5RFL | Caleb N Rich | 20m | 14.318000 | SSB | 53 | 59 | Starkville, MS, United States |
| 2021-12-15 | 21:09:37 | WB2COY | Robert J Farrell, Jr | 20m | 14.318000 | SSB | 55 | 57 | Poughkeepsie, NY, United States |
| 2021-12-15 | 21:10:05 | KC3RRF | Robert Broadbent | 20m | 14.318000 | SSB | 55 | 56 | Somerset, PA, United States |
| 2021-12-15 | 21:10:45 | W5JCC | JOHN C CHRISTIAN | 20m | 14.318000 | SSB | 56 | 52 | HEMPHILL, TX, United States |
| 2021-12-15 | 21:11:07 | N5SLY | Leland D Sly | 20m | 14.318000 | SSB | 59 | 59 | Sherman, TX, United States |
| 2021-12-15 | 21:11:46 | KI6EAB | John W Mann | 20m | 14.318000 | SSB | 55 | 59 | Capitola, CA, United States |
| 2021-12-15 | 21:12:13 | W1XZZ | Robert F Zaluski | 20m | 14.318000 | SSB | 58 | 58 | Rehoboth, MA, United States |
| 2021-12-15 | 21:12:33 | NS2X | GREGORY L ICKES | 20m | 14.318000 | SSB | 59 | 57 | COOKEVILLE, TN, United States |
| 2021-12-15 | 21:12:56 | K5EZB | Brian Southerland | 20m | 14.318000 | SSB | 59 | 59 | Sulphur, OK, United States |
| 2021-12-15 | 21:13:24 | KI5HGE | BRIAN J SMITH | 20m | 14.318000 | SSB | 57 | 57 | FLOWER MOUND, TX, United States |
| 2021-12-15 | 21:13:56 | N7AME | JOHN VAN DALEN | 20m | 14.318000 | SSB | 55 | 52 | EVERETT, WA, United States |
| 2021-12-15 | 21:14:23 | N5HOG | Gary D Martin | 20m | 14.318000 | SSB | 57 | 55 | Hope, AR, United States |
| 2021-12-15 | 21:14:55 | WE8USN | Derek K McCord | 20m | 14.318000 | SSB | 54 | 55 | Newport News, VA, United States |
| 2021-12-15 | 21:15:22 | K0KPS | Kevin P Schmidt | 20m | 14.318000 | SSB | 59 | 57 | Lakewood, CO, United States |
| 2021-12-15 | 21:15:48 | KI5GNH | Byron F Kroeger | 20m | 14.318000 | SSB | 57 | 57 | Harlingen, TX, United States |
| 2021-12-15 | 21:16:43 | KD4ADC | JOHN D SIMPSON | 20m | 14.318000 | SSB | 55 | 57 | FORT PAYNE, AL, United States |
| 2021-12-15 | 21:17:08 | WA5JMZ | PAUL E NEWTON | 20m | 14.318000 | SSB | 59 | 59 | Huntsville, TX, United States |
| 2021-12-15 | 21:18:05 | KB3WVI | William Conforti | 20m | 14.318000 | SSB | 52 | 59 | Greensburg, PA, United States |
| 2021-12-15 | 21:18:39 | VE3MNE | Don W Gilroy | 20m | 14.318000 | SSB | 58 | 58 | KINGSTON, ON, Canada |
| 2021-12-15 | 21:19:03 | N7SF | ANTHONY R REEVES | 20m | 14.318000 | SSB | 55 | 55 | PRESCOTT, AZ, United States |
| 2021-12-15 | 21:19:45 | K6RCW | Thomas J Martin | 20m | 14.318000 | SSB | 59 | 57 | AUBREY, TX, United States |
| 2021-12-15 | 21:20:08 | W1KMD | John J Darby | 20m | 14.318000 | SSB | 55 | 57 | Cumberland, RI, United States |
| 2021-12-15 | 21:20:40 | KY4KK | Keith A Wyrick | 20m | 14.318000 | SSB | 55 | 53 | Florence, SC, United States |
| 2021-12-15 | 21:21:00 | AA3C | RICHARD L PETERS | 20m | 14.318000 | SSB | 55 | 56 | Murphy, TX, United States |
| 2021-12-15 | 21:21:30 | KD5BS | Charles R Stroud, Jr | 20m | 14.318000 | SSB | 55 | 58 | Olive Branch, MS, United States |
| 2021-12-15 | 21:22:04 | KC9TXW | Stephen P Snyder | 20m | 14.318000 | SSB | 58 | 59 | Vail, CO, United States |
| 2021-12-15 | 21:22:26 | WA1JBO | Terrence Papazidis | 20m | 14.318000 | SSB | 53 | 53 | Stamford, CT, United States |
| 2021-12-15 | 21:22:55 | WW4TCH | Anthony C Hall | 20m | 14.318000 | SSB | 55 | 57 | Raleigh, NC, United States |
| 2021-12-15 | 21:23:19 | KI0R | Larry L Neely | 20m | 14.318000 | SSB | 54 | 56 | Murphy, TX, United States |
| 2021-12-15 | 21:23:48 | KN4OK | DAVID W GUTHRIE | 20m | 14.318000 | SSB | 59 | 59 | ALBERTVILLE, AL, United States |
| 2021-12-15 | 21:24:23 | KE4DIS | DAVID H LOWERY | 20m | 14.318000 | SSB | 57 | 58 | Danville, AL, United States |
| 2021-12-15 | 21:25:03 | NZ2S | Jeffrey B Banke | 20m | 14.318000 | SSB | 59 | 58 | Colbert, WA, United States |
| 2021-12-15 | 21:25:26 | K1LOK | FRANK LIEBMANN | 20m | 14.318000 | SSB | 57 | 58 | AMERICAN FORK, UT, United States |
| 2021-12-15 | 21:25:58 | K0EZE | Michael F McGinnis | 20m | 14.318000 | SSB | 57 | 53 | Palmer Lake, CO, United States |
| 2021-12-15 | 21:26:27 | WB3LTT | John O Buerkle | 20m | 14.318000 | SSB | 57 | 57 | Conway, PA, United States |
| 2021-12-15 | 21:26:54 | WH6EDP | Glen E Morrison | 20m | 14.318000 | SSB | 57 | 59 | Keauhou, HI, Hawaii |
| 2021-12-15 | 21:27:20 | K3DMM | Dennis M Magdule | 20m | 14.318000 | SSB | 57 | 55 | Harrisburg, PA, United States |
| 2021-12-15 | 21:28:00 | KC3QOR | William T Burson | 20m | 14.318000 | SSB | 57 | 57 | Annapolis, MD, United States |
| 2021-12-15 | 21:28:55 | KC2QLJ | Brent L Hungate | 20m | 14.318000 | SSB | 59 | 59 | Rochester, NY, United States |
| 2021-12-15 | 21:29:17 | N5XRT | JERRY C STREETS | 20m | 14.318000 | SSB | 59 | 59 | SEMINOLE, OK, United States |
| 2021-12-15 | 21:29:33 | N1EW | EDWARD J WILKINSON | 20m | 14.318000 | SSB | 59 | 59 | CHANDLER, TX, United States |
| 2021-12-15 | 21:30:01 | KO4GNE | Wesley D Krantz | 20m | 14.318000 | SSB | 59 | 55 | Gretna, VA, United States |
| 2021-12-15 | 21:30:32 | W1CAT | BRIAN E WILLIAMS | 20m | 14.318000 | SSB | 59 | 59 | Salida, CO, United States |
| 2021-12-15 | 21:31:07 | VE3UZX | Jim Irvine | 20m | 14.318000 | SSB | 57 | 56 | Stittsville, Ontario,, Canada |
| 2021-12-15 | 21:32:01 | W3DPT | Daniel P Taylor | 20m | 14.318000 | SSB | 53 | 53 | ALEXANDRIA, VA, United States |
| 2021-12-15 | 21:32:23 | K8BBL | Stephen A Miller | 20m | 14.318000 | SSB | 59 | 57 | Bruceton Mills, WV, United States |
| 2021-12-15 | 21:32:50 | W4OY | JEFFREY L MULLINS | 20m | 14.318000 | SSB | 59 | 59 | WYTHVILLE, VA, United States |
| 2021-12-15 | 21:33:21 | VA5MUD | Wesley G Pidhaychuk | 20m | 14.318000 | SSB | 55 | 59 | Saskatoon, Sask, SK, Canada |
| 2021-12-15 | 21:33:41 | WA7WS | WILLIAM J SPLAINE | 20m | 14.318000 | SSB | 57 | 57 | Meridian, ID, United States |
| 2021-12-15 | 21:34:05 | N7MSI | WILLIAM F MC GUIRE | 20m | 14.318000 | SSB | 58 | 58 | HELENA, MT, United States |
| 2021-12-15 | 21:34:51 | KJ7VSF | Jacob L Gleason | 20m | 14.318000 | SSB | 57 | 57 | Ponderay, ID, United States |
| 2021-12-15 | 21:36:42 | WD4BBB | Brian E LaFlam | 20m | 14.319000 | SSB | 57 | 57 | Leesville, SC, United States |
| 2021-12-15 | 21:37:07 | KG4ONJ | MICHAEL A BARR | 20m | 14.319000 | SSB | 59 | 59 | Atlanta, GA, United States |
| 2021-12-15 | 21:38:02 | VA3JIN | Robert Lavigne | 20m | 14.319000 | SSB | 57 | 57 | Alexandria, Ontario, Canada |
| 2021-12-15 | 21:39:11 | N5USD | Dan A Noland | 20m | 14.319000 | SSB | 57 | 57 | Del Rio, TX, United States |
| 2021-12-15 | 21:39:46 | WD5GRW | JAMES A HART | 20m | 14.319000 | SSB | 55 | 55 | ALLEN, TX, United States |
