MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference | Callsign | QSOs ▲ | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2022-09-28 | James Chabot Provincial Park | CA-3632 | KG0E | 1 | — | Invermere, BC |
| 2026-05-28 | Browns Creek State Trail | US-9386 | KG0E | 1 | — | Stillwater, MN |
| 2022-04-11 | Roaring River State Park | US-1780 | KG0E | 1 | — | Cassville, MO |
| 2014-07-05 | Forestville/Mystery Cave State Park | US-2480 | KC0VRV | 1 | — | Forestville, MN |
| 2022-09-29 | Cave and Basin National Historic Site | CA-4775 | KG0E | 1 | — | Banff, AB |
| 2022-09-29 | Banff National Park | CA-0005 | KG0E | 1 | — | Banff, AB |
| 2020-07-12 | Chengwatana State Forest | US-4790 | KC0VRV | 1 | — | Pine City, MN |
| 2014-07-06 | Forestville/Mystery Cave State Park | US-2480 | KC0VRV | 1 | — | Forestville, MN |
| 2024-06-24 | A. Enns Refuge Wildlife Management Area | CA-2371 | KG0E | 1 | — | Winkler, MB |
| 2022-09-28 | James Chabot Provincial Park | CA-3632 | KG0E/VE7 | 1 | — | Invermere, BC |
| 2026-05-28 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 1 | — | Stillwater, MN |
| 2019-10-06 | Savanna Portage State Park | US-2519 | KC0VRV | 2 | 0.25 | Hugo, MN |
| 2022-09-28 | James Chabot Provincial Park | CA-3632 | KG0E | 2 | 1.97 | Invermere, BC |
| 2015-08-15 | Blue Mounds State Park | US-2471 | KC0VRV | 2 | 0.02 | Luverne, MN |
| 2024-01-23 | Forest Lake AMA Aquatic Reserve | US-10720 | KG0E | 2 | 1.00 | Forest Lake, MN |
| 2024-10-20 | Brunet Island State Park | US-1442 | KG0E | 2 | 0.20 | Cornell, WI |
| 2022-07-08 | Old Abe State Trail | US-8223 | KG0E | 3 | 0.35 | Chippewa Falls, WI |
| 2020-06-04 | Lake Sakakawea State Park | US-2764 | KC0VRV | 3 | 0.39 | Hazen, ND |
| 2014-08-17 | Chequamegon-Nicolet National Forest | US-4533 | KC0VRV | 4 | 0.09 | Town of Marengo, WI |
| 2019-08-18 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 5 | 0.17 | Sioux Agency Township, MN |
| 2014-08-16 | Chequamegon-Nicolet National Forest | US-4533 | KC0VRV | 5 | 0.03 | Town of Marengo, WI |
| 2024-06-24 | A. Enns Refuge Wildlife Management Area | CA-2371 | KG0E/VE4 | 5 | 1.18 | Winkler, MB |
| 2024-06-24 | A. Enns Refuge Wildlife Management Area | CA-2371 | KG0E/VE4 | 5 | 0.80 | Winkler, MB |
| 2014-07-05 | Forestville/Mystery Cave State Park | US-2480 | KC0VRV | 5 | 0.09 | Forestville, MN |
| 2025-11-03 | Banner Marsh State Fish and Wildlife Area | US-4108 | KG0E | 6 | 1.25 | Canton, IL |
| 2020-06-28 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 6 | 0.43 | Sioux Agency Township, MN |
| 2022-09-28 | James Chabot Provincial Park | CA-3632 | KG0E/VE7 | 6 | 0.43 | Invermere, BC |
| 2014-07-06 | Forestville/Mystery Cave State Park | US-2480 | KC0VRV | 7 | 0.04 | Forestville, MN |
| 2022-09-29 | Cave and Basin National Historic Site | CA-4775 | KG0E/VE6 | 9 | 0.43 | Banff, AB |
| 2022-09-29 | Banff National Park | CA-0005 | KG0E/VE6 | 9 | 0.43 | Banff, AB |
| 2025-08-22 | Vernon State Wildlife Area | US-8670 | KG0E | 10 | 0.72 | Mukwonago, WI |
| 2023-11-24 | Bear Beach State Natural Area | US-8211 | KG0E | 10 | 0.71 | Maple, WI |
| 2023-07-05 | Stones River National Battlefield | US-0708 | KG0E | 10 | 0.95 | Murfeesboro, TN |
| 2023-06-16 | Minneopa State Park | US-2510 | KG0E | 10 | 0.94 | Mankato, MN |
| 2024-02-14 | Sunnyhill Restoration Area State Conservation Area | US-8373 | KG0E | 10 | 1.09 | Umatilla, FL |
| 2025-07-11 | Colfax Wildlife Management Area | US-9294 | KG0E | 10 | 1.66 | Colfax, IA |
| 2024-10-19 | Brunet Island State Park | US-1442 | KG0E | 10 | 0.89 | Cornell, WI |
| 2024-10-19 | Brunet Island State Park | US-1442 | KG0E | 10 | 0.66 | Cornell, WI |
| 2025-03-03 | Stower Seven Lakes State Trail | US-9813 | KG0E | 10 | 1.74 | Deronda, WI |
| 2023-06-16 | Flandrau State Park | US-2479 | KG0E | 10 | 0.61 | New Ulm, MN |
| 2023-04-07 | Richard J. Dorer Memorial Hardwood State Forest | US-4822 | KG0E | 10 | 0.50 | Glasgow Township, MN |
| 2025-08-22 | Jefferson Marsh State Wildlife Area | US-9848 | KG0E | 10 | 0.74 | Jefferson, WI |
| 2024-02-21 | Francis Marion National Forest | US-4522 | KG0E | 10 | 0.59 | Kinrada, SC |
| 2026-02-28 | Fort Wilkins State Historical Park | US-3311 | KG0E | 10 | 0.68 | Copper Harbor, MI |
| 2020-07-20 | Agassiz National Wildlife Refuge | US-0354 | KC0VRV | 10 | 0.21 | Gatzke, MN |
| 2022-06-24 | Samuel R McKelvie National Forest | US-3372 | KG0E | 10 | 1.32 | Cody, NE |
| 2026-08-10 | Keystone Wildlife Management Area | US-11983 | KG0E | 10 | 0.56 | Hugo, MN |
| 2025-08-22 | Lima Marsh State Wildlife Area | US-9854 | KG0E | 10 | 0.77 | Whitewater, WI |
| 2024-02-22 | Clark State Forest | US-4191 | KG0E | 10 | 0.26 | Henryville, IN |
| 2026-10-09 | Perea Nature National Recreation Trail | US-8617 | KG0E | 10 | 0.67 | Jemez Pueblo, NM |
