MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference ▲ | Callsign | QSOs | Location |
|---|---|---|---|---|---|
| 2022-04-11 | Pea Ridge National Military Park | US-0721 | KG0E | 11 | Garfield, AR |
| 2021-07-21 | Keweenaw National Historical Park | US-0740 | KG0E | 19 | Quincy, MI |
| 2021-04-12 | Tumacacori National Historical Park | US-0760 | KG0E | 13 | Tumacacori, AZ |
| 2026-09-30 | Fort Laramie National Historic Site | US-0817 | KG0E | 32 | Fort Laramie, WY |
| 2022-04-12 | Fort Smith National Historic Site | US-0822 | KG0E | 35 | Fort Smith, AR |
| 2026-09-30 | Agate Fossil Beds National Monument | US-0900 | KG0E | 29 | Harrison, NE |
| 2026-10-09 | Bandelier National Monument | US-0904 | KG0E | 23 | Los Alamos, NM |
| 2026-10-02 | Capulin Volcano National Monument | US-0910 | KG0E | 15 | Des Moines, NM |
| 2023-09-25 | Effigy Mounds National Monument | US-0922 | KG0E | 60 | Harpers Ferry, IA |
| 2023-05-21 | Grand Portage National Monument | US-0939 | KG0E | 13 | Grand POrtage, MN |
| 2021-04-15 | Organ Pipe Cactus National Monument | US-0954 | KG0E | 12 | Organ Pipe, AZ |
| 2023-10-25 | Pipestone National Monument | US-0957 | KG0E | 12 | Pipestone, MN |
| 2026-09-30 | Scotts Bluff National Monument | US-0962 | KG0E | 26 | Gering, NE |
| 2021-04-10 | White Sands National Park | US-0970 | KG0E | 17 | Alamogordo, NM |
| 2025-11-04 | Jubilee College State Park | US-1003 | KG0E | 13 | Brimfield, IL |
| 2023-05-06 | Lowden State Park | US-1008 | KG0E | 11 | Hugo, IL |
| 2023-05-06 | White Pines Forest State Park | US-1031 | KG0E | 11 | Mount Morris, IL |
| 2024-02-08 | Meaher State Park | US-1047 | KG0E | 10 | Spanish Fort, AL |
| 2021-04-14 | Catalina State Park | US-1055 | KG0E | 35 | Oro Valley, AZ |
| 2022-04-12 | Devil's Den State Park | US-1082 | KG0E | 12 | Fayettville, AR |
| 2022-04-13 | Queen Wilhelmina State Park | US-1114 | KG0E | 10 | Mena, AR |
| 2026-10-01 | Lake Pueblo State Park | US-1225 | KG0E | 21 | Pueblo, CO |
| 2023-11-23 | Amnicon Falls State Park | US-1436 | KG0E | 13 | South Range, WI |
| 2023-09-27 | Belmont Mound State Park | US-1438 | KG0E | 28 | Belmont, WI |
| 2024-10-19 | Brunet Island State Park | US-1442 | KG0E | 10 | Cornell, WI |
| 2024-10-19 | Brunet Island State Park | US-1442 | KG0E | 10 | Cornell, WI |
| 2024-10-18 | Brunet Island State Park | US-1442 | KG0E | 16 | Cornell, WI |
| 2024-10-20 | Brunet Island State Park | US-1442 | KG0E | 11 | Cornell, WI |
| 2024-10-20 | Brunet Island State Park | US-1442 | KG0E | 2 | Cornell, WI |
| 2023-08-18 | Copper Falls State Park | US-1446 | KG0E | 12 | Mellen, WI |
| 2023-08-26 | Devil's Lake State Park | US-1449 | KG0E | 12 | Prairie du Sav, WI |
| 2022-06-15 | Kinnickinnic State Park | US-1457 | KG0E | 20 | Town of Clifton, WI |
| 2022-02-09 | Merrick State Park | US-1462 | KG0E | 16 | Fountain City, WI |
| 2023-09-28 | Nelson Dewey State Park | US-1466 | KG0E | 12 | Potosi, WI |
| 2023-11-23 | Pattison State Park | US-1469 | KG0E | 12 | Superior, WI |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 41 | Trempealeau, WI |
| 2026-06-27 | Perrot State Park | US-1471 | KG0E | 42 | Trempealeau, WI |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 31 | Trempealeau, WI |
| 2022-07-17 | Straight Lake State Park | US-1477 | KG0E | 18 | Luck, WI |
| 2022-03-23 | Willow River State Park | US-1481 | KG0E | 18 | Hudson, WI |
| 2022-11-30 | Willow River State Park | US-1481 | KG0E | 32 | Hudson, WI |
| 2023-09-25 | Wyalusing State Park | US-1482 | KG0E | 14 | Town of Wyalusing, WI |
| 2026-02-28 | McLain State Park | US-1519 | KG0E | 11 | Braham, MN |
| 2022-04-11 | Roaring River State Park | US-1780 | KG0E | 1 | Cassville, MO |
| 2023-07-03 | Cloudland Canyon State Park | US-2169 | KG0E | 11 | Rising Fawn, GA |
| 2022-09-25 | Henrys Lake State Park | US-2237 | KG0E | 13 | Island Park, ID |
| 2025-07-11 | Elk Rock State Park | US-2287 | KG0E | 12 | Knoxville, IA |
| 2022-01-15 | McIntosh Woods State Park | US-2306 | KG0E | 16 | Ventura, IA |
| 2023-09-25 | Pikes Peak State Park | US-2311 | KG0E | 23 | McGregor, IA |
| 2022-01-15 | Pilot Knob State Park | US-2313 | KG0E | 16 | Forest City, IA |
