Radio Logbook
Reception logs from AM, FM, NDB, shortwave, aviation, utility, and other radio listening.
5 Radio Logs
Showing
5
of
5
| Date ↓ | UTC | Service | Frequency | Callsign | City | State / Province | Country | Receive Site | Distance | Recording | Log |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2023 | 01:00 | AM | 640 kHz | KWPN | Moore | OK | United States of America | Lake Shetek State Park | 617 mi | — | View |
| Oct 24, 2023 | 02:06 | AM | 1210 kHz | KGYN | Guymon | OK | United States of America | Lake Shetek State Park | 594 mi | — | View |
| Oct 24, 2023 | 02:00 | AM | 1170 kHz | KTSB | Tulsa | OK | United States of America | Lake Shetek State Park | 551 mi | — | View |
| Oct 24, 2023 | 02:00 | AM | 1520 kHz | KOKC | Oklahoma City | OK | United States of America | Lake Shetek State Park | 614 mi | — | View |
| Oct 24, 2023 | 02:00 | AM | 1300 kHz | KAKC | Tulsa | OK | United States of America | Lake Shetek State Park | 561 mi | — | View |
Loading more logs…
End of Radio Logs
