MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date ▼ | Park name | Park reference | Callsign | QSOs | Location |
|---|---|---|---|---|---|
| 2026-05-24 | Gordon W. Yeager-S.E. Unit Wildlife Management Area | US-13221 | KG0E | 18 | Rochester, MN |
| 2026-05-24 | Izaak Walton League Wildlife Management Area | US-12805 | KG0E | 13 | Rochester, MN |
| 2026-05-24 | Great River Ridge State Trail | US-9382 | KG0E | 15 | Eyota, MN |
| 2026-05-24 | Whitewater State Park | US-2528 | KG0E | 11 | Elba, MN |
| 2026-05-24 | Carley State Park | US-2474 | KG0E | 11 | Elgin, MN |
| 2026-05-24 | Douglas State Trail | US-9381 | KG0E | 11 | Rochester, MN |
| 2026-05-14 | Keystone Wildlife Management Area | US-11983 | KG0E | 61 | Scandia, MN |
| 2026-02-28 | McLain State Park | US-1519 | KG0E | 11 | Braham, MN |
| 2026-02-28 | Fort Wilkins State Historical Park | US-3311 | KG0E | 10 | Copper Harbor, MI |
| 2026-02-28 | Eagle Harbor State Harbor | US-6811 | KG0E | 11 | Eagle Harbor, MI |
| 2026-02-24 | Marget Lake Wildlife Management Area | US-12706 | KG0E | 21 | St Francis, MN |
| 2026-02-24 | Gordie Mikkelson Wildlife Management Area | US-12058 | KG0E | 14 | Wyoming, MN |
| 2026-02-24 | Spectacle Wildlife Management Area | US-12448 | KG0E | 23 | Cambridge, MN |
| 2026-02-24 | Robert and Marilyn Burman Wildlife Management Area | US-11974 | KG0E | 21 | East Bethel, MN |
| 2026-02-24 | Rice Creek Wildlife Management Area | US-12447 | KG0E | 89 | Braham, MN |
| 2026-02-09 | Keystone Wildlife Management Area | US-11983 | KG0E | 48 | Scandia, MN |
| 2025-11-06 | Cedars of Lebanon State Forest | US-3924 | KG0E | 17 | Lebanon, TN |
| 2025-11-06 | Cedars of Lebanon State Park | US-2935 | KG0E | 17 | Lebanon, TN |
| 2025-11-04 | Banner Marsh State Fish and Wildlife Area | US-4108 | KG0E | 11 | Canton, IL |
| 2025-11-04 | Jubilee College State Park | US-1003 | KG0E | 13 | Brimfield, IL |
| 2025-11-03 | Rice Lake State Fish and Wildlife Area | US-12627 | KG0E | 12 | Canton, IL |
| 2025-11-03 | Sand Ridge State Forest | US-4151 | KG0E | 12 | Manito, IL |
| 2025-11-03 | Powerton Lake State Fish and Wildlife Area | US-10091 | KG0E | 14 | Pekin, IL |
| 2025-11-03 | Emiquon National Wildlife Refuge | US-0284 | KG0E | 28 | Havana, IL |
| 2025-11-03 | Manito PHA State Park | US-4138 | KG0E | 15 | Manito, IL |
| 2025-11-03 | Pekin Lake State Fish and Wildlife Area | US-10729 | KG0E | 12 | Pekin, IL |
| 2025-11-03 | Banner Marsh State Fish and Wildlife Area | US-4108 | KG0E | 6 | Canton, IL |
| 2025-09-28 | Keystone Wildlife Management Area | US-11983 | KG0E | 74 | Scandia, MN |
| 2025-09-15 | Yellow River State Wildlife Area | US-4346 | KG0E | 15 | Town of Germantown, WI |
| 2025-09-13 | Buckhorn State Wildlife Area | US-12077 | KG0E | 16 | Necedah, WI |
| 2025-08-23 | Paradise Valley State Wildlife Area | US-9861 | KG0E | 11 | Dousman, WI |
| 2025-08-22 | Kettle Moraine State Forest | US-4352 | KG0E | 11 | Town of Eagle, WI |
| 2025-08-22 | Rome Pond State Wildlife Area | US-9864 | KG0E | 12 | Sullivan, WI |
| 2025-08-22 | Ice Age National Scenic Trail | US-4238 | KG0E | 11 | Town of Eagle, WI |
| 2025-08-22 | Prince's Point State Wildlife Area | US-9863 | KG0E | 11 | Whitewater, WI |
| 2025-08-22 | Scuppernong Prairie State Natural Area | US-8669 | KG0E | 11 | Town of Eagle, WI |
| 2025-08-22 | Lima Marsh State Wildlife Area | US-9854 | KG0E | 10 | Whitewater, WI |
| 2025-08-22 | Koshkonong State Wildlife Area | US-9851 | KG0E | 11 | Fort Atkinson, WI |
| 2025-08-22 | Jefferson Marsh State Wildlife Area | US-9848 | KG0E | 10 | Jefferson, WI |
| 2025-08-22 | Vernon State Wildlife Area | US-8670 | KG0E | 10 | Mukwonago, WI |
| 2025-07-13 | Rock Creek State Park | US-2319 | KG0E | 11 | Kelloww, IA |
| 2025-07-11 | Elk Rock State Park | US-2287 | KG0E | 12 | Knoxville, IA |
| 2025-07-11 | Hendrickson Marsh Wildlife Management Area | US-9293 | KG0E | 13 | State Center, IA |
| 2025-07-11 | Neal Smith National Wildlife Refuge | US-0271 | KG0E | 12 | Prairie City, IA |
| 2025-07-11 | Colfax Wildlife Management Area | US-9294 | KG0E | 10 | Colfax, IA |
| 2025-07-11 | Chichaqua Wildlife Area | US-10318 | KG0E | 11 | Maxwell, IA |
| 2025-07-11 | Colo Bogs Wildlife Management Area | US-9913 | KG0E | 11 | State Center, IA |
| 2025-06-25 | St. Croix Boom Site Unique Area | US-12395 | KG0E | 20 | Stillwater, MN |
| 2025-03-03 | St. Croix Islands State Wildlife Area | US-10196 | KG0E | 11 | Somerset, WI |
| 2025-03-03 | Cylon Marsh State Wildlife Area | US-10182 | KG0E | 24 | Deer Park, WI |
