MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date ▼ | Park name | Park reference | Callsign | QSOs | Location |
|---|---|---|---|---|---|
| 2026-10-12 | Lake Thunderbird State Park | US-2792 | KG0E | 17 | Norman, OK |
| 2026-10-12 | Elk City State Park | US-2337 | KG0E | 18 | Independence, KS |
| 2026-10-11 | Caprock Canyons State Park | US-2995 | KG0E | 13 | Silverton, TX |
| 2026-10-11 | Museum of the Western Prairie State Historic Site | US-8642 | KG0E | 10 | Altus, OK |
| 2026-10-10 | Palo Duro Canyon State Park | US-3046 | KG0E | 24 | Canyon, TX |
| 2026-10-09 | Santa Fe National Forest | US-4517 | KG0E | 10 | Jemez Springs, NM |
| 2026-10-09 | Perea Nature National Recreation Trail | US-8617 | KG0E | 10 | Jemez Pueblo, NM |
| 2026-10-09 | Valles Caldera Preserve National Conservation Area | US-0678 | KG0E | 12 | Jemez Springs, NM |
| 2026-10-09 | Bandelier National Monument | US-0904 | KG0E | 23 | Los Alamos, NM |
| 2026-10-06 | Sevilleta National Wildlife Refuge | US-0462 | KG0E | 15 | lemitar, NM |
| 2026-10-06 | Rio Grande Nature Center State Park | US-2712 | KG0E | 30 | Albuquerque, NM |
| 2026-10-06 | Salinas Pueblo Missions, Abo Unit National Monument | US-11813 | KG0E | 19 | Mountainaur, NM |
| 2026-10-05 | Salinas Pueblo Missions, Quarai unit, National Monument | US-11814 | KG0E | 40 | Mountainair, NM |
| 2026-10-05 | Cibola National Forest | US-4514 | KG0E | 18 | Tijeras, NM |
| 2026-10-05 | Salinas Pueblo Missions, Abo Unit National Monument | US-11813 | KG0E | 22 | Mountainaur, NM |
| 2026-10-04 | Valle de Oro National Wildlife Refuge | US-12804 | KG0E | 31 | Albuqyerque, NM |
| 2026-10-04 | El Camino Real de Tierra Adentro National Historic Trail | US-4569 | KG0E | 42 | Albuqyerque, NM |
| 2026-10-02 | Capulin Volcano National Monument | US-0910 | KG0E | 15 | Des Moines, NM |
| 2026-10-01 | Guernsey State Park | US-3298 | KG0E | 14 | Hartville, WY |
| 2026-10-01 | Register Cliff State Historic Site | US-6111 | KG0E | 12 | Guernsey, WY |
| 2026-10-01 | Lake Pueblo State Park | US-1225 | KG0E | 21 | Pueblo, CO |
| 2026-09-30 | Agate Fossil Beds National Monument | US-0900 | KG0E | 29 | Harrison, NE |
| 2026-09-30 | Nebraska National Forest | US-3371 | KG0E | 13 | Chadron, NE |
| 2026-09-30 | Scotts Bluff National Monument | US-0962 | KG0E | 26 | Gering, NE |
| 2026-09-30 | Fort Laramie National Historic Site | US-0817 | KG0E | 32 | Fort Laramie, WY |
| 2026-09-30 | Fort Robinson State Park | US-2618 | KG0E | 11 | Crawford, NE |
| 2026-09-29 | Bailey State Recreation Area | US-10331 | KG0E | 39 | Hot Springs, SD |
| 2026-09-29 | Nebraska National Forest | US-3371 | KG0E | 36 | Chadron, NE |
| 2026-09-29 | Angostura State Recreation Area | US-8155 | KG0E | 36 | Hot Springs, SD |
| 2026-09-28 | Badlands National Park | US-0005 | KG0E | 28 | Interior, SD |
| 2026-09-28 | Buffalo Gap National Grassland | US-7487 | KG0E | 14 | Philip, SD |
| 2026-09-20 | Nerstrand Big Woods State Park | US-2514 | KG0E | 10 | Nerstrand, MN |
| 2026-09-20 | Nerstrand Big Woods State Park | US-2514 | KG0E | 19 | Nerstrand, MN |
| 2026-09-03 | Keystone Wildlife Management Area | US-11983 | KG0E | 18 | May Township, MN |
| 2026-08-22 | Wood-Rill SNA State Sanctuary | US-11701 | KG0E | 11 | Orono, MN |
| 2026-08-20 | Keystone Wildlife Management Area | US-11983 | KG0E | 21 | Hugo, MN |
| 2026-08-20 | Bayport Wildlife Management Area | US-13544 | KG0E | 55 | Stillwater, MN |
| 2026-08-13 | Keystone Wildlife Management Area | US-11983 | KG0E | 18 | Hugo, MN |
| 2026-08-10 | Keystone Wildlife Management Area | US-11983 | KG0E | 10 | Hugo, MN |
| 2026-08-06 | Keystone Wildlife Management Area | US-11983 | KG0E | 28 | Hugo, MN |
| 2026-07-30 | Keystone Wildlife Management Area | US-11983 | KG0E | 12 | Hugo, MN |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 31 | Trempealeau, WI |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 41 | Trempealeau, WI |
| 2026-06-27 | Perrot State Park | US-1471 | KG0E | 42 | Trempealeau, WI |
| 2026-05-29 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 16 | Stillwater, MN |
| 2026-05-29 | Browns Creek State Trail | US-9386 | KG0E | 16 | Stillwater, MN |
| 2026-05-28 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 1 | Stillwater, MN |
| 2026-05-28 | Keystone Wildlife Management Area | US-11983 | KG0E | 19 | Hugo, MN |
| 2026-05-28 | Browns Creek State Trail | US-9386 | KG0E | 1 | Stillwater, MN |
| 2026-05-24 | Chosen Valley Wildlife Management Area | US-12806 | KG0E | 26 | Chatfield, MN |
