MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference ▲ | Callsign | QSOs | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2024-04-12 | Mississippi River National Recreation Area | US-3381 | KG0E | 13 | 0.99 | Mendota Heights, MN |
| 2024-03-02 | Mississippi River National Recreation Area | US-3381 | KG0E | 12 | 0.19 | Mendota Heights, MN |
| 2024-04-14 | Mississippi River National Recreation Area | US-3381 | KG0E | 13 | 0.69 | Mendota Heights, MN |
| 2021-11-29 | Mississippi River National Recreation Area | US-3381 | KG0E | 29 | 0.18 | South St Paul, MN |
| 2024-03-13 | Mississippi River National Recreation Area | US-3381 | KG0E | 28 | 2.10 | Inver Grove Heights, MN |
| 2021-11-10 | Mississippi River National Recreation Area | US-3381 | KG0E | 16 | 1.40 | Mendota Heights, MN |
| 2023-07-04 | James D Martin – Skyline Wildlife Management Area | US-3694 | KG0E | 13 | 1.30 | Hytop, AL |
| 2025-11-06 | Cedars of Lebanon State Forest | US-3924 | KG0E | 17 | 1.91 | Lebanon, TN |
| 2023-07-06 | Cedars of Lebanon State Forest | US-3924 | KG0E | 18 | 1.75 | Baird MIlls, TN |
| 2023-07-04 | Williamsport Wildlife Management Area | US-3968 | KG0E | 11 | 1.09 | Williamsport, TN |
| 2022-02-08 | Upper Mississippi River National Wildlife Refuge | US-4090 | KG0E | 26 | 1.95 | Winona, MN |
| 2025-11-03 | Banner Marsh State Fish and Wildlife Area | US-4108 | KG0E | 6 | 1.25 | Canton, IL |
| 2025-11-04 | Banner Marsh State Fish and Wildlife Area | US-4108 | KG0E | 11 | 1.17 | Canton, IL |
| 2025-11-03 | Manito PHA State Park | US-4138 | KG0E | 15 | 1.19 | Manito, IL |
| 2025-11-03 | Sand Ridge State Forest | US-4151 | KG0E | 12 | 0.84 | Manito, IL |
| 2024-02-22 | Clark State Forest | US-4191 | KG0E | 10 | 0.26 | Henryville, IN |
| 2022-02-08 | Upper Mississippi River National Wildlife Refuge | US-4236 | KG0E | 63 | 2.11 | Onalaska, WI |
| 2023-09-26 | Upper Mississippi River National Wildlife Refuge | US-4236 | KG0E | 11 | 1.07 | Prairie Du Chien, WI |
| 2016-08-21 | St. Croix and Namekagon National Wild and Scenic River | US-4237 | KC0VRV | 10 | 0.11 | Sommerset, WI |
| 2021-11-02 | St. Croix and Namekagon National Wild and Scenic River | US-4237 | KG0E | 36 | 0.59 | Harris, MN |
| 2021-02-24 | Ice Age National Scenic Trail | US-4238 | KG0E | 66 | 0.58 | Town of Clam Falls, WI |
| 2022-07-17 | Ice Age National Scenic Trail | US-4238 | KG0E | 18 | 1.21 | Luck, WI |
| 2025-08-22 | Ice Age National Scenic Trail | US-4238 | KG0E | 11 | 0.75 | Town of Eagle, WI |
| 2020-09-22 | North Country Trail National Scenic Trail | US-4239 | KC0VRV | 76 | 1.18 | Owego, North Dakota |
| 2023-08-18 | North Country Trail National Scenic Trail | US-4239 | KG0E | 12 | 1.19 | Mellen, WI |
| 2020-09-21 | North Country Trail National Scenic Trail | US-4239 | KC0VRV | 21 | 1.10 | Owego, North Dakota |
| 2023-09-28 | Fenley State Recreation Area | US-4242 | KG0E | 11 | 0.69 | Hzel Green, WI |
| 2022-08-23 | WI Interstate State Park | US-4249 | KG0E | 25 | 0.49 | Dresser, WI |
| 2022-02-23 | WI Interstate State Park | US-4249 | KG0E | 32 | 0.24 | Dresser, WI |
| 2022-07-08 | Hoffman Hills State Recreation Area | US-4259 | KG0E | 12 | 0.46 | Elk Mound, WI |
| 2020-06-17 | Amsterdam Sloughs State Wildlife Area | US-4268 | KC0VRV | 11 | 0.57 | Webster, Burnett |
| 2021-04-21 | Balsam Branch State Wildlife Area | US-4270 | KG0E | 23 | 1.51 | Town of Garfield, WI |
| 2021-10-29 | Balsam Branch State Wildlife Area | US-4270 | KG0E | 50 | 1.13 | Town of Garfield, WI |
| 2023-08-18 | Chief River State Wildlife Area | US-4275 | KG0E | 13 | 0.45 | Round Lake, WI |
| 2020-06-17 | Crex Meadows State Wildlife Area | US-4278 | KC0VRV | 30 | 1.27 | Grantsburg, WI |
| 2020-09-15 | Cylon State Wildlife Area | US-4279 | KC0VRV | 11 | 0.18 | Cylon, Wisconsin |
| 2025-03-03 | Cylon State Wildlife Area | US-4279 | KG0E | 13 | 1.58 | Deer Park, WI |
| 2020-07-15 | Dunnville State Wildlife Area | US-4283 | KC0VRV | 20 | 0.54 | Menomonie, Wisconsin |
| 2022-11-02 | Fish Lake State Wildlife Area | US-4285 | KG0E | 29 | 1.67 | Grantsburg, WI |
| 2020-06-17 | Fish Lake State Wildlife Area | US-4285 | KC0VRV | 20 | 1.12 | Grantsburg, WI |
| 2021-09-29 | Fish Lake State Wildlife Area | US-4285 | KG0E | 50 | 1.23 | Grantsburg, WI |
| 2023-06-24 | Fish Lake State Wildlife Area | US-4285 | KG0E | 15 | 0.11 | Grantsburg, WI |
| 2020-11-04 | Fish Lake State Wildlife Area | US-4285 | KC0VRV | 39 | 0.68 | Grantsburg, WI |
| 2021-04-21 | Joel Marsh State Wildlife Area | US-4295 | KG0E | 22 | 1.46 | Town of Beaver, WI |
| 2021-04-21 | Loon Lake State Wildlife Area | US-4305 | KG0E | 16 | 1.09 | Town of Crystal Lake, WI |
| 2023-02-20 | Loon Lake State Wildlife Area | US-4305 | KG0E | 22 | 0.36 | Comstock, WI |
| 2021-02-24 | McKenzie Creek State Wildlife Area | US-4308 | KG0E | 66 | 0.58 | Town of Clam Falls, WI |
| 2021-01-27 | Muddy Creek State Wildlife Area | US-4313 | KG0E | 76 | 1.26 | Town of Elk Mound, WI |
| 2020-07-15 | Muddy Creek State Wildlife Area | US-4313 | KC0VRV | 55 | 1.17 | Elk Mound, Wisconsin |
| 2024-10-21 | New Auburn State Wildlife Area | US-4317 | KG0E | 13 | 2.15 | New Auburn, WI |
