MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference ▲ | Callsign | QSOs | Location |
|---|---|---|---|---|---|
| 2021-04-21 | Casey Lake State Wildlife Area | US-8217 | KG0E | 40 | Town of Erin Prairie, WI |
| 2022-07-08 | Chippewa River State Trail | US-8221 | KG0E | 12 | Caryville, WI |
| 2022-07-08 | Red Cedar State Trail | US-8222 | KG0E | 11 | Downsville, WI |
| 2022-07-08 | Old Abe State Trail | US-8223 | KG0E | 3 | Chippewa Falls, WI |
| 2022-07-09 | Old Abe State Trail | US-8223 | KG0E | 16 | Chippewa Falls, WI |
| 2022-04-15 | Pilot Knob State Conservation Area | US-8308 | KG0E | 13 | Shell Knob, MO |
| 2024-02-21 | Mountains to Sea State Trail | US-8313 | KG0E | 16 | Sylvia, NC |
| 2022-04-14 | Scenic 7 Byway State Trail | US-8316 | KG0E | 22 | Plainview, AR |
| 2022-04-13 | Talimena Scenic Byway State Trail | US-8321 | KG0E | 10 | Mena, AR |
| 2022-04-15 | Ozark Highlands Scenic Byway State Trail | US-8323 | KG0E | 14 | Ozone, AR |
| 2024-02-14 | Sunnyhill Restoration Area State Conservation Area | US-8373 | KG0E | 10 | Umatilla, FL |
| 2022-04-15 | Ruth and Paul Henning Conservation Area State Conservation Area | US-8510 | KG0E | 11 | Branson, MO |
| 2024-06-25 | Gingras Trading Post State Historic Site | US-8542 | KG0E | 24 | Walhalla, ND |
| 2024-06-25 | Oak Lawn Church State Historic Site | US-8553 | KG0E | 19 | Cavalier, ND |
| 2024-06-24 | Pembina State Museum State Historic Site | US-8554 | KG0E | 48 | Emmerson, MB |
| 2024-06-25 | Barron Wildlife Management Area | US-8567 | KG0E | 11 | Pembina, ND |
| 2024-06-26 | Wild Prairie Wildlife Management Area | US-8612 | KG0E | 11 | Lawton, ND |
| 2026-10-09 | Perea Nature National Recreation Trail | US-8617 | KG0E | 10 | Jemez Pueblo, NM |
| 2026-10-11 | Museum of the Western Prairie State Historic Site | US-8642 | KG0E | 10 | Altus, OK |
| 2025-08-22 | Scuppernong Prairie State Natural Area | US-8669 | KG0E | 11 | Town of Eagle, WI |
| 2025-08-22 | Vernon State Wildlife Area | US-8670 | KG0E | 10 | Mukwonago, WI |
| 2025-07-11 | Hendrickson Marsh Wildlife Management Area | US-9293 | KG0E | 13 | State Center, IA |
| 2025-07-11 | Colfax Wildlife Management Area | US-9294 | KG0E | 10 | Colfax, IA |
| 2022-01-15 | Teal Basins State Waterfowl Management Area | US-9334 | KG0E | 23 | Clear Lake, IA |
| 2023-10-06 | Root River State Trail | US-9374 | KG0E | 11 | Whalan, MN |
| 2023-10-06 | Harmony-Preston State Trail | US-9375 | KG0E | 50 | Preston, MN |
| 2023-10-06 | Shooting Star State Trail | US-9376 | KG0E | 13 | Le Roy, MN |
| 2024-11-28 | Blazing Star State Trail | US-9377 | KG0E | 60 | Albert Lea, MN |
| 2023-10-23 | Casey Jones State Trail | US-9378 | KG0E | 27 | Currie, MN |
| 2023-06-16 | Sakatah Singing Hills State Trail | US-9379 | KG0E | 12 | Faribault, MN |
| 2021-12-08 | Mills Town State Trail | US-9380 | KG0E | 25 | Northfield, MN |
| 2026-05-24 | Douglas State Trail | US-9381 | KG0E | 11 | Rochester, MN |
| 2026-05-24 | Great River Ridge State Trail | US-9382 | KG0E | 15 | Eyota, MN |
| 2021-12-08 | Goodhue-Pioneer State Trail | US-9383 | KG0E | 26 | Zumbrota, MN |
| 2021-11-10 | Minnesota Valley State Trail | US-9384 | KG0E | 46 | Chaska, MN |
| 2021-10-29 | Gateway Overview State Trail | US-9385 | KG0E | 66 | Stillwater, MN |
| 2023-03-01 | Gateway Overview State Trail | US-9385 | KG0E | 19 | Stillwater, MN |
| 2026-05-28 | Browns Creek State Trail | US-9386 | KG0E | 1 | Stillwater, MN |
| 2024-09-29 | Browns Creek State Trail | US-9386 | KG0E | 14 | Grant, MN |
| 2021-11-03 | Browns Creek State Trail | US-9386 | KG0E | 29 | Stillwater, MN |
| 2026-05-29 | Browns Creek State Trail | US-9386 | KG0E | 16 | Stillwater, MN |
| 2021-12-15 | Luce Line State Trail | US-9387 | KG0E | 77 | Orono, MN |
| 2022-01-26 | Williard Munger State Trail | US-9390 | KG0E | 20 | Hinckley, MN |
| 2023-11-23 | Gandy Dancer State Trail | US-9790 | KG0E | 24 | Siren, WI |
| 2025-03-03 | Stower Seven Lakes State Trail | US-9813 | KG0E | 10 | Deronda, WI |
| 2025-08-22 | Jefferson Marsh State Wildlife Area | US-9848 | KG0E | 10 | Jefferson, WI |
| 2025-08-22 | Koshkonong State Wildlife Area | US-9851 | KG0E | 11 | Fort Atkinson, WI |
| 2025-08-22 | Lima Marsh State Wildlife Area | US-9854 | KG0E | 10 | Whitewater, WI |
| 2023-11-23 | Namekagon Barrens State Wildlife Area | US-9856 | KG0E | 11 | Danury, WI |
| 2025-08-23 | Paradise Valley State Wildlife Area | US-9861 | KG0E | 11 | Dousman, WI |
