MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference ▲ | Callsign | QSOs | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2024-11-28 | Rice Lake State Park | US-2516 | KG0E | 14 | 2.00 | Owatonna, MN |
| 2021-12-24 | St. Croix State Park | US-2517 | KG0E | 53 | 1.27 | Hinckley, MN |
| 2023-06-16 | Sakatah Lake State Park | US-2518 | KG0E | 12 | 0.49 | Faribault, MN |
| 2019-10-06 | Savanna Portage State Park | US-2519 | KC0VRV | 2 | 0.25 | Hugo, MN |
| 2023-10-25 | Split Rock Creek State Park | US-2523 | KG0E | 57 | 2.13 | Jasper, MN |
| 2023-05-22 | Split Rock Lighthouse State Park | US-2524 | KG0E | 11 | 0.58 | Beaver Bay, MN |
| 2023-05-22 | Temperance River State Park | US-2525 | KG0E | 17 | 2.01 | Schroeder, MN |
| 2023-05-19 | Tettegouche State Park | US-2526 | KG0E | 11 | 0.79 | Silver Bay, MN |
| 2020-06-26 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 22 | 0.85 | Sioux Agency Township, MN |
| 2019-08-18 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 5 | 0.17 | Sioux Agency Township, MN |
| 2019-08-17 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 37 | 0.17 | Sioux Agency Township, MN |
| 2020-06-28 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 6 | 0.43 | Sioux Agency Township, MN |
| 2020-06-27 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 28 | 0.10 | Sioux Agency Township, MN |
| 2020-06-28 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 13 | 0.08 | Sioux Agency Township, MN |
| 2026-05-24 | Whitewater State Park | US-2528 | KG0E | 11 | 0.73 | Elba, MN |
| 2021-11-02 | Wild River State Park | US-2529 | KG0E | 36 | 0.59 | Harris, MN |
| 2022-11-09 | Wild River State Park | US-2529 | KG0E | 68 | 1.27 | Stacy, MN |
| 2020-07-09 | William O'Brien State Park | US-2530 | KC0VRV | 22 | 0.46 | Scandia, MN |
| 2023-10-16 | William O'Brien State Park | US-2530 | KG0E | 15 | 0.22 | Marine on St Croix, MN |
| 2020-07-24 | Zippel Bay State Park | US-2531 | KC0VRV | 36 | 0.56 | Williams, MN |
| 2022-09-25 | Missouri Headwaters State Park | US-2589 | KG0E | 14 | 1.63 | Three Forks, MT |
| 2026-09-30 | Fort Robinson State Park | US-2618 | KG0E | 11 | 2.06 | Crawford, NE |
| 2022-06-22 | Niobrara State Park | US-2620 | KG0E | 56 | 1.98 | Niobrara, NE |
| 2022-06-24 | Smith Falls State Park | US-2624 | KG0E | 18 | 1.08 | Valentine, NE |
| 2026-10-06 | Rio Grande Nature Center State Park | US-2712 | KG0E | 30 | 1.75 | Albuquerque, NM |
| 2024-06-26 | Grahams Island State Park | US-2761 | KG0E | 22 | 2.26 | Devils Lake, ND |
| 2024-06-23 | Icelandic State Park | US-2762 | KG0E | 29 | 0.09 | Cavalier, ND |
| 2024-06-23 | Icelandic State Park | US-2762 | KG0E | 37 | 0.12 | Cavalier, ND |
| 2024-06-22 | Icelandic State Park | US-2762 | KG0E | 10 | 0.11 | Cavalier, ND |
| 2020-06-03 | Lake Sakakawea State Park | US-2764 | KC0VRV | 24 | 0.49 | Hazen, ND |
| 2020-06-02 | Lake Sakakawea State Park | US-2764 | KC0VRV | 16 | 0.95 | Hazen, ND |
| 2020-06-04 | Lake Sakakawea State Park | US-2764 | KC0VRV | 11 | 0.24 | Hazen, ND |
| 2020-06-04 | Lake Sakakawea State Park | US-2764 | KC0VRV | 3 | 0.39 | Hazen, ND |
| 2026-10-12 | Lake Thunderbird State Park | US-2792 | KG0E | 17 | 2.08 | Norman, OK |
| 2022-04-13 | Lake Wister State Park | US-2793 | KG0E | 23 | 1.38 | Wister, OK |
| 2022-09-22 | Custer State Park | US-2917 | KG0E | 12 | 0.61 | Custer, SD |
| 2021-10-09 | Hartford Beach State Park | US-2920 | KG0E | 38 | 2.06 | Hartford Beach, SD |
| 2021-10-10 | Sica Hollow State Park | US-2926 | KG0E | 90 | 1.62 | Long Hollow Housing, SD |
| 2025-11-06 | Cedars of Lebanon State Park | US-2935 | KG0E | 17 | 1.91 | Lebanon, TN |
| 2023-07-06 | Cedars of Lebanon State Park | US-2935 | KG0E | 18 | 1.75 | Baird MIlls, TN |
| 2026-10-11 | Caprock Canyons State Park | US-2995 | KG0E | 13 | 1.48 | Silverton, TX |
| 2026-10-10 | Palo Duro Canyon State Park | US-3046 | KG0E | 24 | 1.76 | Canyon, TX |
| 2026-10-01 | Guernsey State Park | US-3298 | KG0E | 14 | 2.31 | Hartville, WY |
| 2026-02-28 | Fort Wilkins State Historical Park | US-3311 | KG0E | 10 | 0.68 | Copper Harbor, MI |
| 2026-09-29 | Nebraska National Forest | US-3371 | KG0E | 36 | 2.05 | Chadron, NE |
| 2026-09-30 | Nebraska National Forest | US-3371 | KG0E | 13 | 1.91 | Chadron, NE |
| 2022-06-24 | Samuel R McKelvie National Forest | US-3372 | KG0E | 10 | 1.32 | Cody, NE |
| 2024-02-21 | Blue Ridge National Parkway | US-3378 | KG0E | 16 | 2.06 | Sylvia, NC |
| 2024-03-03 | Mississippi River National Recreation Area | US-3381 | KG0E | 12 | 0.77 | Mendota Heights, MN |
| 2022-10-26 | Mississippi River National Recreation Area | US-3381 | KG0E | 32 | 0.40 | Mendota Heights, MN |
