MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference | Callsign | QSOs ▲ | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2020-06-27 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 28 | 0.10 | Sioux Agency Township, MN |
| 2023-09-26 | Bixby State Preserve | US-5739 | KG0E | 28 | 2.13 | Edgewood, IA |
| 2026-08-06 | Keystone Wildlife Management Area | US-11983 | KG0E | 28 | 0.80 | Hugo, MN |
| 2025-11-03 | Emiquon National Wildlife Refuge | US-0284 | KG0E | 28 | 1.93 | Havana, IL |
| 2023-09-27 | Belmont Mound State Park | US-1438 | KG0E | 28 | 2.13 | Belmont, WI |
| 2024-03-13 | Pine Bend Bluffs SNA Scenic Reserve | US-10727 | KG0E | 28 | 2.10 | Inver Grove Heights, MN |
| 2023-05-22 | Cascade River State Park | US-2475 | KG0E | 28 | 1.70 | Grand Marais, MN |
| 2022-10-11 | Afton State Park | US-2466 | KG0E | 28 | 0.64 | Afton, MN |
| 2026-09-28 | Badlands National Park | US-0005 | KG0E | 28 | 1.60 | Interior, SD |
| 2024-03-13 | Mississippi River National Recreation Area | US-3381 | KG0E | 28 | 2.10 | Inver Grove Heights, MN |
| 2022-11-02 | Fish Lake State Wildlife Area | US-4285 | KG0E | 29 | 1.67 | Grantsburg, WI |
| 2024-06-23 | Icelandic State Park | US-2762 | KG0E | 29 | 0.09 | Cavalier, ND |
| 2021-11-03 | Browns Creek State Trail | US-9386 | KG0E | 29 | 1.79 | Stillwater, MN |
| 2023-09-27 | Mines of Spain State Recreation Area | US-4377 | KG0E | 29 | 2.05 | Dubuque, IA |
| 2021-11-29 | Mississippi River National Recreation Area | US-3381 | KG0E | 29 | 0.18 | South St Paul, MN |
| 2021-11-03 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 29 | 1.79 | Stillwater, MN |
| 2026-09-30 | Agate Fossil Beds National Monument | US-0900 | KG0E | 29 | 2.06 | Harrison, NE |
| 2022-06-24 | Fort Niobrara National Wildlife Refuge | US-0443 | KG0E | 29 | 1.77 | Valentine, NE |
| 2020-06-17 | Crex Meadows State Wildlife Area | US-4278 | KC0VRV | 30 | 1.27 | Grantsburg, WI |
| 2026-10-06 | Rio Grande Nature Center State Park | US-2712 | KG0E | 30 | 1.75 | Albuquerque, NM |
| 2024-11-07 | Keystone Wildlife Management Area | US-11983 | KG0E | 30 | 0.54 | Hugo, MN |
| 2021-09-29 | Osceola Bedrock Glades State Natural Area | US-8216 | KG0E | 30 | 1.41 | Osceola, WI |
| 2020-10-09 | Rum River State Forest | US-4823 | KC0VRV | 30 | 0.58 | Ogilvie, MN |
| 2024-06-25 | Pembina Gorge State Recreation Area | US-7509 | KG0E | 31 | 2.33 | Walhalla, ND |
| 2021-02-03 | St. Croix Wetland Management District | US-0604 | KG0E | 31 | 0.78 | Town of Cylon, WI |
| 2020-08-16 | Kilen Woods State Park | US-2498 | KC0VRV | 31 | 0.66 | Jackson, MN |
| 2026-10-04 | Valle de Oro National Wildlife Refuge | US-12804 | KG0E | 31 | 1.89 | Albuqyerque, NM |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 31 | 0.16 | Trempealeau, WI |
| 2022-10-26 | Mississippi River National Recreation Area | US-3381 | KG0E | 32 | 0.40 | Mendota Heights, MN |
| 2026-09-30 | Fort Laramie National Historic Site | US-0817 | KG0E | 32 | 2.20 | Fort Laramie, WY |
| 2024-10-21 | Tom Lawin State Wildlife Area | US-4334 | KG0E | 32 | 2.20 | Jim Falls, WI |
| 2022-10-26 | Fort Snelling State Park | US-2482 | KG0E | 32 | 0.40 | Mendota Heights, MN |
| 2022-02-23 | WI Interstate State Park | US-4249 | KG0E | 32 | 0.24 | Dresser, WI |
| 2020-08-28 | Two Inlets State Forest | US-4832 | KC0VRV | 32 | 0.24 | Park Rapids, MN |
| 2022-11-30 | Willow River State Park | US-1481 | KG0E | 32 | 0.82 | Hudson, WI |
| 2022-06-25 | Buryanek State Recreation Area | US-8160 | KG0E | 33 | 0.11 | Platte, SD |
| 2022-04-14 | Holla Bend National Wildlife Refuge | US-0166 | KG0E | 33 | 1.96 | Pottsville, AR |
| 2022-06-23 | Springfield State Recreation Area | US-8197 | KG0E | 33 | 1.92 | Springfield, SD |
| 2022-06-22 | Burke Lake State Recreation Area | US-8159 | KG0E | 33 | 2.02 | Burke, SD |
| 2021-04-14 | Catalina State Park | US-1055 | KG0E | 35 | 0.79 | Oro Valley, AZ |
| 2022-04-12 | Fort Smith National Historic Site | US-0822 | KG0E | 35 | 1.97 | Fort Smith, AR |
| 2021-12-28 | Lake Maria State Park | US-2504 | KG0E | 35 | 1.55 | Monticello, MN |
| 2022-06-26 | Buryanek State Recreation Area | US-8160 | KG0E | 35 | 0.16 | Platte, SD |
| 2023-10-24 | Northern Tallgrass Prairie National Wildlife Refuge | US-0367 | KG0E | 36 | 2.33 | Lynd, MN |
| 2026-09-29 | Angostura State Recreation Area | US-8155 | KG0E | 36 | 1.76 | Hot Springs, SD |
| 2021-11-02 | Wild River State Park | US-2529 | KG0E | 36 | 0.59 | Harris, MN |
| 2025-03-03 | Emerald Valley State Wildlife Area | US-10183 | KG0E | 36 | 1.90 | Emerald, WI |
| 2026-09-29 | Nebraska National Forest | US-3371 | KG0E | 36 | 2.05 | Chadron, NE |
| 2022-04-14 | Petit Jean River Wildlife Management Area | US-7314 | KG0E | 36 | 2.38 | Dardanelle, AR |
| 2024-02-26 | Hardwood Creek WMA Wildlife Management Area | US-11148 | KG0E | 36 | 0.26 | Forest Lake, MN |
