MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference ▲ | Callsign | QSOs | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2025-08-22 | Prince's Point State Wildlife Area | US-9863 | KG0E | 11 | 0.88 | Whitewater, WI |
| 2025-08-22 | Rome Pond State Wildlife Area | US-9864 | KG0E | 12 | 0.61 | Sullivan, WI |
| 2025-07-11 | Colo Bogs Wildlife Management Area | US-9913 | KG0E | 11 | 1.26 | State Center, IA |
| 2025-11-03 | Powerton Lake State Fish and Wildlife Area | US-10091 | KG0E | 14 | 2.12 | Pekin, IL |
| 2025-03-03 | Cylon Marsh State Wildlife Area | US-10182 | KG0E | 24 | 0.66 | Deer Park, WI |
| 2025-03-03 | Emerald Valley State Wildlife Area | US-10183 | KG0E | 36 | 1.90 | Emerald, WI |
| 2024-09-19 | Lundy Pond State Wildlife Area | US-10189 | KG0E | 17 | 1.48 | Warren, MN |
| 2024-09-19 | Nagel State Wildlife Area | US-10190 | KG0E | 11 | 0.95 | New Richmond, MN |
| 2024-03-13 | Pleasant Valley State Fish and Wildlife Area | US-10192 | KG0E | 48 | 2.21 | River Falls, MN |
| 2025-03-03 | Sette State Wildlife Area | US-10195 | KG0E | 24 | 2.15 | New Richmond, WI |
| 2025-03-03 | St. Croix Islands State Wildlife Area | US-10196 | KG0E | 11 | 2.08 | Somerset, WI |
| 2024-03-13 | Swinging Gate State Fish and Wildlife Area | US-10198 | KG0E | 20 | 2.21 | River Falls, MN |
| 2023-10-30 | Paul Hugo Farms WMA Wildlife Management Area | US-10306 | KG0E | 41 | 2.07 | Hugo, MN |
| 2023-10-30 | Lamprey Pass WMA Wildlife Management Area | US-10307 | KG0E | 11 | 0.92 | Columbus, MN |
| 2024-04-05 | Lamprey Pass WMA Wildlife Management Area | US-10307 | KG0E | 22 | 0.50 | Columbus, MN |
| 2023-10-30 | Carlos Avery WMA Wildlife Management Area | US-10308 | KG0E | 12 | 0.60 | Columbus, MN |
| 2024-01-02 | Carlos Avery WMA Wildlife Management Area | US-10308 | KG0E | 26 | 0.34 | Columbus, MN |
| 2024-06-08 | Carlos Avery WMA Wildlife Management Area | US-10308 | KG0E | 19 | 0.35 | Columbus, MN |
| 2025-07-11 | Chichaqua Wildlife Area | US-10318 | KG0E | 11 | 1.16 | Maxwell, IA |
| 2026-09-29 | Bailey State Recreation Area | US-10331 | KG0E | 39 | 1.92 | Hot Springs, SD |
| 2024-01-22 | Forest Lake AMA Aquatic Reserve | US-10720 | KG0E | 13 | 0.95 | Forest Lake, MN |
| 2024-01-23 | Forest Lake AMA Aquatic Reserve | US-10720 | KG0E | 2 | 1.00 | Forest Lake, MN |
| 2021-11-03 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 29 | 1.79 | Stillwater, MN |
| 2026-05-29 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 16 | 2.08 | Stillwater, MN |
| 2026-05-28 | Brown's Creek AMA Aquatic Reserve | US-10721 | KG0E | 1 | — | Stillwater, MN |
| 2024-03-13 | Lost Valley Prairie SNA Scenic Reserve | US-10722 | KG0E | 23 | 2.17 | Hastings, MN |
| 2024-01-22 | Crystal Spring SNA Scenic Reserve | US-10723 | KG0E | 12 | 0.79 | Scandia, MN |
| 2024-01-22 | St. Croix Savanna SNA Scenic Reserve | US-10725 | KG0E | 53 | 2.07 | Bayport, MN |
| 2024-03-13 | Pine Bend Bluffs SNA Scenic Reserve | US-10727 | KG0E | 28 | 2.10 | Inver Grove Heights, MN |
| 2025-11-03 | Pekin Lake State Fish and Wildlife Area | US-10729 | KG0E | 12 | 1.08 | Pekin, IL |
| 2024-03-11 | Hardwood Creek WMA Wildlife Management Area | US-11148 | KG0E | 55 | 0.66 | Forest Lake, MN |
| 2024-02-26 | Hardwood Creek WMA Wildlife Management Area | US-11148 | KG0E | 36 | 0.26 | Forest Lake, MN |
| 2024-10-21 | Hallie Marsh State Wildlife Area | US-11230 | KG0E | 15 | 1.31 | Chippewa Falls, WI |
| 2026-08-22 | Wood-Rill SNA State Sanctuary | US-11701 | KG0E | 11 | 1.43 | Orono, MN |
| 2026-10-06 | Salinas Pueblo Missions, Abo Unit National Monument | US-11813 | KG0E | 19 | 2.18 | Mountainaur, NM |
| 2026-10-05 | Salinas Pueblo Missions, Abo Unit National Monument | US-11813 | KG0E | 22 | 1.83 | Mountainaur, NM |
| 2026-10-05 | Salinas Pueblo Missions, Quarai unit, National Monument | US-11814 | KG0E | 40 | 1.99 | Mountainair, NM |
| 2024-10-21 | McCann Creek State Fish and Wildlife Area | US-11928 | KG0E | 24 | 2.19 | New Auburn, WI |
| 2024-10-21 | Duncan Creek State Fish and Wildlife Area | US-11929 | KG0E | 14 | 2.13 | Bloomer, WI |
| 2026-02-24 | Robert and Marilyn Burman Wildlife Management Area | US-11974 | KG0E | 21 | 2.26 | East Bethel, MN |
| 2026-02-09 | Keystone Wildlife Management Area | US-11983 | KG0E | 48 | 1.87 | Scandia, MN |
| 2026-07-30 | Keystone Wildlife Management Area | US-11983 | KG0E | 12 | 0.46 | Hugo, MN |
| 2026-08-10 | Keystone Wildlife Management Area | US-11983 | KG0E | 10 | 0.56 | Hugo, MN |
| 2026-09-03 | Keystone Wildlife Management Area | US-11983 | KG0E | 18 | 0.46 | May Township, MN |
| 2026-08-06 | Keystone Wildlife Management Area | US-11983 | KG0E | 28 | 0.80 | Hugo, MN |
| 2026-05-14 | Keystone Wildlife Management Area | US-11983 | KG0E | 61 | 1.59 | Scandia, MN |
| 2026-05-28 | Keystone Wildlife Management Area | US-11983 | KG0E | 19 | 0.98 | Hugo, MN |
| 2024-11-07 | Keystone Wildlife Management Area | US-11983 | KG0E | 30 | 0.54 | Hugo, MN |
| 2026-08-13 | Keystone Wildlife Management Area | US-11983 | KG0E | 18 | 0.62 | Hugo, MN |
| 2026-08-20 | Keystone Wildlife Management Area | US-11983 | KG0E | 21 | 1.05 | Hugo, MN |
