MATT TODD ARCHIVE · AMATEUR RADIO
POTA Activations
463 activations
Activation Map
Activations
Click any column heading to sort the entire archive before pagination.
| Date | Park name | Park reference | Callsign | QSOs ▲ | QSOs/min | Location |
|---|---|---|---|---|---|---|
| 2015-08-15 | Blue Mounds State Park | US-2471 | KC0VRV | 36 | 0.19 | Luverne, MN |
| 2020-07-24 | Zippel Bay State Park | US-2531 | KC0VRV | 36 | 0.56 | Williams, MN |
| 2021-11-02 | St. Croix and Namekagon National Wild and Scenic River | US-4237 | KG0E | 36 | 0.59 | Harris, MN |
| 2019-08-17 | Upper Sioux Agency State Park | US-2527 | KC0VRV | 37 | 0.17 | Sioux Agency Township, MN |
| 2024-06-23 | Icelandic State Park | US-2762 | KG0E | 37 | 0.12 | Cavalier, ND |
| 2022-02-08 | John A. Latsch State Park | US-2496 | KG0E | 37 | 2.21 | Minnesota City, MN |
| 2020-08-16 | Kilen Woods State Park | US-2498 | KC0VRV | 38 | 0.29 | Jackson, MN |
| 2021-10-09 | Hartford Beach State Park | US-2920 | KG0E | 38 | 2.06 | Hartford Beach, SD |
| 2021-06-03 | Kabetogama State Forest | US-4806 | KG0E | 39 | 1.15 | Kabetogama, MN |
| 2026-09-29 | Bailey State Recreation Area | US-10331 | KG0E | 39 | 1.92 | Hot Springs, SD |
| 2020-11-04 | Fish Lake State Wildlife Area | US-4285 | KC0VRV | 39 | 0.68 | Grantsburg, WI |
| 2021-04-21 | Casey Lake State Wildlife Area | US-8217 | KG0E | 40 | 1.61 | Town of Erin Prairie, WI |
| 2026-10-05 | Salinas Pueblo Missions, Quarai unit, National Monument | US-11814 | KG0E | 40 | 1.99 | Mountainair, NM |
| 2022-06-26 | Buryanek State Recreation Area | US-8160 | KG0E | 41 | 0.19 | Platte, SD |
| 2026-06-28 | Perrot State Park | US-1471 | KG0E | 41 | 0.18 | Trempealeau, WI |
| 2023-10-30 | Paul Hugo Farms WMA Wildlife Management Area | US-10306 | KG0E | 41 | 2.07 | Hugo, MN |
| 2021-11-03 | Afton State Park | US-2466 | KG0E | 41 | 1.48 | Afton, MN |
| 2020-10-09 | Snake River State Forest | US-4829 | KC0VRV | 42 | 0.53 | Isle, Minnesota |
| 2022-01-26 | Banning State Park | US-2467 | KG0E | 42 | 2.19 | Finlayson, MN |
| 2026-10-04 | El Camino Real de Tierra Adentro National Historic Trail | US-4569 | KG0E | 42 | 0.69 | Albuqyerque, NM |
| 2026-06-27 | Perrot State Park | US-1471 | KG0E | 42 | 0.20 | Trempealeau, WI |
| 2023-08-19 | Chequamegon-Nicolet National Forest | US-4533 | KG0E | 45 | 0.23 | Clam Lake, WI |
| 2021-11-10 | Minnesota Valley State Recreation Area | US-7145 | KG0E | 46 | 0.92 | Chaska, MN |
| 2021-11-10 | Minnesota Valley State Trail | US-9384 | KG0E | 46 | 0.92 | Chaska, MN |
| 2026-02-09 | Keystone Wildlife Management Area | US-11983 | KG0E | 48 | 1.87 | Scandia, MN |
| 2024-03-13 | Pleasant Valley State Fish and Wildlife Area | US-10192 | KG0E | 48 | 2.21 | River Falls, MN |
| 2024-06-24 | Pembina State Museum State Historic Site | US-8554 | KG0E | 48 | 2.10 | Emmerson, MB |
| 2021-09-29 | Fish Lake State Wildlife Area | US-4285 | KG0E | 50 | 1.23 | Grantsburg, WI |
| 2023-10-06 | Harmony-Preston State Trail | US-9375 | KG0E | 50 | 2.11 | Preston, MN |
| 2021-10-29 | Balsam Branch State Wildlife Area | US-4270 | KG0E | 50 | 1.13 | Town of Garfield, WI |
| 2021-12-08 | Frontenac State Park | US-2484 | KG0E | 51 | 1.24 | Frontenac, MN |
| 2021-12-08 | Nerstrand Big Woods State Park | US-2514 | KG0E | 52 | 1.78 | Nearstrand, MN |
| 2024-01-22 | St. Croix Savanna SNA Scenic Reserve | US-10725 | KG0E | 53 | 2.07 | Bayport, MN |
| 2021-12-24 | St. Croix State Park | US-2517 | KG0E | 53 | 1.27 | Hinckley, MN |
| 2024-03-11 | Hardwood Creek WMA Wildlife Management Area | US-11148 | KG0E | 55 | 0.66 | Forest Lake, MN |
| 2026-08-20 | Bayport Wildlife Management Area | US-13544 | KG0E | 55 | 1.12 | Stillwater, MN |
| 2020-07-15 | Muddy Creek State Wildlife Area | US-4313 | KC0VRV | 55 | 1.17 | Elk Mound, Wisconsin |
| 2022-06-22 | Niobrara State Park | US-2620 | KG0E | 56 | 1.98 | Niobrara, NE |
| 2022-06-22 | Missouri National Recreational River National Wild & Scenic River | US-0675 | KG0E | 56 | 1.98 | Niobrara, NE |
| 2021-12-15 | Minnesota Valley National Wildlife Refuge | US-0364 | KG0E | 56 | 1.78 | Carver, MN |
| 2021-12-15 | Minnesota Valley Wetland Management District | US-0365 | KG0E | 56 | 1.78 | Carver, MN |
| 2023-10-25 | Split Rock Creek State Park | US-2523 | KG0E | 57 | 2.13 | Jasper, MN |
| 2023-08-20 | Chequamegon-Nicolet National Forest | US-4533 | KG0E | 57 | 0.45 | Clam Lake, WI |
| 2023-09-25 | Effigy Mounds National Monument | US-0922 | KG0E | 60 | 2.15 | Harpers Ferry, IA |
| 2024-11-28 | Myre-Big Island State Park | US-2513 | KG0E | 60 | 2.12 | Albert Lea, MN |
| 2024-11-28 | Blazing Star State Trail | US-9377 | KG0E | 60 | 2.12 | Albert Lea, MN |
| 2022-02-08 | Great River Bluffs State Park | US-2490 | KG0E | 61 | 2.19 | Dakota, MN |
| 2026-05-14 | Keystone Wildlife Management Area | US-11983 | KG0E | 61 | 1.59 | Scandia, MN |
| 2022-02-08 | Upper Mississippi River National Wildlife Refuge | US-4236 | KG0E | 63 | 2.11 | Onalaska, WI |
| 2020-08-15 | Kilen Woods State Park | US-2498 | KC0VRV | 63 | 0.23 | Jackson, MN |
